National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Looe Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 08-03-2026 12:00 |
| Latitude | 50.33850 |
| Longitude | -4.41170 |
| Wave Height (m) | 0.65 |
| Max Wave Height (m) | 0.93 |
| Tpeak (s) | 14.3 |
| Tz (s) | 4.1 |
| Peak Direction (degrees) | 204 |
| Spread (degrees) | 26 |
| Sea Temp (°C) | 10.5 |
| Energy Period (s) | 8 |
| Wave Power (kW/m) | 1.65 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 08-03-2026 13:00 |
| Air Pressure (mb) | 1019.8 |
| Wind Speed (knots) | 9.1 |
| Wind Speed (ms-1) | 4.7 |
| Gust Speed (knots) | 13 |
| Gust Speed (ms-1) | 6.7 |
| Wind direction (°) | 100 |
| Air Temperature (°C) | 10.2 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 88 |
