National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Looe Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 18-11-2025 21:30 |
| Latitude | 50.33813 |
| Longitude | -4.41080 |
| Wave Height (m) | 0.5 |
| Max Wave Height (m) | 0.74 |
| Tpeak (s) | 3.9 |
| Tz (s) | 3.2 |
| Peak Direction (degrees) | 218 |
| Spread (degrees) | 19 |
| Sea Temp (°C) | 13.5 |
| Energy Period (s) | 4.2 |
| Wave Power (kW/m) | 0.51 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 18-11-2025 22:30 |
| Air Pressure (mb) | 1011.5 |
| Wind Speed (knots) | 6.6 |
| Wind Speed (ms-1) | 3.4 |
| Gust Speed (knots) | 11.5 |
| Gust Speed (ms-1) | 5.9 |
| Wind direction (°) | 240 |
| Air Temperature (°C) | 8.7 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 75 |
