National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Weston Bay
Average values for 2019
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.41 | 4.9 | 3.3 | 244 | 7.5 |
| February | 0.39 | 5.7 | 3.6 | 244 | 6.5 |
| March | 0.63 | 4.8 | 3.4 | 248 | 8.3 |
| April | 0.32 | 4.7 | 3.2 | 214 | 10.2 |
| May | 0.34 | 4.4 | 3 | 237 | 13.2 |
| June | 0.4 | 4.2 | 3.1 | 222 | 15.5 |
| July | 0.35 | 4.2 | 3 | 242 | 19.2 |
| August | 0.51 | 4.7 | 3.3 | 248 | 19.5 |
| September | 0.49 | 4.4 | 3.2 | 240 | 17.8 |
| October | 0.48 | 4.5 | 3.3 | 228 | 14.6 |
| November | 0.4 | 4.4 | 3.2 | 211 | 10.3 |
| December | 0.52 | 5.1 | 3.5 | 245 | 8 |
