National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Weston Bay
Average values for 2021
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.47 | 4.6 | 3.3 | 220 | 6.5 |
| February | 0.39 | 4.7 | 3.3 | 201 | 5.9 |
| March | 0.26 | 4.7 | 3.1 | 205 | 7.1 |
| April | 0.29 | 3.7 | 2.9 | 197 | 9.7 |
| May | 0.52 | 4.7 | 3.3 | 245 | 12 |
| June | 0.31 | 4 | 3 | 217 | 16.4 |
| July | 0.36 | 4.3 | 3 | 237 | 19.2 |
| August | 0.42 | 4.2 | 3 | 224 | 19 |
| September | 0.34 | 4.2 | 3 | 223 | 18.3 |
| October | 0.49 | 4.8 | 3.3 | 249 | 15.3 |
| November | 0.47 | 4.7 | 3.2 | 240 | 12 |
| December | 0.46 | 4.9 | 3.4 | 231 | 8.3 |
