National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Weston Bay
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-06-2026 10:30 | 51.35155 | -3.02161 | 0.21 | 0.29 | 6.7 | 2.8 | 246 | 39 | 16.9 | 4.1 | 0.09 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 24-03 | 2.1m | 1.94m | 11.90s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11-2024 00:00 | 51.35248 | -3.02036 | 0.1 | 0.15 | 7.7 | 3.1 | 259 | 32 | 13.2 | 5.4 | 0.03 |
| 09-11-2024 23:30 | 51.35249 | -3.02036 | 0.1 | 0.19 | 7.1 | 3.1 | 262 | 33 | 13.2 | 5.1 | 0.03 |
| 09-11-2024 23:00 | 51.35248 | -3.02034 | 0.12 | 0.19 | 7.7 | 3.3 | 274 | 35 | 13.2 | 4.9 | 0.03 |
| 09-11-2024 22:30 | 51.35249 | -3.02036 | 0.1 | 0.16 | 7.7 | 3.4 | 274 | 44 | 13.3 | 5.5 | 0.03 |
| 09-11-2024 22:00 | 51.35248 | -3.02030 | 0.09 | 0.14 | 8.3 | 3.7 | 283 | 59 | 13.3 | 6 | 0.02 |
| 09-11-2024 21:30 | 51.35249 | -3.02027 | 0.08 | 0.12 | 8.3 | 4.1 | 253 | 58 | 13.3 | 6.4 | 0.02 |
| 09-11-2024 21:00 | 51.35250 | -3.02025 | 0.09 | 0.18 | 7.1 | 4.7 | 266 | 38 | 13.2 | 6.3 | 0.03 |
| 09-11-2024 20:30 | 51.35245 | -3.02021 | 0.09 | 0.16 | 8.3 | 5.1 | 271 | 64 | 13.2 | 6.6 | 0.03 |
| 09-11-2024 20:00 | 51.35248 | -3.02027 | 0.09 | 0.14 | 7.1 | 5.3 | 262 | 25 | 13.2 | 6.3 | 0.03 |
| 09-11-2024 19:30 | 51.35253 | -3.02040 | 0.1 | 0.18 | 7.7 | 5.9 | 277 | 21 | 13.2 | 6.9 | 0.03 |
| 09-11-2024 19:00 | 51.35253 | -3.02038 | 0.1 | 0.21 | 8.3 | 6.2 | 280 | 20 | 13.2 | 7.1 | 0.03 |
| 09-11-2024 18:30 | 51.35252 | -3.02032 | 0.09 | 0.14 | 8.3 | 6.2 | 276 | 17 | 13.1 | 7.3 | 0.03 |
| 09-11-2024 18:00 | 51.35232 | -3.02017 | 0.08 | 0.13 | 9.1 | 6.2 | 271 | 19 | 13.2 | 7.6 | 0.02 |
| 09-11-2024 17:30 | 51.35151 | -3.02107 | 0.07 | 0.12 | 9.1 | 5.8 | 277 | 19 | 13.2 | 7.9 | 0.02 |
| 09-11-2024 17:00 | 51.35152 | -3.02135 | 0.05 | 0.09 | 9.1 | 4.7 | 274 | 18 | 13.2 | 7.4 | 0.01 |
| 09-11-2024 16:30 | 51.35152 | -3.02139 | 0.04 | 0.07 | 10 | 4.7 | 297 | 56 | 13.2 | 7.6 | 0.01 |
| 09-11-2024 16:00 | 51.35150 | -3.02141 | 0.04 | 0.06 | 11.1 | 4.2 | 211 | 68 | 13.2 | 7.8 | 0.01 |
| 09-11-2024 15:30 | 51.35154 | -3.02143 | 0.05 | 0.11 | 11.1 | 2.7 | 305 | 74 | 13.2 | 4.6 | 0.01 |
| 09-11-2024 15:00 | 51.35151 | -3.02148 | 0.06 | 0.11 | 2.9 | 2.9 | 350 | 25 | 13.2 | 4.7 | 0.01 |
| 09-11-2024 14:30 | 51.35151 | -3.02152 | 0.05 | 0.1 | 11.1 | 4.3 | 297 | 54 | 13.2 | 7.8 | 0.01 |
| 09-11-2024 14:00 | 51.35151 | -3.02152 | 0.06 | 0.09 | 11.1 | 3.9 | 295 | 60 | 13.2 | 7.8 | 0.01 |
| 09-11-2024 13:30 | 51.35154 | -3.02154 | 0.06 | 0.1 | 10 | 2.9 | 218 | 75 | 13.2 | 6 | 0.01 |
| 09-11-2024 13:00 | 51.35156 | -3.02150 | 0.08 | 0.14 | 11.1 | 2.9 | 263 | 48 | 13.3 | 6.3 | 0.02 |
| 09-11-2024 12:30 | 51.35149 | -3.02126 | 0.11 | 0.16 | 11.1 | 2.7 | 262 | 21 | 13.2 | 5.4 | 0.03 |
| 09-11-2024 12:00 | 51.35177 | -3.02055 | 0.12 | 0.17 | 9.1 | 2.7 | 271 | 17 | 13.2 | 4.9 | 0.03 |
| 09-11-2024 11:30 | 51.35230 | -3.02015 | 0.12 | 0.18 | 10.5 | 2.9 | 276 | 21 | 13.2 | 5.6 | 0.04 |
| 09-11-2024 11:00 | 51.35235 | -3.02021 | 0.13 | 0.18 | 11.1 | 3.2 | 276 | 21 | 13.3 | 5.9 | 0.05 |
| 09-11-2024 10:30 | 51.35246 | -3.02032 | 0.12 | 0.18 | 10 | 3.4 | 273 | 31 | 13.3 | 6 | 0.04 |
| 09-11-2024 10:00 | 51.35249 | -3.02034 | 0.11 | 0.18 | 10 | 3.6 | 281 | 73 | 13.3 | 6 | 0.04 |
| 09-11-2024 09:30 | 51.35249 | -3.02034 | 0.1 | 0.16 | 10.5 | 3.6 | 240 | 66 | 13.3 | 6.1 | 0.03 |
| 09-11-2024 09:00 | 51.35247 | -3.02030 | 0.11 | 0.17 | 10 | 3.7 | 257 | 56 | 13.3 | 6.5 | 0.04 |
| 09-11-2024 08:30 | 51.35248 | -3.02030 | 0.1 | 0.15 | 10 | 4.2 | 292 | 62 | 13.3 | 6.9 | 0.03 |
| 09-11-2024 08:00 | 51.35246 | -3.02027 | 0.1 | 0.14 | 10 | 4.4 | 283 | 64 | 13.3 | 7 | 0.03 |
| 09-11-2024 07:30 | 51.35245 | -3.02023 | 0.1 | 0.17 | 10 | 4.3 | 262 | 55 | 13.3 | 6.7 | 0.03 |
| 09-11-2024 07:00 | 51.35246 | -3.02027 | 0.1 | 0.14 | 10 | 4.6 | 270 | 30 | 13.2 | 6.7 | 0.03 |
| 09-11-2024 06:30 | 51.35249 | -3.02036 | 0.1 | 0.16 | 10 | 5.6 | 283 | 23 | 13.2 | 7.4 | 0.04 |
| 09-11-2024 06:00 | 51.35248 | -3.02034 | 0.11 | 0.16 | 10.5 | 6.2 | 276 | 14 | 13.2 | 7.7 | 0.05 |
| 09-11-2024 05:30 | 51.35240 | -3.02027 | 0.09 | 0.14 | 7.1 | 6.1 | 278 | 13 | 13.2 | 7.4 | 0.03 |
| 09-11-2024 05:00 | 51.35189 | -3.02015 | 0.08 | 0.16 | 10.5 | 6 | 270 | 20 | 13.2 | 8.2 | 0.03 |
| 09-11-2024 04:30 | 51.35145 | -3.02115 | 0.06 | 0.11 | 10 | 5.1 | 267 | 20 | 13.2 | 8 | 0.01 |
| 09-11-2024 04:00 | 51.35145 | -3.02139 | 0.04 | 0.07 | 11.8 | 4.5 | 359 | 72 | 13.2 | 7.8 | 0.01 |
| 09-11-2024 03:30 | 51.35147 | -3.02145 | 0.04 | 0.06 | 11.8 | 4 | 215 | 60 | 13.2 | 7.8 | 0.01 |
| 09-11-2024 03:00 | 51.35148 | -3.02148 | 0.04 | 0.06 | 12.5 | 3.1 | 291 | 63 | 13.2 | 6.6 | 0.01 |
| 09-11-2024 02:30 | 51.35148 | -3.02150 | 0.04 | 0.07 | 12.5 | 3.3 | 263 | 76 | 13.2 | 7.6 | 0.01 |
| 09-11-2024 02:00 | 51.35150 | -3.02152 | 0.05 | 0.07 | 11.1 | 3.3 | 259 | 71 | 13.2 | 7.5 | 0.01 |
| 09-11-2024 01:30 | 51.35151 | -3.02154 | 0.06 | 0.09 | 13.3 | 3.4 | 132 | 74 | 13.3 | 7.7 | 0.01 |
| 09-11-2024 01:00 | 51.35152 | -3.02156 | 0.07 | 0.11 | 12.5 | 2.7 | 145 | 75 | 13.2 | 5.5 | 0.01 |
| 09-11-2024 00:30 | 51.35154 | -3.02152 | 0.11 | 0.19 | 12.5 | 2.4 | 263 | 66 | 13.3 | 4.3 | 0.03 |
| 09-11-2024 00:00 | 51.35151 | -3.02139 | 0.18 | 0.26 | 12.5 | 2.4 | 274 | 50 | 13.3 | 3.8 | 0.06 |
