National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Hayling Island
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-10-2026 08:00 | 50.73208 | -0.95933 | 0.54 | 0.99 | 2.9 | 2.8 | 288 | 19 | 18.2 | 3.3 | 0.47 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 09-01 | 3.9m | 2.78m | 14.70s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-11-2024 00:00 | 50.73183 | -0.95952 | 0.25 | 0.32 | 13.3 | 2.6 | 183 | 46 | 14.9 | 4.3 | 0.09 |
| 01-11-2024 23:30 | 50.73191 | -0.95948 | 0.21 | 0.37 | 1.8 | 2.4 | 76 | 32 | 14.9 | 3.9 | 0.1 |
| 01-11-2024 23:00 | 50.73210 | -0.95918 | 0.23 | 0.39 | 1.8 | 2.4 | 84 | 31 | 15.1 | 3.5 | 0.09 |
| 01-11-2024 22:30 | 50.73214 | -0.95864 | 0.23 | 0.31 | 6.7 | 2.3 | 158 | 36 | 15.1 | 4.4 | 0.1 |
| 01-11-2024 22:00 | 50.73203 | -0.95830 | 0.22 | 0.29 | 7.1 | 2.7 | 162 | 13 | 15.1 | 3.9 | 0.07 |
| 01-11-2024 21:30 | 50.73188 | -0.95813 | 0.19 | 0.32 | 6.7 | 2.5 | 186 | 20 | 15.1 | 3.4 | 0.04 |
| 01-11-2024 21:00 | 50.73181 | -0.95809 | 0.16 | 0.25 | 2 | 2.4 | 59 | 44 | 15.1 | 3.3 | 0.03 |
| 01-11-2024 20:30 | 50.73172 | -0.95806 | 0.13 | 0.21 | 1.7 | 2.3 | 22 | 39 | 15.1 | 3.6 | 0.03 |
| 01-11-2024 20:00 | 50.73170 | -0.95806 | 0.13 | 0.22 | 5.9 | 2.4 | 207 | 21 | 15.1 | 3.7 | 0.03 |
| 01-11-2024 19:30 | 50.73171 | -0.95806 | 0.13 | 0.19 | 5.9 | 2.5 | 210 | 20 | 15.1 | 4.1 | 0.06 |
| 01-11-2024 19:00 | 50.73174 | -0.95806 | 0.18 | 0.19 | 5.6 | 3 | 210 | 13 | 15.1 | 4.7 | 0.05 |
| 01-11-2024 18:30 | 50.73174 | -0.95806 | 0.15 | 0.27 | 6.2 | 3.1 | 180 | 13 | 15.1 | 3.8 | 0.03 |
| 01-11-2024 18:00 | 50.73159 | -0.95809 | 0.13 | 0.25 | 2.4 | 2.7 | 186 | 34 | 15.1 | 4 | 0.04 |
| 01-11-2024 17:30 | 50.73142 | -0.95826 | 0.14 | 0.22 | 6.2 | 2.8 | 158 | 39 | 15.1 | 3.8 | 0.04 |
| 01-11-2024 17:00 | 50.73134 | -0.95834 | 0.15 | 0.25 | 6.2 | 2.8 | 164 | 42 | 15.1 | 4.8 | 0.07 |
| 01-11-2024 16:30 | 50.73132 | -0.95839 | 0.17 | 0.24 | 5.9 | 3.3 | 250 | 23 | 15.1 | 4.2 | 0.04 |
| 01-11-2024 16:00 | 50.73129 | -0.95849 | 0.14 | 0.35 | 6.2 | 2.6 | 155 | 25 | 15.1 | 4.3 | 0.06 |
| 01-11-2024 15:30 | 50.73134 | -0.95924 | 0.17 | 0.18 | 6.7 | 2.6 | 163 | 30 | 15.1 | 4.3 | 0.13 |
| 01-11-2024 15:00 | 50.73134 | -0.95924 | - | 0.25 | - | - | - | - | - | 4.3 | 0.13 |
| 01-11-2024 14:30 | 50.73156 | -0.95952 | 0.25 | 0.34 | 10 | 2.7 | 183 | 34 | 15.1 | 4.2 | 0.12 |
| 01-11-2024 14:00 | 50.73169 | -0.95954 | 0.24 | 0.32 | 2.8 | 2.7 | 266 | 30 | 15.1 | 4.8 | 0.15 |
| 01-11-2024 13:30 | 50.73170 | -0.95957 | 0.25 | 0.32 | 10 | 2.8 | 193 | 30 | 15.1 | 4.8 | 0.13 |
| 01-11-2024 13:00 | 50.73172 | -0.95959 | 0.24 | 0.37 | 9.1 | 2.9 | 190 | 38 | 15.1 | 4.6 | 0.15 |
| 01-11-2024 12:30 | 50.73179 | -0.95957 | 0.26 | 0.32 | 10.5 | 3 | 198 | 45 | 15.1 | 4.4 | 0.19 |
| 01-11-2024 12:00 | 50.73186 | -0.95957 | 0.3 | 0.48 | 3.1 | 3 | 253 | 34 | 15 | 4.3 | 0.15 |
| 01-11-2024 11:30 | 50.73193 | -0.95950 | 0.27 | 0.4 | 9.1 | 2.9 | 191 | 32 | 15 | 3.9 | 0.11 |
| 01-11-2024 11:00 | 50.73208 | -0.95924 | 0.24 | 0.34 | 2.4 | 2.6 | 298 | 22 | 15.1 | 3.2 | 0.08 |
| 01-11-2024 10:30 | 50.73214 | -0.95871 | 0.23 | 0.38 | 2.1 | 2.3 | 288 | 24 | 15.1 | 3.5 | 0.07 |
| 01-11-2024 10:00 | 50.73204 | -0.95834 | 0.21 | 0.31 | 1.9 | 2.4 | 301 | 28 | 15.1 | 3.6 | 0.05 |
| 01-11-2024 09:30 | 50.73190 | -0.95817 | 0.17 | 0.3 | 1.7 | 2.5 | 305 | 34 | 15.1 | 4.2 | 0.04 |
| 01-11-2024 09:00 | 50.73181 | -0.95813 | 0.14 | 0.22 | 9.1 | 3.1 | 188 | 34 | 15.1 | 4.1 | 0.03 |
| 01-11-2024 08:30 | 50.73174 | -0.95811 | 0.13 | 0.27 | 3.2 | 3.1 | 176 | 34 | 15.1 | 4.3 | 0.03 |
| 01-11-2024 08:00 | 50.73171 | -0.95811 | 0.12 | 0.22 | 9.1 | 3.2 | 200 | 31 | 15.1 | 3.8 | 0.03 |
| 01-11-2024 07:30 | 50.73172 | -0.95809 | 0.13 | 0.24 | 3.5 | 3.1 | 169 | 33 | 15.1 | 3.7 | 0.04 |
| 01-11-2024 07:00 | 50.73175 | -0.95806 | 0.14 | 0.18 | 3.5 | 3.1 | 184 | 29 | 15.1 | 3.9 | 0.05 |
| 01-11-2024 06:30 | 50.73176 | -0.95806 | 0.16 | 0.23 | 2.9 | 3.1 | 198 | 41 | 15.1 | 3.9 | 0.04 |
| 01-11-2024 06:00 | 50.73174 | -0.95809 | 0.15 | 0.24 | 3.2 | 3 | 176 | 45 | 15.1 | 4.1 | 0.04 |
| 01-11-2024 05:30 | 50.73154 | -0.95811 | 0.15 | 0.2 | 3.3 | 3.1 | 173 | 29 | 15.1 | 3.8 | 0.05 |
| 01-11-2024 05:00 | 50.73137 | -0.95830 | 0.17 | 0.22 | 3.5 | 3.1 | 181 | 23 | 15.1 | 4.2 | 0.04 |
| 01-11-2024 04:30 | 50.73133 | -0.95839 | 0.14 | 0.25 | 3.5 | 3.1 | 172 | 38 | 15.1 | 4.3 | 0.05 |
| 01-11-2024 04:00 | 50.73129 | -0.95849 | 0.15 | 0.2 | 3.5 | 3.3 | 170 | 38 | 15.1 | 5 | 0.06 |
| 01-11-2024 03:30 | 50.73123 | -0.95879 | 0.16 | 0.23 | 3.6 | 3.3 | 164 | 28 | 15.1 | 4.7 | 0.08 |
| 01-11-2024 03:00 | 50.73128 | -0.95918 | 0.18 | 0.23 | 3.2 | 3.1 | 179 | 37 | 15.1 | 5.6 | 0.1 |
| 01-11-2024 02:30 | 50.73147 | -0.95950 | 0.19 | 0.3 | 12.5 | 3.4 | 191 | 19 | 15.1 | 5.3 | 0.1 |
| 01-11-2024 02:00 | 50.73166 | -0.95954 | 0.2 | 0.31 | 13.3 | 3.3 | 204 | 28 | 15.2 | 5.9 | 0.15 |
| 01-11-2024 01:30 | 50.73170 | -0.95959 | 0.23 | 0.31 | 12.5 | 3.5 | 207 | 28 | 15.2 | 6.1 | 0.19 |
| 01-11-2024 01:00 | 50.73173 | -0.95959 | 0.25 | 0.32 | 12.5 | 3.5 | 201 | 28 | 15.1 | 5.6 | 0.2 |
| 01-11-2024 00:30 | 50.73176 | -0.95961 | 0.27 | 0.35 | 13.3 | 3.5 | 193 | 33 | 15.1 | 5.9 | 0.24 |
| 01-11-2024 00:00 | 50.73181 | -0.95954 | 0.29 | 0.39 | 12.5 | 3.6 | 184 | 23 | 15.1 | 5.4 | 0.24 |
