National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Folkestone
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-03-2026 05:00 | 51.06256 | 1.12734 | 0.51 | 0.93 | 4.2 | 3.4 | 181 | 25 | 9.7 | 4.2 | 0.53 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 11-01 | 2.9m | 2.48m | 9.12s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-10-2024 00:00 | 51.06272 | 1.12790 | 1 | 1.42 | 5.9 | 4.7 | 89 | 13 | 15.9 | 5.4 | 2.64 |
| 02-10-2024 23:30 | 51.06270 | 1.12790 | 0.81 | 1.47 | 4.8 | 4.3 | 91 | 15 | 16 | 5.2 | 1.66 |
| 02-10-2024 23:00 | 51.06270 | 1.12788 | 0.74 | 1.25 | 5.3 | 4.3 | 91 | 14 | 16.1 | 5.1 | 1.37 |
| 02-10-2024 22:30 | 51.06269 | 1.12786 | 0.77 | 1.24 | 5 | 4.2 | 89 | 15 | 16.1 | 5.1 | 1.47 |
| 02-10-2024 22:00 | 51.06273 | 1.12786 | 0.74 | 1.05 | 5 | 4 | 93 | 13 | 16.2 | 4.9 | 1.31 |
| 02-10-2024 21:30 | 51.06270 | 1.12747 | 0.63 | 0.97 | 5 | 4 | 98 | 18 | 16.2 | 5 | 0.97 |
| 02-10-2024 21:00 | 51.06267 | 1.12739 | 0.58 | 0.91 | 5.6 | 3.7 | 100 | 15 | 16.2 | 4.6 | 0.76 |
| 02-10-2024 20:30 | 51.06267 | 1.12739 | 0.58 | 0.82 | 4.8 | 3.9 | 107 | 16 | 16.2 | 5 | 0.83 |
| 02-10-2024 20:00 | 51.06266 | 1.12736 | 0.55 | 0.75 | 6.2 | 3.8 | 103 | 15 | 16.1 | 4.7 | 0.7 |
| 02-10-2024 19:30 | 51.06265 | 1.12734 | 0.51 | 0.72 | 7.1 | 3.7 | 98 | 18 | 16.1 | 4.7 | 0.6 |
| 02-10-2024 19:00 | 51.06264 | 1.12734 | 0.48 | 0.82 | 6.2 | 3.7 | 98 | 21 | 16.1 | 4.7 | 0.54 |
| 02-10-2024 18:30 | 51.06265 | 1.12732 | 0.45 | 0.67 | 6.2 | 3.7 | 100 | 18 | 16.1 | 4.9 | 0.48 |
| 02-10-2024 18:00 | 51.06263 | 1.12732 | 0.42 | 0.7 | 7.1 | 3.6 | 98 | 19 | 16.1 | 4.8 | 0.42 |
| 02-10-2024 17:30 | 51.06262 | 1.12732 | 0.38 | 0.51 | 7.1 | 3.5 | 103 | 24 | 16.1 | 4.9 | 0.35 |
| 02-10-2024 17:00 | 51.06259 | 1.12734 | 0.33 | 0.48 | 8.3 | 3.7 | 104 | 24 | 16 | 5.4 | 0.29 |
| 02-10-2024 16:30 | 51.06258 | 1.12736 | 0.39 | 0.67 | 7.7 | 3.3 | 101 | 19 | 16 | 4.9 | 0.37 |
| 02-10-2024 16:00 | 51.06259 | 1.12736 | 0.42 | 0.59 | 7.7 | 3.1 | 101 | 21 | 16 | 4.5 | 0.39 |
| 02-10-2024 15:30 | 51.06262 | 1.12736 | 0.47 | 0.6 | 3.9 | 3.1 | 94 | 20 | 15.9 | 4.4 | 0.47 |
| 02-10-2024 15:00 | 51.06259 | 1.12743 | 0.53 | 0.92 | 4 | 3.1 | 91 | 15 | 15.9 | 4.1 | 0.57 |
| 02-10-2024 14:30 | 51.06253 | 1.12749 | 0.55 | 0.83 | 4 | 3.3 | 93 | 17 | 15.9 | 4.2 | 0.62 |
| 02-10-2024 14:00 | 51.06261 | 1.12782 | 0.61 | 1.01 | 5.3 | 3.4 | 96 | 20 | 15.9 | 4.2 | 0.77 |
| 02-10-2024 13:30 | 51.06266 | 1.12786 | 0.6 | 0.89 | 5 | 3.5 | 93 | 17 | 15.9 | 4.3 | 0.75 |
| 02-10-2024 13:00 | 51.06267 | 1.12790 | 0.58 | 0.81 | 4.5 | 3.6 | 91 | 19 | 16 | 4.4 | 0.72 |
| 02-10-2024 12:30 | 51.06270 | 1.12788 | 0.52 | 0.81 | 4 | 3.6 | 94 | 21 | 16 | 4.2 | 0.56 |
| 02-10-2024 12:00 | 51.06270 | 1.12788 | 0.39 | 0.62 | 3.7 | 3.4 | 97 | 27 | 16.1 | 4.4 | 0.33 |
| 02-10-2024 11:30 | 51.06268 | 1.12790 | 0.34 | 0.6 | 5.3 | 3.6 | 146 | 54 | 16.1 | 5.7 | 0.32 |
| 02-10-2024 11:00 | 51.06268 | 1.12786 | 0.32 | 0.5 | 5 | 3.7 | 162 | 56 | 16.1 | 5 | 0.25 |
| 02-10-2024 10:30 | 51.06270 | 1.12786 | 0.32 | 0.49 | 4.3 | 4 | 164 | 51 | 16.1 | 4.9 | 0.25 |
| 02-10-2024 10:00 | 51.06269 | 1.12782 | 0.33 | 0.57 | 5 | 4 | 152 | 50 | 16.1 | 5 | 0.27 |
| 02-10-2024 09:30 | 51.06269 | 1.12773 | 0.33 | 0.47 | 4.8 | 4.1 | 183 | 46 | 16.2 | 5 | 0.27 |
| 02-10-2024 09:00 | 51.06269 | 1.12743 | 0.33 | 0.63 | 5 | 4 | 173 | 38 | 16.2 | 4.8 | 0.26 |
| 02-10-2024 08:30 | 51.06268 | 1.12739 | 0.28 | 0.45 | 5.6 | 3.9 | 177 | 42 | 16.2 | 4.8 | 0.19 |
| 02-10-2024 08:00 | 51.06266 | 1.12734 | 0.29 | 0.41 | 5.3 | 4 | 179 | 31 | 16.1 | 4.9 | 0.2 |
| 02-10-2024 07:30 | 51.06265 | 1.12730 | 0.27 | 0.39 | 5.9 | 3.8 | 166 | 44 | 16.1 | 4.9 | 0.17 |
| 02-10-2024 07:00 | 51.06264 | 1.12728 | 0.25 | 0.37 | 6.7 | 3.7 | 156 | 50 | 16.1 | 4.9 | 0.15 |
| 02-10-2024 06:30 | 51.06263 | 1.12726 | 0.27 | 0.38 | 6.2 | 3.4 | 158 | 44 | 16 | 4.5 | 0.16 |
| 02-10-2024 06:00 | 51.06263 | 1.12728 | 0.28 | 0.53 | 6.7 | 3.4 | 135 | 41 | 15.9 | 4.5 | 0.17 |
| 02-10-2024 05:30 | 51.06263 | 1.12728 | 0.28 | 0.44 | 6.7 | 3.4 | 143 | 35 | 15.9 | 4.5 | 0.17 |
| 02-10-2024 05:00 | 51.06262 | 1.12732 | 0.28 | 0.39 | 6.2 | 3.4 | 149 | 45 | 15.9 | 4.6 | 0.18 |
| 02-10-2024 04:30 | 51.06260 | 1.12736 | 0.35 | 0.54 | 3.5 | 3.3 | 107 | 23 | 15.8 | 4.3 | 0.26 |
| 02-10-2024 04:00 | 51.06260 | 1.12736 | 0.45 | 0.65 | 3.7 | 3.3 | 110 | 19 | 15.7 | 4 | 0.4 |
| 02-10-2024 03:30 | 51.06260 | 1.12739 | 0.53 | 0.83 | 3.7 | 3.4 | 96 | 16 | 15.6 | 4.1 | 0.56 |
| 02-10-2024 03:00 | 51.06260 | 1.12743 | 0.51 | 0.75 | 4 | 3.5 | 101 | 22 | 15.6 | 4.2 | 0.54 |
| 02-10-2024 02:30 | 51.06258 | 1.12771 | 0.49 | 0.9 | 3.5 | 3.4 | 97 | 20 | 15.6 | 4.2 | 0.5 |
| 02-10-2024 02:00 | 51.06265 | 1.12786 | 0.43 | 0.68 | 5.6 | 3.3 | 139 | 26 | 15.6 | 4.1 | 0.38 |
| 02-10-2024 01:30 | 51.06270 | 1.12788 | 0.35 | 0.59 | 5.9 | 3.9 | 145 | 27 | 15.6 | 5 | 0.3 |
| 02-10-2024 01:00 | 51.06269 | 1.12792 | 0.36 | 0.66 | 5.9 | 4.5 | 135 | 28 | 15.6 | 5.2 | 0.33 |
| 02-10-2024 00:30 | 51.06269 | 1.12792 | 0.34 | 0.49 | 5.6 | 4.4 | 146 | 28 | 15.6 | 5.2 | 0.29 |
| 02-10-2024 00:00 | 51.06268 | 1.12790 | 0.32 | 0.48 | 5.3 | 4.2 | 152 | 43 | 15.8 | 5.1 | 0.25 |
