National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Lymington
Tide Levels and HarmonicsLatest Met Data
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-12-2025 02:00 | 1006 | 1.9 | 1 | 2.9 | 1.5 | 350 | - | - | - | - | - |
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-12-2024 23:50 | 1031.6 | 19.4 | 10 | 26 | 13.4 | 30 | - | - | - | - | - |
| 09-12-2024 23:40 | 1031.4 | 17.1 | 8.8 | 22.7 | 11.7 | 30 | - | - | - | - | - |
| 09-12-2024 23:30 | 1031.5 | 19.1 | 9.8 | 25.5 | 13.1 | 30 | - | - | - | - | - |
| 09-12-2024 23:20 | 1031.4 | 18.7 | 9.6 | 23.9 | 12.3 | 30 | - | - | - | - | - |
| 09-12-2024 23:10 | 1031.5 | 19.4 | 10 | 26.8 | 13.8 | 30 | - | - | - | - | - |
| 09-12-2024 23:00 | 1031.4 | 19.8 | 10.2 | 27.4 | 14.1 | 30 | - | - | - | - | - |
| 09-12-2024 22:50 | 1031 | 19.1 | 9.8 | 24.9 | 12.8 | 30 | - | - | - | - | - |
| 09-12-2024 22:40 | 1031 | 19.4 | 10 | 26.6 | 13.7 | 30 | - | - | - | - | - |
| 09-12-2024 22:30 | 1031 | 18.5 | 9.5 | 24.7 | 12.7 | 30 | - | - | - | - | - |
| 09-12-2024 22:20 | 1031 | 20.6 | 10.6 | 26.8 | 13.8 | 30 | - | - | - | - | - |
| 09-12-2024 22:10 | 1031 | 18.7 | 9.6 | 23.9 | 12.3 | 30 | - | - | - | - | - |
| 09-12-2024 22:00 | 1031 | 19.8 | 10.2 | 27.2 | 14 | 30 | - | - | - | - | - |
| 09-12-2024 21:50 | 1031 | 20.6 | 10.6 | 25.7 | 13.2 | 30 | - | - | - | - | - |
| 09-12-2024 21:40 | 1031 | 18.9 | 9.7 | 25.5 | 13.1 | 30 | - | - | - | - | - |
| 09-12-2024 21:30 | 1031 | 19.4 | 10 | 24.5 | 12.6 | 30 | - | - | - | - | - |
| 09-12-2024 21:20 | 1031 | 18.1 | 9.3 | 26 | 13.4 | 30 | - | - | - | - | - |
| 09-12-2024 21:10 | 1031 | 19.4 | 10 | 26 | 13.4 | 30 | - | - | - | - | - |
| 09-12-2024 21:00 | 1031 | 19.6 | 10.1 | 27 | 13.9 | 30 | - | - | - | - | - |
| 09-12-2024 20:50 | 1031 | 19.2 | 9.9 | 24.7 | 12.7 | 30 | - | - | - | - | - |
| 09-12-2024 20:40 | 1031 | 19.6 | 10.1 | 24.3 | 12.5 | 40 | - | - | - | - | - |
| 09-12-2024 20:30 | 1031 | 21.6 | 11.1 | 27.4 | 14.1 | 30 | - | - | - | - | - |
| 09-12-2024 20:20 | 1031 | 20.4 | 10.5 | 27 | 13.9 | 30 | - | - | - | - | - |
| 09-12-2024 20:10 | 1031 | 20.6 | 10.6 | 25.9 | 13.3 | 40 | - | - | - | - | - |
| 09-12-2024 20:00 | 1031 | 20.6 | 10.6 | 26.2 | 13.5 | 40 | - | - | - | - | - |
| 09-12-2024 19:50 | 1031 | 21.8 | 11.2 | 28.2 | 14.5 | 40 | - | - | - | - | - |
| 09-12-2024 19:40 | 1031 | 19.8 | 10.2 | 25.9 | 13.3 | 40 | - | - | - | - | - |
| 09-12-2024 19:30 | 1030.5 | 19.6 | 10.1 | 24.9 | 12.8 | 30 | - | - | - | - | - |
| 09-12-2024 19:20 | 1030.2 | 20.8 | 10.7 | 31.7 | 16.3 | 30 | - | - | - | - | - |
| 09-12-2024 19:10 | 1030.4 | 20.4 | 10.5 | 26.2 | 13.5 | 30 | - | - | - | - | - |
| 09-12-2024 19:00 | 1030.3 | 19.1 | 9.8 | 27.2 | 14 | 30 | - | - | - | - | - |
| 09-12-2024 18:50 | 1030 | 20 | 10.3 | 25.9 | 13.3 | 30 | - | - | - | - | - |
| 09-12-2024 18:40 | 1030.1 | 18.3 | 9.4 | 23.5 | 12.1 | 30 | - | - | - | - | - |
| 09-12-2024 18:30 | 1030 | 18.1 | 9.3 | 24.3 | 12.5 | 20 | - | - | - | - | - |
| 09-12-2024 18:20 | 1030 | 17.3 | 8.9 | 23.1 | 11.9 | 30 | - | - | - | - | - |
| 09-12-2024 18:10 | 1030 | 17.3 | 8.9 | 21 | 10.8 | 30 | - | - | - | - | - |
| 09-12-2024 18:00 | 1030 | 17.5 | 9 | 23.9 | 12.3 | 20 | - | - | - | - | - |
| 09-12-2024 17:50 | 1030 | 16.3 | 8.4 | 23.9 | 12.3 | 20 | - | - | - | - | - |
| 09-12-2024 17:40 | 1030 | 16.7 | 8.6 | 22.2 | 11.4 | 20 | - | - | - | - | - |
| 09-12-2024 17:30 | 1030 | 14.8 | 7.6 | 20.8 | 10.7 | 20 | - | - | - | - | - |
| 09-12-2024 17:20 | 1030.2 | 14.4 | 7.4 | 18.7 | 9.6 | 20 | - | - | - | - | - |
| 09-12-2024 17:10 | 1030.5 | 14 | 7.2 | 26.8 | 13.8 | 20 | - | - | - | - | - |
| 09-12-2024 17:00 | 1030.6 | 13.8 | 7.1 | 18.1 | 9.3 | 20 | - | - | - | - | - |
| 09-12-2024 16:50 | 1030.4 | 15.6 | 8 | 20.2 | 10.4 | 20 | - | - | - | - | - |
| 09-12-2024 16:40 | 1030.1 | 14.6 | 7.5 | 18.1 | 9.3 | 10 | - | - | - | - | - |
| 09-12-2024 16:30 | 1030.1 | 16.1 | 8.3 | 22.6 | 11.6 | 20 | - | - | - | - | - |
| 09-12-2024 16:20 | 1030.1 | 16.3 | 8.4 | 30.1 | 15.5 | 20 | - | - | - | - | - |
| 09-12-2024 16:10 | 1030 | 15.4 | 7.9 | 21 | 10.8 | 20 | - | - | - | - | - |
| 09-12-2024 16:00 | 1030.2 | 17.3 | 8.9 | 25.5 | 13.1 | 30 | - | - | - | - | - |
| 09-12-2024 15:50 | 1030.3 | 18.1 | 9.3 | 24.1 | 12.4 | 20 | - | - | - | - | - |
| 09-12-2024 15:40 | 1030.2 | 15.4 | 7.9 | 21.4 | 11 | 20 | - | - | - | - | - |
| 09-12-2024 15:30 | 1030 | 15.6 | 8 | 20 | 10.3 | 30 | - | - | - | - | - |
| 09-12-2024 15:20 | 1030 | 17.7 | 9.1 | 22.9 | 11.8 | 30 | - | - | - | - | - |
| 09-12-2024 15:10 | 1030 | 17.3 | 8.9 | 22.6 | 11.6 | 20 | - | - | - | - | - |
| 09-12-2024 15:00 | 1030 | 17.3 | 8.9 | 24.9 | 12.8 | 20 | - | - | - | - | - |
| 09-12-2024 14:50 | 1030 | 16.1 | 8.3 | 21.2 | 10.9 | 30 | - | - | - | - | - |
| 09-12-2024 14:40 | 1030 | 16.3 | 8.4 | 22.2 | 11.4 | 30 | - | - | - | - | - |
| 09-12-2024 14:30 | 1030 | 14.6 | 7.5 | 21.4 | 11 | 20 | - | - | - | - | - |
| 09-12-2024 14:20 | 1030 | 15 | 7.7 | 18.7 | 9.6 | 20 | - | - | - | - | - |
| 09-12-2024 14:10 | 1030 | 17.3 | 8.9 | 23.5 | 12.1 | 30 | - | - | - | - | - |
| 09-12-2024 14:00 | 1030 | 20 | 10.3 | 26.6 | 13.7 | 30 | - | - | - | - | - |
| 09-12-2024 13:50 | 1030 | 19.1 | 9.8 | 26.2 | 13.5 | 30 | - | - | - | - | - |
| 09-12-2024 13:40 | 1030 | 17.1 | 8.8 | 21.4 | 11 | 30 | - | - | - | - | - |
| 09-12-2024 13:30 | 1030 | 17.5 | 9 | 22.7 | 11.7 | 20 | - | - | - | - | - |
| 09-12-2024 13:20 | 1030 | 17.9 | 9.2 | 24.1 | 12.4 | 20 | - | - | - | - | - |
| 09-12-2024 13:10 | 1030 | 19.1 | 9.8 | 23.5 | 12.1 | 20 | - | - | - | - | - |
| 09-12-2024 13:00 | 1030.1 | 16.1 | 8.3 | 20.2 | 10.4 | 20 | - | - | - | - | - |
| 09-12-2024 12:50 | 1030.3 | 15.4 | 7.9 | 21.4 | 11 | 20 | - | - | - | - | - |
| 09-12-2024 12:40 | 1030.2 | 17.3 | 8.9 | 23.3 | 12 | 20 | - | - | - | - | - |
| 09-12-2024 12:30 | 1030.2 | 17.5 | 9 | 22.6 | 11.6 | 20 | - | - | - | - | - |
| 09-12-2024 12:20 | 1030.4 | 15.7 | 8.1 | 21.6 | 11.1 | 20 | - | - | - | - | - |
| 09-12-2024 12:10 | 1030.5 | 17.9 | 9.2 | 24.5 | 12.6 | 20 | - | - | - | - | - |
| 09-12-2024 12:00 | 1030.7 | 18.1 | 9.3 | 23.1 | 11.9 | 20 | - | - | - | - | - |
| 09-12-2024 11:50 | 1030.8 | 15.7 | 8.1 | 21.8 | 11.2 | 20 | - | - | - | - | - |
| 09-12-2024 11:40 | 1031 | 16.7 | 8.6 | 21.8 | 11.2 | 30 | - | - | - | - | - |
| 09-12-2024 11:30 | 1031 | 18.3 | 9.4 | 23.1 | 11.9 | 30 | - | - | - | - | - |
| 09-12-2024 11:20 | 1031 | 17.9 | 9.2 | 23.3 | 12 | 30 | - | - | - | - | - |
| 09-12-2024 11:10 | 1031 | 15.7 | 8.1 | 20.2 | 10.4 | 20 | - | - | - | - | - |
| 09-12-2024 11:00 | 1031 | 14 | 7.2 | 17.7 | 9.1 | 20 | - | - | - | - | - |
| 09-12-2024 10:50 | 1031 | 13.6 | 7 | 17.9 | 9.2 | 20 | - | - | - | - | - |
| 09-12-2024 10:40 | 1031 | 13.4 | 6.9 | 17.1 | 8.8 | 20 | - | - | - | - | - |
| 09-12-2024 10:30 | 1031 | 15.4 | 7.9 | 19.6 | 10.1 | 20 | - | - | - | - | - |
| 09-12-2024 10:20 | 1031 | 17.5 | 9 | 23.5 | 12.1 | 20 | - | - | - | - | - |
| 09-12-2024 10:10 | 1031 | 19.4 | 10 | 24.5 | 12.6 | 20 | - | - | - | - | - |
| 09-12-2024 10:00 | 1031 | 20.8 | 10.7 | 26.8 | 13.8 | 30 | - | - | - | - | - |
| 09-12-2024 09:50 | 1031 | 18.7 | 9.6 | 23.1 | 11.9 | 30 | - | - | - | - | - |
| 09-12-2024 09:40 | 1031 | 16.9 | 8.7 | 23.3 | 12 | 20 | - | - | - | - | - |
| 09-12-2024 09:30 | 1031 | 15 | 7.7 | 21 | 10.8 | 20 | - | - | - | - | - |
| 09-12-2024 09:20 | 1031 | 15.2 | 7.8 | 18.7 | 9.6 | 20 | - | - | - | - | - |
| 09-12-2024 09:10 | 1031 | 15.9 | 8.2 | 22 | 11.3 | 20 | - | - | - | - | - |
| 09-12-2024 09:00 | 1030.7 | 15.7 | 8.1 | 20.6 | 10.6 | 20 | - | - | - | - | - |
| 09-12-2024 08:50 | 1030.4 | 14.8 | 7.6 | 19.2 | 9.9 | 20 | - | - | - | - | - |
| 09-12-2024 08:40 | 1030.3 | 15.2 | 7.8 | 21 | 10.8 | 20 | - | - | - | - | - |
| 09-12-2024 08:30 | 1030.1 | 14.8 | 7.6 | 18.1 | 9.3 | 10 | - | - | - | - | - |
| 09-12-2024 08:20 | 1030 | 14.6 | 7.5 | 19.1 | 9.8 | 10 | - | - | - | - | - |
| 09-12-2024 08:10 | 1030 | 14.2 | 7.3 | 18.7 | 9.6 | 10 | - | - | - | - | - |
| 09-12-2024 08:00 | 1030 | 14 | 7.2 | 16.5 | 8.5 | 10 | - | - | - | - | - |
| 09-12-2024 07:50 | 1030 | 13.8 | 7.1 | 18.1 | 9.3 | 10 | - | - | - | - | - |
| 09-12-2024 07:40 | 1030 | 14.8 | 7.6 | 18.1 | 9.3 | 20 | - | - | - | - | - |
| 09-12-2024 07:30 | 1030 | 14.6 | 7.5 | 18.7 | 9.6 | 20 | - | - | - | - | - |
| 09-12-2024 07:20 | 1030 | 13.8 | 7.1 | 17.3 | 8.9 | 20 | - | - | - | - | - |
| 09-12-2024 07:10 | 1030 | 15.2 | 7.8 | 29.4 | 15.1 | 20 | - | - | - | - | - |
| 09-12-2024 07:00 | 1030 | 13.2 | 6.8 | 16.5 | 8.5 | 20 | - | - | - | - | - |
| 09-12-2024 06:50 | 1030 | 14.6 | 7.5 | 17.7 | 9.1 | 20 | - | - | - | - | - |
| 09-12-2024 06:40 | 1029.9 | 14.4 | 7.4 | 17.3 | 8.9 | 10 | - | - | - | - | - |
| 09-12-2024 06:30 | 1029.5 | 14.4 | 7.4 | 18.3 | 9.4 | 10 | - | - | - | - | - |
| 09-12-2024 06:20 | 1029.1 | 14.8 | 7.6 | 19.2 | 9.9 | 10 | - | - | - | - | - |
| 09-12-2024 06:10 | 1029 | 15.6 | 8 | 21.6 | 11.1 | 10 | - | - | - | - | - |
| 09-12-2024 06:00 | 1029 | 14 | 7.2 | 17.9 | 9.2 | 10 | - | - | - | - | - |
| 09-12-2024 05:50 | 1029 | 13.4 | 6.9 | 17.9 | 9.2 | 10 | - | - | - | - | - |
| 09-12-2024 05:40 | 1029 | 12.6 | 6.5 | 16.3 | 8.4 | 10 | - | - | - | - | - |
| 09-12-2024 05:30 | 1029 | 14 | 7.2 | 20 | 10.3 | 10 | - | - | - | - | - |
| 09-12-2024 05:20 | 1029 | 14.4 | 7.4 | 18.9 | 9.7 | 10 | - | - | - | - | - |
| 09-12-2024 05:10 | 1029 | 15.4 | 7.9 | 19.6 | 10.1 | 20 | - | - | - | - | - |
| 09-12-2024 05:00 | 1029 | 14.8 | 7.6 | 18.7 | 9.6 | 10 | - | - | - | - | - |
| 09-12-2024 04:50 | 1029 | 15.2 | 7.8 | 18.7 | 9.6 | 10 | - | - | - | - | - |
| 09-12-2024 04:40 | 1029 | 14.6 | 7.5 | 19.1 | 9.8 | 10 | - | - | - | - | - |
| 09-12-2024 04:30 | 1029 | 15.6 | 8 | 20 | 10.3 | 10 | - | - | - | - | - |
| 09-12-2024 04:20 | 1029 | 15.9 | 8.2 | 20.8 | 10.7 | 10 | - | - | - | - | - |
| 09-12-2024 04:10 | 1028.9 | 15.6 | 8 | 19.8 | 10.2 | 10 | - | - | - | - | - |
| 09-12-2024 04:00 | 1028.9 | 16.3 | 8.4 | 21.6 | 11.1 | 20 | - | - | - | - | - |
| 09-12-2024 03:50 | 1028.8 | 16.5 | 8.5 | 20.6 | 10.6 | 20 | - | - | - | - | - |
| 09-12-2024 03:40 | 1028.9 | 14.4 | 7.4 | 18.3 | 9.4 | 20 | - | - | - | - | - |
| 09-12-2024 03:30 | 1028.8 | 14.8 | 7.6 | 19.4 | 10 | 20 | - | - | - | - | - |
| 09-12-2024 03:20 | 1028.5 | 15.2 | 7.8 | 18.9 | 9.7 | 20 | - | - | - | - | - |
| 09-12-2024 03:10 | 1028.5 | 15.9 | 8.2 | 20.8 | 10.7 | 30 | - | - | - | - | - |
| 09-12-2024 03:00 | 1028.3 | 16.5 | 8.5 | 21.8 | 11.2 | 20 | - | - | - | - | - |
| 09-12-2024 02:50 | 1028 | 18.3 | 9.4 | 25.5 | 13.1 | 30 | - | - | - | - | - |
| 09-12-2024 02:40 | 1028 | 19.1 | 9.8 | 25.1 | 12.9 | 30 | - | - | - | - | - |
| 09-12-2024 02:30 | 1028 | 19.1 | 9.8 | 26.4 | 13.6 | 30 | - | - | - | - | - |
| 09-12-2024 02:20 | 1028 | 17.1 | 8.8 | 22.2 | 11.4 | 20 | - | - | - | - | - |
| 09-12-2024 02:10 | 1028 | 15.9 | 8.2 | 22 | 11.3 | 20 | - | - | - | - | - |
| 09-12-2024 02:00 | 1028 | 16.9 | 8.7 | 21.2 | 10.9 | 30 | - | - | - | - | - |
| 09-12-2024 01:50 | 1028 | 17.1 | 8.8 | 21 | 10.8 | 30 | - | - | - | - | - |
| 09-12-2024 01:40 | 1028 | 17.3 | 8.9 | 23.1 | 11.9 | 30 | - | - | - | - | - |
| 09-12-2024 01:30 | 1028 | 17.1 | 8.8 | 21.2 | 10.9 | 30 | - | - | - | - | - |
| 09-12-2024 01:20 | 1028 | 16.7 | 8.6 | 20.8 | 10.7 | 20 | - | - | - | - | - |
| 09-12-2024 01:10 | 1028 | 17.9 | 9.2 | 22.2 | 11.4 | 30 | - | - | - | - | - |
| 09-12-2024 01:00 | 1027.6 | 18.5 | 9.5 | 22.7 | 11.7 | 30 | - | - | - | - | - |
| 09-12-2024 00:50 | 1027.3 | 17.5 | 9 | 23.3 | 12 | 30 | - | - | - | - | - |
| 09-12-2024 00:40 | 1027 | 16.7 | 8.6 | 21.4 | 11 | 20 | - | - | - | - | - |
| 09-12-2024 00:30 | 1027 | 16.5 | 8.5 | 21.6 | 11.1 | 20 | - | - | - | - | - |
| 09-12-2024 00:20 | 1027 | 16.9 | 8.7 | 24.1 | 12.4 | 20 | - | - | - | - | - |
| 09-12-2024 00:10 | 1027 | 17.5 | 9 | 24.7 | 12.7 | 20 | - | - | - | - | - |
| 09-12-2024 00:00 | 1027 | 15.9 | 8.2 | 20.4 | 10.5 | 20 | - | - | - | - | - |
