National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Chapel Point
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-03-2026 05:00 | 53.24448 | 0.44750 | 0.88 | 1.27 | 4.4 | 3.8 | 169 | 17 | 7.2 | 5 | 1.9 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 05-02 | 3m | 2.64m | 10.90s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-05-2024 00:00 | 53.24465 | 0.44737 | 0.61 | 1.01 | 5.9 | 4.3 | 46 | 15 | 12.9 | 5.2 | 0.94 |
| 14-05-2024 23:30 | 53.24461 | 0.44733 | 0.57 | 0.96 | 6.2 | 4 | 51 | 19 | 12.9 | 4.9 | 0.78 |
| 14-05-2024 23:00 | 53.24457 | 0.44729 | 0.58 | 0.97 | 4.8 | 3.9 | 70 | 25 | 12.9 | 4.7 | 0.78 |
| 14-05-2024 22:30 | 53.24456 | 0.44726 | 0.53 | 0.85 | 5 | 3.8 | 73 | 28 | 12.9 | 4.5 | 0.62 |
| 14-05-2024 22:00 | 53.24455 | 0.44724 | 0.53 | 0.72 | 5 | 3.9 | 73 | 28 | 12.9 | 4.5 | 0.62 |
| 14-05-2024 21:30 | 53.24454 | 0.44722 | 0.53 | 0.93 | 4.3 | 3.7 | 94 | 29 | 12.8 | 4.3 | 0.59 |
| 14-05-2024 21:00 | 53.24452 | 0.44720 | 0.53 | 0.8 | 4.3 | 3.7 | 91 | 33 | 12.8 | 4.2 | 0.58 |
| 14-05-2024 20:30 | 53.24452 | 0.44718 | 0.48 | 0.79 | 4.5 | 3.6 | 82 | 34 | 12.8 | 4.1 | 0.47 |
| 14-05-2024 20:00 | 53.24453 | 0.44718 | 0.5 | 0.77 | 4.2 | 3.5 | 74 | 31 | 13 | 4 | 0.49 |
| 14-05-2024 19:30 | 53.24455 | 0.44713 | 0.53 | 0.77 | 4.3 | 3.5 | 80 | 26 | 13.1 | 4 | 0.55 |
| 14-05-2024 19:00 | 53.24456 | 0.44707 | 0.53 | 0.82 | 3.9 | 3.4 | 87 | 24 | 13.2 | 4 | 0.55 |
| 14-05-2024 18:30 | 53.24463 | 0.44694 | 0.51 | 0.72 | 4.3 | 3.4 | 83 | 29 | 13.2 | 3.9 | 0.5 |
| 14-05-2024 18:00 | 53.24482 | 0.44679 | 0.5 | 0.81 | 4.5 | 3.6 | 73 | 21 | 13.2 | 4 | 0.49 |
| 14-05-2024 17:30 | 53.24494 | 0.44686 | 0.54 | 0.95 | 4 | 3.6 | 74 | 29 | 13.3 | 4 | 0.57 |
| 14-05-2024 17:00 | 53.24501 | 0.44692 | 0.52 | 0.84 | 4.2 | 3.7 | 80 | 22 | 13.3 | 4.1 | 0.54 |
| 14-05-2024 16:30 | 53.24501 | 0.44692 | 0.57 | 0.93 | 4.5 | 3.7 | 72 | 28 | 13.3 | 4.1 | 0.66 |
| 14-05-2024 16:00 | 53.24505 | 0.44696 | 0.56 | 0.78 | 4.2 | 3.9 | 84 | 21 | 13.3 | 4.3 | 0.66 |
| 14-05-2024 15:30 | 53.24505 | 0.44694 | 0.54 | 1 | 4.5 | 3.8 | 70 | 21 | 13.2 | 4.2 | 0.6 |
| 14-05-2024 15:00 | 53.24504 | 0.44696 | 0.56 | 0.83 | 4.8 | 4.1 | 72 | 21 | 13.2 | 4.5 | 0.69 |
| 14-05-2024 14:30 | 53.24505 | 0.44698 | 0.53 | 0.81 | 4.8 | 4.1 | 68 | 20 | 13.1 | 4.5 | 0.62 |
| 14-05-2024 14:00 | 53.24505 | 0.44701 | 0.55 | 0.85 | 5 | 4.2 | 69 | 17 | 13.2 | 4.6 | 0.68 |
| 14-05-2024 13:30 | 53.24506 | 0.44705 | 0.47 | 0.76 | 4.3 | 4 | 74 | 23 | 13.4 | 4.5 | 0.49 |
| 14-05-2024 13:00 | 53.24506 | 0.44705 | 0.51 | 0.74 | 4.3 | 4 | 65 | 25 | 13.5 | 4.5 | 0.58 |
| 14-05-2024 12:30 | 53.24506 | 0.44707 | 0.51 | 0.75 | 5.9 | 3.7 | 63 | 19 | 13.4 | 4.4 | 0.56 |
| 14-05-2024 12:00 | 53.24502 | 0.44711 | 0.56 | 1.02 | 4.5 | 3.7 | 65 | 20 | 13.3 | 4.3 | 0.67 |
| 14-05-2024 11:30 | 53.24498 | 0.44722 | 0.58 | 1.09 | 4.3 | 3.5 | 69 | 23 | 13.2 | 4.3 | 0.71 |
| 14-05-2024 11:00 | 53.24481 | 0.44737 | 0.65 | 1.03 | 3.9 | 3.5 | 86 | 28 | 13.2 | 4.2 | 0.86 |
| 14-05-2024 10:30 | 53.24467 | 0.44735 | 0.64 | 0.96 | 4.3 | 3.5 | 70 | 27 | 13 | 4.1 | 0.82 |
| 14-05-2024 10:00 | 53.24461 | 0.44724 | 0.7 | 1.14 | 3.7 | 3.5 | 91 | 29 | 12.9 | 4.1 | 0.98 |
| 14-05-2024 09:30 | 53.24457 | 0.44720 | 0.67 | 1.04 | 3.7 | 3.5 | 110 | 31 | 12.9 | 4 | 0.89 |
| 14-05-2024 09:00 | 53.24454 | 0.44718 | 0.7 | 1.06 | 4 | 3.6 | 101 | 33 | 12.9 | 4.1 | 0.99 |
| 14-05-2024 08:30 | 53.24453 | 0.44713 | 0.73 | 1.4 | 4 | 3.5 | 115 | 33 | 12.9 | 4 | 1.04 |
| 14-05-2024 08:00 | 53.24453 | 0.44709 | 0.72 | 1.17 | 4 | 3.5 | 114 | 30 | 12.9 | 4 | 1.01 |
| 14-05-2024 07:30 | 53.24453 | 0.44707 | 0.69 | 1.23 | 3.7 | 3.3 | 111 | 27 | 12.9 | 3.9 | 0.9 |
| 14-05-2024 07:00 | 53.24453 | 0.44707 | 0.69 | 1.1 | 3.5 | 3.2 | 106 | 22 | 12.8 | 3.8 | 0.88 |
| 14-05-2024 06:30 | 53.24455 | 0.44696 | 0.66 | 0.89 | 3.2 | 3.1 | 100 | 27 | 12.8 | 3.7 | 0.8 |
| 14-05-2024 06:00 | 53.24458 | 0.44692 | 0.7 | 1.14 | 3.3 | 3.3 | 96 | 24 | 12.8 | 3.9 | 0.93 |
| 14-05-2024 05:30 | 53.24463 | 0.44681 | 0.68 | 1.07 | 2.9 | 3.1 | 87 | 24 | 12.9 | 3.8 | 0.87 |
| 14-05-2024 05:00 | 53.24476 | 0.44671 | 0.66 | 0.93 | 5.9 | 3.2 | 72 | 20 | 12.9 | 3.9 | 0.83 |
| 14-05-2024 04:30 | 53.24490 | 0.44675 | 0.64 | 0.91 | 3.2 | 3.2 | 86 | 26 | 13.1 | 3.8 | 0.77 |
| 14-05-2024 04:00 | 53.24495 | 0.44683 | 0.62 | 1.07 | 5.9 | 3.2 | 69 | 22 | 13.1 | 4 | 0.76 |
| 14-05-2024 03:30 | 53.24498 | 0.44688 | 0.58 | 0.8 | 5.9 | 3.3 | 69 | 22 | 13.2 | 4.1 | 0.68 |
| 14-05-2024 03:00 | 53.24500 | 0.44690 | 0.62 | 1.01 | 5 | 3.3 | 55 | 20 | 13.2 | 4.2 | 0.8 |
| 14-05-2024 02:30 | 53.24502 | 0.44698 | 0.61 | 0.97 | 6.2 | 3.4 | 59 | 14 | 13.2 | 4.5 | 0.81 |
| 14-05-2024 02:00 | 53.24504 | 0.44701 | 0.61 | 0.96 | 6.2 | 3.5 | 62 | 17 | 13.2 | 4.6 | 0.85 |
| 14-05-2024 01:30 | 53.24504 | 0.44703 | 0.62 | 0.89 | 5.6 | 3.6 | 53 | 16 | 13.1 | 4.7 | 0.88 |
| 14-05-2024 01:00 | 53.24504 | 0.44707 | 0.62 | 0.98 | 6.7 | 3.5 | 58 | 19 | 13.1 | 4.6 | 0.86 |
| 14-05-2024 00:30 | 53.24502 | 0.44709 | 0.66 | 1.15 | 6.7 | 3.6 | 56 | 18 | 13.1 | 4.6 | 0.99 |
| 14-05-2024 00:00 | 53.24500 | 0.44720 | 0.65 | 1 | 6.7 | 3.4 | 66 | 17 | 13.1 | 4.4 | 0.92 |
