National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Chapel Point
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-11-2026 17:00 | 53.24477 | 0.44767 | 0.79 | 1.25 | 6.7 | 4.6 | 66 | 22 | 11 | 5.6 | 1.73 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 05-02 | 3m | 2.64m | 10.90s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-06-2024 00:00 | 53.24456 | 0.44729 | 0.56 | 1.03 | 3.2 | 3.2 | 170 | 25 | 14.1 | 3.7 | 0.57 |
| 14-06-2024 23:30 | 53.24455 | 0.44724 | 0.52 | 0.77 | 3.1 | 3.2 | 167 | 29 | 14.1 | 3.7 | 0.49 |
| 14-06-2024 23:00 | 53.24456 | 0.44724 | 0.45 | 0.79 | 2.9 | 3.3 | 164 | 38 | 14.1 | 3.9 | 0.39 |
| 14-06-2024 22:30 | 53.24454 | 0.44720 | 0.43 | 0.79 | 4.5 | 3.4 | 104 | 25 | 14.1 | 4.2 | 0.38 |
| 14-06-2024 22:00 | 53.24453 | 0.44718 | 0.39 | 0.63 | 5.6 | 3.4 | 96 | 19 | 14.1 | 4.3 | 0.32 |
| 14-06-2024 21:30 | 53.24453 | 0.44713 | 0.35 | 0.51 | 4.8 | 3.5 | 101 | 21 | 14.1 | 4.5 | 0.27 |
| 14-06-2024 21:00 | 53.24454 | 0.44709 | 0.34 | 0.49 | 5.3 | 3.4 | 98 | 20 | 14.1 | 4.4 | 0.25 |
| 14-06-2024 20:30 | 53.24456 | 0.44705 | 0.31 | 0.48 | 7.7 | 3.2 | 30 | 21 | 14.1 | 4.3 | 0.2 |
| 14-06-2024 20:00 | 53.24458 | 0.44696 | 0.31 | 0.44 | 5.6 | 3.1 | 91 | 18 | 14.1 | 4.1 | 0.2 |
| 14-06-2024 19:30 | 53.24470 | 0.44679 | 0.29 | 0.43 | 5.9 | 3 | 80 | 22 | 14.2 | 4.1 | 0.17 |
| 14-06-2024 19:00 | 53.24494 | 0.44681 | 0.27 | 0.4 | 8.3 | 3.1 | 20 | 22 | 14.2 | 4.2 | 0.15 |
| 14-06-2024 18:30 | 53.24500 | 0.44688 | 0.27 | 0.45 | 4.3 | 3 | 80 | 25 | 14.2 | 3.9 | 0.14 |
| 14-06-2024 18:00 | 53.24502 | 0.44692 | 0.27 | 0.37 | 4.3 | 2.8 | 86 | 29 | 14.2 | 3.7 | 0.13 |
| 14-06-2024 17:30 | 53.24505 | 0.44694 | 0.28 | 0.39 | 5 | 2.8 | 80 | 23 | 14.2 | 3.7 | 0.14 |
| 14-06-2024 17:00 | 53.24505 | 0.44698 | 0.29 | 0.39 | 5 | 2.8 | 74 | 26 | 14.2 | 3.6 | 0.15 |
| 14-06-2024 16:30 | 53.24506 | 0.44698 | 0.36 | 0.45 | 3 | 2.6 | 163 | 30 | 14.2 | 3.3 | 0.21 |
| 14-06-2024 16:00 | 53.24508 | 0.44703 | 0.42 | 0.64 | 2.6 | 2.5 | 184 | 28 | 14.2 | 3.1 | 0.27 |
| 14-06-2024 15:30 | 53.24508 | 0.44701 | 0.46 | 0.7 | 2.4 | 2.6 | 190 | 29 | 14.2 | 3.1 | 0.32 |
| 14-06-2024 15:00 | 53.24508 | 0.44707 | 0.48 | 0.82 | 2.9 | 2.6 | 181 | 25 | 14.3 | 3.2 | 0.36 |
| 14-06-2024 14:30 | 53.24507 | 0.44713 | 0.56 | 0.77 | 3 | 2.6 | 184 | 24 | 14.7 | 3.2 | 0.49 |
| 14-06-2024 14:00 | 53.24506 | 0.44716 | 0.65 | 1.11 | 3.3 | 2.8 | 184 | 22 | 14.6 | 3.3 | 0.68 |
| 14-06-2024 13:30 | 53.24507 | 0.44720 | 0.67 | 0.93 | 3.2 | 2.9 | 184 | 16 | 14.5 | 3.4 | 0.74 |
| 14-06-2024 13:00 | 53.24501 | 0.44724 | 0.65 | 1.01 | 3.1 | 2.9 | 184 | 19 | 14.6 | 3.4 | 0.71 |
| 14-06-2024 12:30 | 53.24498 | 0.44733 | 0.61 | 0.95 | 3.3 | 2.9 | 181 | 23 | 14.5 | 3.5 | 0.64 |
| 14-06-2024 12:00 | 53.24483 | 0.44746 | 0.63 | 0.98 | 3.5 | 3.1 | 173 | 24 | 14.4 | 3.7 | 0.72 |
| 14-06-2024 11:30 | 53.24468 | 0.44741 | 0.65 | 0.9 | 3.9 | 3.3 | 172 | 26 | 14.4 | 3.9 | 0.8 |
| 14-06-2024 11:00 | 53.24463 | 0.44737 | 0.69 | 1.27 | 3.9 | 3.4 | 158 | 26 | 14.3 | 3.9 | 0.92 |
| 14-06-2024 10:30 | 53.24458 | 0.44724 | 0.73 | 1.1 | 4.2 | 3.6 | 158 | 25 | 14.3 | 4.1 | 1.07 |
| 14-06-2024 10:00 | 53.24456 | 0.44722 | 0.73 | 1.21 | 4 | 3.6 | 174 | 26 | 14.2 | 4.1 | 1.08 |
| 14-06-2024 09:30 | 53.24456 | 0.44720 | 0.75 | 1.16 | 4.2 | 3.6 | 173 | 30 | 14.2 | 4.1 | 1.14 |
| 14-06-2024 09:00 | 53.24455 | 0.44716 | 0.73 | 1.22 | 3.9 | 3.6 | 167 | 26 | 14.2 | 4.2 | 1.09 |
| 14-06-2024 08:30 | 53.24455 | 0.44711 | 0.75 | 1.17 | 4.5 | 3.7 | 158 | 30 | 14.2 | 4.3 | 1.18 |
| 14-06-2024 08:00 | 53.24455 | 0.44707 | 0.77 | 1.1 | 4.2 | 3.6 | 164 | 32 | 14.1 | 4.1 | 1.21 |
| 14-06-2024 07:30 | 53.24457 | 0.44703 | 0.79 | 1.29 | 3.9 | 3.6 | 164 | 36 | 14.1 | 4 | 1.23 |
| 14-06-2024 07:00 | 53.24461 | 0.44692 | 0.85 | 1.28 | 3.7 | 3.4 | 164 | 28 | 14 | 3.9 | 1.38 |
| 14-06-2024 06:30 | 53.24470 | 0.44679 | 0.81 | 1.14 | 3.9 | 3.4 | 158 | 39 | 14 | 3.9 | 1.24 |
| 14-06-2024 06:00 | 53.24484 | 0.44677 | 0.82 | 1.36 | 3.9 | 3.3 | 162 | 38 | 14 | 3.9 | 1.27 |
| 14-06-2024 05:30 | 53.24495 | 0.44683 | 0.86 | 1.17 | 3.7 | 3.3 | 159 | 37 | 14.1 | 3.8 | 1.37 |
| 14-06-2024 05:00 | 53.24501 | 0.44690 | 0.85 | 1.31 | 3.6 | 3.2 | 177 | 25 | 14.1 | 3.7 | 1.33 |
| 14-06-2024 04:30 | 53.24501 | 0.44692 | 0.88 | 1.59 | 3.5 | 3.2 | 173 | 26 | 14.1 | 3.7 | 1.39 |
| 14-06-2024 04:00 | 53.24502 | 0.44696 | 0.9 | 1.73 | 3.6 | 3.1 | 184 | 25 | 14.1 | 3.6 | 1.43 |
| 14-06-2024 03:30 | 53.24504 | 0.44701 | 0.91 | 1.45 | 3.7 | 3.1 | 164 | 30 | 14.2 | 3.6 | 1.47 |
| 14-06-2024 03:00 | 53.24502 | 0.44703 | 1.01 | 1.6 | 3.9 | 3.2 | 172 | 21 | 14.2 | 3.7 | 1.84 |
| 14-06-2024 02:30 | 53.24504 | 0.44705 | 1.05 | 1.62 | 4 | 3.2 | 177 | 29 | 14.2 | 3.7 | 2.01 |
| 14-06-2024 02:00 | 53.24504 | 0.44711 | 1.15 | 1.62 | 3.9 | 3.4 | 186 | 28 | 14.2 | 3.9 | 2.54 |
| 14-06-2024 01:30 | 53.24504 | 0.44711 | 1.1 | 1.92 | 4.3 | 3.4 | 163 | 35 | 14.2 | 4 | 2.35 |
| 14-06-2024 01:00 | 53.24500 | 0.44722 | 1.28 | 2.2 | 4.2 | 3.6 | 179 | 25 | 14.3 | 4.1 | 3.26 |
| 14-06-2024 00:30 | 53.24497 | 0.44733 | 1.33 | 2.12 | 4.5 | 3.8 | 177 | 25 | 14.3 | 4.3 | 3.69 |
| 14-06-2024 00:00 | 53.24491 | 0.44741 | 1.21 | 2.1 | 4.5 | 3.8 | 176 | 27 | 14.3 | 4.3 | 3.06 |
