National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Chapel Point
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-10-2026 06:00 | 53.24530 | 0.44718 | 1.49 | 2.12 | 6.7 | 4.8 | 18 | 20 | 15.9 | 5.8 | 6.34 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 05-02 | 3m | 2.64m | 10.90s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-06-2024 00:00 | 53.24455 | 0.44724 | 0.59 | 0.83 | 4 | 3.4 | 167 | 23 | 14.1 | 3.9 | 0.66 |
| 15-06-2024 23:30 | 53.24455 | 0.44724 | 0.53 | 0.81 | 4 | 3.2 | 162 | 24 | 14.1 | 3.8 | 0.52 |
| 15-06-2024 23:00 | 53.24455 | 0.44722 | 0.45 | 0.77 | 3.6 | 3.2 | 172 | 24 | 14.1 | 3.9 | 0.38 |
| 15-06-2024 22:30 | 53.24454 | 0.44720 | 0.4 | 0.68 | 3.6 | 3.3 | 169 | 24 | 14.1 | 4.1 | 0.32 |
| 15-06-2024 22:00 | 53.24453 | 0.44716 | 0.37 | 0.5 | 7.1 | 3.2 | 73 | 28 | 14.2 | 4.2 | 0.28 |
| 15-06-2024 21:30 | 53.24454 | 0.44713 | 0.35 | 0.49 | 6.2 | 3 | 79 | 33 | 14.2 | 4.1 | 0.25 |
| 15-06-2024 21:00 | 53.24457 | 0.44707 | 0.33 | 0.61 | 7.1 | 2.9 | 68 | 34 | 14.2 | 4.2 | 0.22 |
| 15-06-2024 20:30 | 53.24462 | 0.44696 | 0.28 | 0.46 | 7.7 | 3 | 55 | 31 | 14.2 | 4.4 | 0.17 |
| 15-06-2024 20:00 | 53.24486 | 0.44681 | 0.25 | 0.35 | 2.9 | 3 | 344 | 49 | 14.2 | 3.9 | 0.12 |
| 15-06-2024 19:30 | 53.24498 | 0.44686 | 0.25 | 0.39 | 2.9 | 2.8 | 338 | 68 | 14.2 | 3.5 | 0.11 |
| 15-06-2024 19:00 | 53.24502 | 0.44694 | 0.25 | 0.39 | 2.7 | 2.6 | 301 | 69 | 14.3 | 3.2 | 0.1 |
| 15-06-2024 18:30 | 53.24502 | 0.44696 | 0.29 | 0.46 | 2.7 | 2.5 | 309 | 58 | 14.3 | 3 | 0.12 |
| 15-06-2024 18:00 | 53.24504 | 0.44698 | 0.33 | 0.48 | 2.8 | 2.4 | 311 | 31 | 14.3 | 2.9 | 0.15 |
| 15-06-2024 17:30 | 53.24505 | 0.44701 | 0.34 | 0.56 | 2.8 | 2.5 | 305 | 21 | 14.3 | 2.9 | 0.17 |
| 15-06-2024 17:00 | 53.24505 | 0.44705 | 0.37 | 0.55 | 2.6 | 2.5 | 297 | 15 | 14.3 | 2.9 | 0.2 |
| 15-06-2024 16:30 | 53.24505 | 0.44705 | 0.24 | 0.33 | 2.4 | 2.5 | 301 | 30 | 14.4 | 3.3 | 0.09 |
| 15-06-2024 16:00 | 53.24506 | 0.44705 | 0.21 | 0.33 | 8.3 | 2.7 | 28 | 24 | 14.7 | 4 | 0.09 |
| 15-06-2024 15:30 | 53.24506 | 0.44709 | 0.21 | 0.32 | 5.3 | 2.8 | 73 | 31 | 14.7 | 3.9 | 0.08 |
| 15-06-2024 15:00 | 53.24502 | 0.44709 | 0.26 | 0.34 | 2.6 | 2.7 | 183 | 21 | 14.7 | 3.6 | 0.12 |
| 15-06-2024 14:30 | 53.24501 | 0.44713 | 0.3 | 0.38 | 2.9 | 2.7 | 183 | 20 | 14.7 | 3.4 | 0.15 |
| 15-06-2024 14:00 | 53.24500 | 0.44718 | 0.34 | 0.5 | 2.9 | 2.7 | 180 | 15 | 14.7 | 3.3 | 0.19 |
| 15-06-2024 13:30 | 53.24498 | 0.44729 | 0.36 | 0.56 | 3 | 2.8 | 173 | 34 | 14.6 | 3.4 | 0.22 |
| 15-06-2024 13:00 | 53.24477 | 0.44744 | 0.43 | 0.61 | 3.1 | 2.9 | 176 | 21 | 14.5 | 3.3 | 0.3 |
| 15-06-2024 12:30 | 53.24470 | 0.44744 | 0.48 | 0.68 | 3.6 | 3 | 184 | 22 | 14.6 | 3.4 | 0.39 |
| 15-06-2024 12:00 | 53.24463 | 0.44737 | 0.48 | 0.75 | 3.9 | 3.1 | 176 | 26 | 14.3 | 3.5 | 0.4 |
| 15-06-2024 11:30 | 53.24460 | 0.44733 | 0.55 | 0.93 | 3.7 | 3.3 | 183 | 21 | 14.3 | 3.6 | 0.54 |
| 15-06-2024 11:00 | 53.24460 | 0.44731 | 0.54 | 0.83 | 4 | 3.3 | 176 | 22 | 14.3 | 3.6 | 0.52 |
| 15-06-2024 10:30 | 53.24456 | 0.44724 | 0.57 | 0.96 | 3.9 | 3.4 | 179 | 16 | 14.3 | 3.7 | 0.59 |
| 15-06-2024 10:00 | 53.24454 | 0.44722 | 0.55 | 0.81 | 3.7 | 3.2 | 176 | 18 | 14.2 | 3.6 | 0.53 |
| 15-06-2024 09:30 | 53.24455 | 0.44720 | 0.44 | 0.64 | 3.5 | 3 | 173 | 21 | 14.2 | 3.4 | 0.32 |
| 15-06-2024 09:00 | 53.24456 | 0.44718 | 0.37 | 0.54 | 3 | 2.8 | 174 | 18 | 14.2 | 3.4 | 0.23 |
| 15-06-2024 08:30 | 53.24458 | 0.44709 | 0.32 | 0.47 | 3 | 2.9 | 167 | 31 | 14.2 | 3.6 | 0.18 |
| 15-06-2024 08:00 | 53.24461 | 0.44703 | 0.34 | 0.46 | 2.9 | 2.8 | 162 | 34 | 14.2 | 3.5 | 0.2 |
| 15-06-2024 07:30 | 53.24469 | 0.44686 | 0.34 | 0.48 | 2.6 | 2.7 | 180 | 28 | 14.2 | 3.4 | 0.19 |
| 15-06-2024 07:00 | 53.24494 | 0.44686 | 0.35 | 0.45 | 2.7 | 2.8 | 160 | 37 | 14.2 | 3.6 | 0.22 |
| 15-06-2024 06:30 | 53.24498 | 0.44690 | 0.33 | 0.52 | 4.2 | 2.6 | 65 | 22 | 14.2 | 3.5 | 0.19 |
| 15-06-2024 06:00 | 53.24500 | 0.44692 | 0.34 | 0.46 | 2.7 | 2.6 | 167 | 30 | 14.2 | 3.5 | 0.2 |
| 15-06-2024 05:30 | 53.24502 | 0.44696 | 0.33 | 0.42 | 2.6 | 2.5 | 177 | 24 | 14.2 | 3.2 | 0.17 |
| 15-06-2024 05:00 | 53.24501 | 0.44698 | 0.35 | 0.54 | 4.8 | 2.7 | 69 | 25 | 14.2 | 3.5 | 0.21 |
| 15-06-2024 04:30 | 53.24505 | 0.44703 | 0.37 | 0.52 | 2.6 | 2.6 | 177 | 30 | 14.2 | 3.3 | 0.22 |
| 15-06-2024 04:00 | 53.24505 | 0.44709 | 0.43 | 0.66 | 2.8 | 2.6 | 181 | 29 | 14.2 | 3.3 | 0.3 |
| 15-06-2024 03:30 | 53.24505 | 0.44713 | 0.46 | 0.58 | 2.8 | 2.6 | 179 | 28 | 14.2 | 3.3 | 0.34 |
| 15-06-2024 03:00 | 53.24501 | 0.44716 | 0.53 | 0.81 | 2.9 | 2.6 | 183 | 29 | 14.2 | 3.3 | 0.45 |
| 15-06-2024 02:30 | 53.24498 | 0.44722 | 0.51 | 0.73 | 2.9 | 2.7 | 179 | 23 | 14.3 | 3.3 | 0.42 |
| 15-06-2024 02:00 | 53.24493 | 0.44737 | 0.53 | 0.69 | 3 | 2.9 | 170 | 22 | 14.2 | 3.5 | 0.48 |
| 15-06-2024 01:30 | 53.24484 | 0.44746 | 0.54 | 0.77 | 3.3 | 3 | 170 | 36 | 14.2 | 3.6 | 0.51 |
| 15-06-2024 01:00 | 53.24471 | 0.44744 | 0.56 | 0.83 | 3.3 | 3.1 | 167 | 31 | 14.2 | 3.6 | 0.55 |
| 15-06-2024 00:30 | 53.24461 | 0.44733 | 0.56 | 0.85 | 3.6 | 3.2 | 170 | 29 | 14.2 | 3.7 | 0.56 |
| 15-06-2024 00:00 | 53.24456 | 0.44729 | 0.56 | 1.03 | 3.2 | 3.2 | 170 | 25 | 14.1 | 3.7 | 0.57 |
