National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Chapel Point
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-01-2026 16:00 | 53.24355 | 0.44733 | 1.87 | 3.12 | 5.9 | 4.8 | 75 | 22 | 5.2 | 6 | 10.38 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 02-01 | 2.8m | 2.64m | 10.90s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-06-2024 00:00 | 53.24458 | 0.44701 | 0.57 | 1.08 | 6.3 | 4.1 | 18 | 19 | 15.1 | 5.6 | 0.89 |
| 19-06-2024 23:30 | 53.24472 | 0.44679 | 0.52 | 0.86 | 6.7 | 4.2 | 34 | 16 | 15.1 | 5.6 | 0.75 |
| 19-06-2024 23:00 | 53.24496 | 0.44686 | 0.5 | 0.8 | 6.7 | 4.3 | 28 | 20 | 15.2 | 5.7 | 0.7 |
| 19-06-2024 22:30 | 53.24497 | 0.44692 | 0.45 | 0.7 | 6.7 | 4.2 | 25 | 19 | 15.2 | 5.6 | 0.56 |
| 19-06-2024 22:00 | 53.24499 | 0.44696 | 0.45 | 0.69 | 7.1 | 4 | 23 | 18 | 15.2 | 5.5 | 0.55 |
| 19-06-2024 21:30 | 53.24502 | 0.44701 | 0.45 | 0.64 | 7.7 | 3.8 | 25 | 19 | 15.2 | 5.3 | 0.53 |
| 19-06-2024 21:00 | 53.24505 | 0.44703 | 0.49 | 0.69 | 7.7 | 3.9 | 21 | 14 | 15.2 | 5.5 | 0.65 |
| 19-06-2024 20:30 | 53.24505 | 0.44703 | 0.5 | 0.74 | 6.3 | 3.8 | 17 | 17 | 15.1 | 5.4 | 0.66 |
| 19-06-2024 20:00 | 53.24506 | 0.44703 | 0.58 | 1.03 | 7.7 | 4.3 | 21 | 20 | 15.1 | 5.9 | 0.97 |
| 19-06-2024 19:30 | 53.24506 | 0.44707 | 0.59 | 0.93 | 7.1 | 4.5 | 14 | 18 | 15.1 | 6 | 1.03 |
| 19-06-2024 19:00 | 53.24505 | 0.44713 | 0.64 | 1.05 | 7.7 | 4.6 | 17 | 19 | 15.1 | 6 | 1.21 |
| 19-06-2024 18:30 | 53.24504 | 0.44711 | 0.68 | 1.25 | 7.7 | 4.5 | 20 | 14 | 15.1 | 5.9 | 1.34 |
| 19-06-2024 18:00 | 53.24501 | 0.44716 | 0.71 | 1.16 | 7.1 | 4.5 | 16 | 19 | 15.1 | 5.9 | 1.46 |
| 19-06-2024 17:30 | 53.24497 | 0.44720 | 0.75 | 1.16 | 7.1 | 4.4 | 14 | 15 | 15 | 5.7 | 1.57 |
| 19-06-2024 17:00 | 53.24483 | 0.44735 | 0.75 | 1.17 | 6.3 | 4.3 | 13 | 15 | 15 | 5.3 | 1.47 |
| 19-06-2024 16:30 | 53.24468 | 0.44731 | 0.73 | 1.14 | 6.7 | 4.1 | 18 | 28 | 15 | 5.1 | 1.33 |
| 19-06-2024 16:00 | 53.24462 | 0.44724 | 0.74 | 1.3 | 5.9 | 4 | 13 | 20 | 15 | 4.9 | 1.32 |
| 19-06-2024 15:30 | 53.24457 | 0.44722 | 0.76 | 1.34 | 5.6 | 4 | 14 | 20 | 15 | 4.7 | 1.34 |
| 19-06-2024 15:00 | 53.24456 | 0.44720 | 0.83 | 1.28 | 6.3 | 4.1 | 23 | 21 | 14.9 | 4.9 | 1.66 |
| 19-06-2024 14:30 | 53.24456 | 0.44718 | 0.87 | 1.34 | 6.3 | 4 | 17 | 19 | 14.9 | 4.8 | 1.78 |
| 19-06-2024 14:00 | 53.24456 | 0.44716 | 0.91 | 1.51 | 5.6 | 3.8 | 16 | 22 | 14.9 | 4.7 | 1.9 |
| 19-06-2024 13:30 | 53.24455 | 0.44713 | 0.86 | 1.19 | 5.6 | 3.6 | 14 | 22 | 14.9 | 4.4 | 1.58 |
| 19-06-2024 13:00 | 53.24454 | 0.44707 | 0.86 | 1.29 | 5 | 3.6 | 8 | 21 | 15.3 | 4.3 | 1.58 |
| 19-06-2024 12:30 | 53.24454 | 0.44705 | 0.82 | 1.49 | 5.3 | 3.4 | 13 | 22 | 15.4 | 4.1 | 1.36 |
| 19-06-2024 12:00 | 53.24460 | 0.44703 | 0.76 | 1.12 | 5.3 | 3.4 | 10 | 18 | 15.3 | 4.2 | 1.18 |
| 19-06-2024 11:30 | 53.24464 | 0.44694 | 0.72 | 1.08 | 5.6 | 3.5 | 16 | 17 | 15.2 | 4.3 | 1.08 |
| 19-06-2024 11:00 | 53.24476 | 0.44677 | 0.66 | 1.03 | 5.9 | 3.4 | 21 | 19 | 15.2 | 4.1 | 0.88 |
| 19-06-2024 10:30 | 53.24495 | 0.44683 | 0.7 | 1.08 | 5.9 | 3.6 | 16 | 20 | 15.2 | 4.2 | 1 |
| 19-06-2024 10:00 | 53.24499 | 0.44690 | 0.7 | 1.13 | 5.9 | 3.7 | 21 | 19 | 15.1 | 4.4 | 1.06 |
| 19-06-2024 09:30 | 53.24501 | 0.44692 | 0.68 | 1.01 | 4 | 3.7 | 8 | 26 | 15 | 4.3 | 0.98 |
| 19-06-2024 09:00 | 53.24501 | 0.44694 | 0.72 | 1.16 | 4 | 3.8 | 4 | 34 | 15 | 4.4 | 1.13 |
| 19-06-2024 08:30 | 53.24502 | 0.44696 | 0.77 | 1.08 | 4 | 3.9 | 4 | 22 | 14.9 | 4.5 | 1.3 |
| 19-06-2024 08:00 | 53.24505 | 0.44698 | 0.78 | 1.2 | 4.4 | 4 | 10 | 22 | 14.9 | 4.6 | 1.37 |
| 19-06-2024 07:30 | 53.24505 | 0.44701 | 0.77 | 1.15 | 5.6 | 4 | 14 | 18 | 14.9 | 4.6 | 1.33 |
| 19-06-2024 07:00 | 53.24504 | 0.44705 | 0.79 | 1.26 | 5.9 | 4 | 17 | 14 | 14.9 | 4.6 | 1.42 |
| 19-06-2024 06:30 | 53.24501 | 0.44711 | 0.76 | 1.16 | 5.6 | 3.7 | 13 | 16 | 14.8 | 4.3 | 1.22 |
| 19-06-2024 06:00 | 53.24499 | 0.44718 | 0.71 | 1.17 | 5.6 | 3.6 | 16 | 22 | 14.8 | 4.2 | 1.04 |
| 19-06-2024 05:30 | 53.24493 | 0.44726 | 0.73 | 1.19 | 5 | 3.6 | 17 | 35 | 14.7 | 4.3 | 1.13 |
| 19-06-2024 05:00 | 53.24479 | 0.44733 | 0.73 | 1.1 | 5.3 | 3.5 | 6 | 27 | 14.6 | 4.2 | 1.09 |
| 19-06-2024 04:30 | 53.24464 | 0.44726 | 0.8 | 1.29 | 5.3 | 3.4 | 3 | 17 | 14.6 | 4.1 | 1.27 |
| 19-06-2024 04:00 | 53.24460 | 0.44722 | 0.85 | 1.31 | 5 | 3.3 | 8 | 21 | 14.7 | 3.9 | 1.38 |
| 19-06-2024 03:30 | 53.24455 | 0.44722 | 0.8 | 1.29 | 4.6 | 3.2 | 10 | 27 | 14.7 | 3.8 | 1.18 |
| 19-06-2024 03:00 | 53.24454 | 0.44720 | 0.8 | 1.21 | 4.6 | 3.1 | 18 | 31 | 14.6 | 3.6 | 1.14 |
| 19-06-2024 02:30 | 53.24454 | 0.44718 | 0.86 | 1.44 | 4 | 3.2 | 7 | 33 | 14.6 | 3.7 | 1.34 |
| 19-06-2024 02:00 | 53.24454 | 0.44713 | 0.91 | 1.33 | 4.2 | 3.2 | 7 | 34 | 14.6 | 3.7 | 1.52 |
| 19-06-2024 01:30 | 53.24453 | 0.44713 | 0.9 | 1.36 | 4.2 | 3.2 | 1 | 32 | 14.6 | 3.8 | 1.49 |
| 19-06-2024 01:00 | 53.24452 | 0.44716 | 0.92 | 1.49 | 4.6 | 3.2 | 18 | 26 | 14.6 | 3.8 | 1.57 |
| 19-06-2024 00:30 | 53.24453 | 0.44711 | 0.91 | 1.4 | 4.2 | 3.1 | 11 | 31 | 14.6 | 3.6 | 1.47 |
| 19-06-2024 00:00 | 53.24453 | 0.44709 | 0.88 | 1.32 | 4.2 | 3.1 | 359 | 28 | 14.7 | 3.7 | 1.4 |
