National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Start Bay
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-01-2026 11:30 | 50.29207 | -3.61811 | 3.35 | 4.87 | 8.3 | 6.2 | 151 | 20 | 10.3 | 7.5 | 41.31 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 08-01 | 3.1m | 2.98m | 12.50s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-05-2024 00:00 | 50.29194 | -3.61615 | 0.29 | 0.4 | 6.3 | 4.3 | 101 | 24 | 14.7 | 5.3 | 0.22 |
| 20-05-2024 23:30 | 50.29194 | -3.61615 | 0.24 | 0.34 | 3.9 | 3.9 | 118 | 38 | 14.9 | 5.3 | 0.15 |
| 20-05-2024 23:00 | 50.29196 | -3.61618 | 0.23 | 0.33 | 3.7 | 3.9 | 108 | 42 | 14.8 | 5.3 | 0.14 |
| 20-05-2024 22:30 | 50.29191 | -3.61618 | 0.22 | 0.34 | 16.7 | 3.9 | 141 | 54 | 14.9 | 5.5 | 0.13 |
| 20-05-2024 22:00 | 50.29183 | -3.61596 | 0.21 | 0.33 | 3.9 | 3.7 | 122 | 48 | 14.6 | 5.3 | 0.12 |
| 20-05-2024 21:30 | 50.29181 | -3.61588 | 0.21 | 0.31 | 4 | 3.6 | 121 | 39 | 14.7 | 4.9 | 0.11 |
| 20-05-2024 21:00 | 50.29178 | -3.61585 | 0.2 | 0.28 | 15.4 | 3.7 | 203 | 63 | 14.9 | 5.6 | 0.11 |
| 20-05-2024 20:30 | 50.29177 | -3.61568 | 0.23 | 0.33 | 3.9 | 3.7 | 113 | 30 | 15 | 5.3 | 0.14 |
| 20-05-2024 20:00 | 50.29176 | -3.61562 | 0.24 | 0.32 | 3.7 | 3.4 | 91 | 30 | 14.8 | 4.5 | 0.13 |
| 20-05-2024 19:30 | 50.29178 | -3.61564 | 0.25 | 0.43 | 3.9 | 3.5 | 101 | 29 | 14.8 | 4.5 | 0.14 |
| 20-05-2024 19:00 | 50.29177 | -3.61560 | 0.26 | 0.45 | 3.6 | 3.4 | 83 | 31 | 14.8 | 4.3 | 0.14 |
| 20-05-2024 18:30 | 50.29181 | -3.61551 | 0.27 | 0.42 | 3.9 | 3.4 | 87 | 26 | 15.2 | 4.1 | 0.15 |
| 20-05-2024 18:00 | 50.29200 | -3.61512 | 0.28 | 0.43 | 3.7 | 3.4 | 80 | 29 | 15.3 | 4.1 | 0.16 |
| 20-05-2024 17:30 | 50.29228 | -3.61497 | 0.3 | 0.43 | 3.9 | 3.3 | 80 | 23 | 16 | 3.9 | 0.17 |
| 20-05-2024 17:00 | 50.29244 | -3.61502 | 0.34 | 0.49 | 4 | 3.4 | 79 | 21 | 15.7 | 3.8 | 0.22 |
| 20-05-2024 16:30 | 50.29258 | -3.61519 | 0.35 | 0.6 | 4 | 3.3 | 83 | 23 | 15.3 | 3.8 | 0.23 |
| 20-05-2024 16:00 | 50.29258 | -3.61521 | 0.32 | 0.55 | 4 | 3.2 | 80 | 25 | 15.6 | 3.7 | 0.19 |
| 20-05-2024 15:30 | 50.29262 | -3.61530 | 0.29 | 0.47 | 3.2 | 3 | 84 | 35 | 15.5 | 3.7 | 0.15 |
| 20-05-2024 15:00 | 50.29265 | -3.61547 | 0.25 | 0.4 | 3.3 | 2.9 | 82 | 39 | 15.1 | 3.6 | 0.11 |
| 20-05-2024 14:30 | 50.29264 | -3.61560 | 0.24 | 0.36 | 3.1 | 2.8 | 97 | 36 | 15.1 | 3.6 | 0.1 |
| 20-05-2024 14:00 | 50.29260 | -3.61594 | 0.24 | 0.39 | 3.2 | 2.8 | 97 | 34 | 15 | 3.4 | 0.1 |
| 20-05-2024 13:30 | 50.29241 | -3.61620 | 0.25 | 0.36 | 3 | 2.8 | 90 | 32 | 14.5 | 3.5 | 0.11 |
| 20-05-2024 13:00 | 50.29226 | -3.61626 | 0.26 | 0.33 | 2.9 | 2.8 | 94 | 35 | 14.3 | 3.5 | 0.12 |
| 20-05-2024 12:30 | 50.29215 | -3.61630 | 0.22 | 0.3 | 2.9 | 2.7 | 84 | 26 | 14.6 | 3.7 | 0.09 |
| 20-05-2024 12:00 | 50.29208 | -3.61626 | 0.19 | 0.27 | 2.5 | 2.6 | 86 | 31 | 14.9 | 3.7 | 0.07 |
| 20-05-2024 11:30 | 50.29196 | -3.61613 | 0.2 | 0.32 | 5 | 2.6 | 97 | 36 | 14.5 | 4.1 | 0.08 |
| 20-05-2024 11:00 | 50.29189 | -3.61605 | 0.24 | 0.41 | 1.7 | 2.4 | 86 | 28 | 14.1 | 3.5 | 0.1 |
| 20-05-2024 10:30 | 50.29190 | -3.61609 | 0.25 | 0.39 | 1.7 | 2.3 | 80 | 18 | 14.2 | 3.5 | 0.11 |
| 20-05-2024 10:00 | 50.29190 | -3.61611 | 0.24 | 0.33 | 16.7 | 2.4 | 169 | 75 | 14.4 | 3.8 | 0.11 |
| 20-05-2024 09:30 | 50.29190 | -3.61611 | 0.24 | 0.53 | 1.9 | 2.3 | 77 | 13 | 14.4 | 3.4 | 0.1 |
| 20-05-2024 09:00 | 50.29190 | -3.61609 | 0.23 | 0.33 | 1.8 | 2.3 | 72 | 13 | 14.3 | 3.4 | 0.09 |
| 20-05-2024 08:30 | 50.29190 | -3.61605 | 0.22 | 0.32 | 1.7 | 2.4 | 73 | 14 | 14.3 | 3.9 | 0.09 |
| 20-05-2024 08:00 | 50.29187 | -3.61600 | 0.2 | 0.27 | 16.7 | 2.7 | 267 | 65 | 14.3 | 4.4 | 0.09 |
| 20-05-2024 07:30 | 50.29185 | -3.61592 | 0.21 | 0.27 | 16.7 | 2.7 | 224 | 55 | 14.3 | 4.2 | 0.09 |
| 20-05-2024 07:00 | 50.29182 | -3.61585 | 0.21 | 0.33 | 6.3 | 2.6 | 129 | 45 | 14.2 | 4 | 0.09 |
| 20-05-2024 06:30 | 50.29182 | -3.61568 | 0.21 | 0.29 | 6.3 | 2.9 | 110 | 45 | 14.2 | 4.1 | 0.09 |
| 20-05-2024 06:00 | 50.29184 | -3.61538 | 0.2 | 0.28 | 6.3 | 2.9 | 121 | 38 | 14.2 | 4.2 | 0.08 |
| 20-05-2024 05:30 | 50.29203 | -3.61506 | 0.19 | 0.26 | 3.1 | 3 | 110 | 34 | 14.2 | 4.5 | 0.08 |
| 20-05-2024 05:00 | 50.29225 | -3.61500 | 0.19 | 0.29 | 6.3 | 3 | 110 | 49 | 14.2 | 4.5 | 0.08 |
| 20-05-2024 04:30 | 50.29255 | -3.61515 | 0.18 | 0.31 | 3.2 | 3.3 | 101 | 53 | 14.2 | 4.6 | 0.07 |
| 20-05-2024 04:00 | 50.29262 | -3.61532 | 0.18 | 0.28 | 4.4 | 3.4 | 23 | 71 | 14.2 | 4.6 | 0.07 |
| 20-05-2024 03:30 | 50.29263 | -3.61545 | 0.17 | 0.25 | 4.4 | 3.3 | 101 | 44 | 14.2 | 4.6 | 0.07 |
| 20-05-2024 03:00 | 50.29263 | -3.61545 | 0.17 | 0.24 | 3.3 | 3.2 | 103 | 47 | 14.1 | 4.5 | 0.06 |
| 20-05-2024 02:30 | 50.29263 | -3.61536 | 0.19 | 0.3 | 4.6 | 3 | 89 | 52 | 14.2 | 4.3 | 0.08 |
| 20-05-2024 02:00 | 50.29263 | -3.61540 | 0.19 | 0.25 | 3 | 3 | 114 | 37 | 14.2 | 4.2 | 0.07 |
| 20-05-2024 01:30 | 50.29266 | -3.61560 | 0.19 | 0.27 | 2.4 | 3 | 139 | 37 | 14.2 | 4.2 | 0.07 |
| 20-05-2024 01:00 | 50.29244 | -3.61618 | 0.2 | 0.33 | 3 | 3.1 | 132 | 42 | 14.2 | 4.3 | 0.08 |
| 20-05-2024 00:30 | 50.29214 | -3.61624 | 0.18 | 0.27 | 3 | 3.2 | 125 | 33 | 14.2 | 4.4 | 0.07 |
| 20-05-2024 00:00 | 50.29207 | -3.61624 | 0.17 | 0.28 | 3.1 | 3.3 | 132 | 36 | 14.3 | 4.7 | 0.07 |
