National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Looe Bay
Latest Met Data
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-03-2026 05:30 | 1012.3 | 19.4 | 10 | 23.7 | 12.2 | 200 | 10.7 | 0 | - | - | 76.5 |
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-02-2024 23:50 | 996.3 | 16.7 | 8.6 | 24.3 | 12.5 | 230 | 11.1 | 0 | - | - | 82.4 |
| 21-02-2024 23:40 | 996.5 | 20.4 | 10.5 | 26.4 | 13.6 | 230 | 10.8 | 0 | - | - | 83.6 |
| 21-02-2024 23:30 | 996.6 | 20.4 | 10.5 | 28 | 14.4 | 230 | 10.6 | 0 | - | - | 85 |
| 21-02-2024 23:20 | 996.7 | 18.5 | 9.5 | 24.1 | 12.4 | 230 | 10.9 | 0 | - | - | 85.2 |
| 21-02-2024 23:10 | 996.7 | 15.9 | 8.2 | 22.7 | 11.7 | 230 | 11 | 0 | - | - | 84.8 |
| 21-02-2024 23:00 | 997.1 | 13.8 | 7.1 | 18.5 | 9.5 | 230 | 11.1 | 0 | - | - | 84.1 |
| 21-02-2024 22:50 | 997.3 | 13.2 | 6.8 | 19.1 | 9.8 | 230 | 11.1 | 0 | - | - | 83.8 |
| 21-02-2024 22:40 | 997.7 | 11.7 | 6 | 16.3 | 8.4 | 230 | 11 | 0 | - | - | 83.6 |
| 21-02-2024 22:30 | 997.9 | 11.5 | 5.9 | 16.5 | 8.5 | 230 | 11 | 0 | - | - | 83.7 |
| 21-02-2024 22:20 | 998.2 | 12.6 | 6.5 | 18.5 | 9.5 | 230 | 10.9 | 0 | - | - | 84.1 |
| 21-02-2024 22:10 | 998.3 | 12.6 | 6.5 | 20 | 10.3 | 230 | 10.9 | 0 | - | - | 84 |
| 21-02-2024 22:00 | 998.3 | 13.8 | 7.1 | 20.4 | 10.5 | 230 | 11 | 0 | - | - | 84.7 |
| 21-02-2024 21:50 | 998.6 | 14 | 7.2 | 19.1 | 9.8 | 240 | 11.1 | 0 | - | - | 84.9 |
| 21-02-2024 21:40 | 998.7 | 12.4 | 6.4 | 19.4 | 10 | 240 | 11 | 0 | - | - | 84.7 |
| 21-02-2024 21:30 | 998.9 | 11.3 | 5.8 | 15.4 | 7.9 | 240 | 11 | 0 | - | - | 84.3 |
| 21-02-2024 21:20 | 999 | 12.2 | 6.3 | 17.9 | 9.2 | 240 | 11.1 | 0 | - | - | 84.1 |
| 21-02-2024 21:10 | 999.2 | 11.9 | 6.1 | 16.5 | 8.5 | 230 | 11.1 | 0 | - | - | 84.2 |
| 21-02-2024 21:00 | 999.3 | 9.7 | 5 | 14 | 7.2 | 240 | 11.2 | 0 | - | - | 83.6 |
| 21-02-2024 20:50 | 999.4 | 11.3 | 5.8 | 18.3 | 9.4 | 230 | 11.2 | 0 | - | - | 83.6 |
| 21-02-2024 20:40 | 999.6 | 12.4 | 6.4 | 18.7 | 9.6 | 230 | 11.3 | 0 | - | - | 83.5 |
| 21-02-2024 20:30 | 999.9 | 12.6 | 6.5 | 17.7 | 9.1 | 230 | 11.3 | 0 | - | - | 83.4 |
| 21-02-2024 20:20 | 999.8 | 13.6 | 7 | 19.8 | 10.2 | 230 | 11.3 | 0 | - | - | 83.4 |
| 21-02-2024 20:10 | 999.8 | 14.2 | 7.3 | 19.2 | 9.9 | 230 | 11.3 | 0 | - | - | 83.7 |
| 21-02-2024 20:00 | 1000 | 13.8 | 7.1 | 20.4 | 10.5 | 230 | 11.2 | 0 | - | - | 83.8 |
| 21-02-2024 19:50 | 1000.3 | 11.7 | 6 | 17.1 | 8.8 | 240 | 11.3 | 0 | - | - | 83.2 |
| 21-02-2024 19:40 | 1000.4 | 11.7 | 6 | 16.5 | 8.5 | 240 | 11.3 | 0 | - | - | 83.2 |
| 21-02-2024 19:30 | 1000.6 | 13 | 6.7 | 18.1 | 9.3 | 240 | 11.3 | 0 | - | - | 83.3 |
| 21-02-2024 19:20 | 1000.6 | 14 | 7.2 | 19.4 | 10 | 240 | 11.3 | 0 | - | - | 82.9 |
| 21-02-2024 19:10 | 1000.7 | 14.4 | 7.4 | 19.6 | 10.1 | 240 | 11.4 | 0 | - | - | 82.6 |
| 21-02-2024 19:00 | 1000.7 | 11.5 | 5.9 | 15.6 | 8 | 230 | 11.4 | 0 | - | - | 80.9 |
| 21-02-2024 18:50 | 1000.9 | 10.1 | 5.2 | 13.2 | 6.8 | 240 | 11.5 | 0 | - | - | 79.1 |
| 21-02-2024 18:40 | 1000.7 | 9.9 | 5.1 | 14 | 7.2 | 240 | 11.6 | 0 | - | - | 78 |
| 21-02-2024 18:30 | 1000.8 | 10.5 | 5.4 | 15.9 | 8.2 | 240 | 11.7 | 0 | - | - | 77.6 |
| 21-02-2024 18:20 | 1000.8 | 8.9 | 4.6 | 13.8 | 7.1 | 240 | 11.7 | 0 | - | - | 77.4 |
| 21-02-2024 18:10 | 1000.9 | 8.9 | 4.6 | 12.6 | 6.5 | 240 | 11.7 | 0 | - | - | 77.4 |
| 21-02-2024 18:00 | 1001 | 9.1 | 4.7 | 13.2 | 6.8 | 240 | 11.8 | 0 | - | - | 76.9 |
| 21-02-2024 17:50 | 1000.8 | 9.5 | 4.9 | 13.4 | 6.9 | 240 | 11.9 | 0 | - | - | 76.9 |
| 21-02-2024 17:40 | 1000.8 | 9.3 | 4.8 | 12.8 | 6.6 | 240 | 11.9 | 0 | - | - | 76.5 |
| 21-02-2024 17:30 | 1000.8 | 7.8 | 4 | 12.1 | 6.2 | 250 | 12 | 0 | - | - | 75.4 |
| 21-02-2024 17:20 | 1000.9 | 8.2 | 4.2 | 12.6 | 6.5 | 250 | 12 | 0 | - | - | 74.9 |
| 21-02-2024 17:10 | 1001 | 9.3 | 4.8 | 14.8 | 7.6 | 250 | 12.2 | 0 | - | - | 74.5 |
| 21-02-2024 17:00 | 1001.2 | 10.1 | 5.2 | 16.1 | 8.3 | 250 | 12.2 | 0 | - | - | 74.7 |
| 21-02-2024 16:50 | 1001.1 | 9.5 | 4.9 | 16.7 | 8.6 | 260 | 12.3 | 0 | - | - | 74.2 |
| 21-02-2024 16:40 | 1001.3 | 12.2 | 6.3 | 25.5 | 13.1 | 260 | 12.4 | 0 | - | - | 75.8 |
| 21-02-2024 16:30 | 1001.4 | 11.7 | 6 | 23.3 | 12 | 260 | 12.4 | 0 | - | - | 75.3 |
| 21-02-2024 16:20 | 1001.1 | 12.2 | 6.3 | 19.2 | 9.9 | 260 | 12.4 | 0 | - | - | 75.7 |
| 21-02-2024 16:10 | 1001 | 11.1 | 5.7 | 21.4 | 11 | 260 | 12.5 | 0 | - | - | 75.6 |
| 21-02-2024 16:00 | 1000.8 | 10.5 | 5.4 | 19.8 | 10.2 | 260 | 12.5 | 0 | - | - | 76.1 |
| 21-02-2024 15:50 | 1001.2 | 9.3 | 4.8 | 14.4 | 7.4 | 260 | 12.5 | 0 | - | - | 76.3 |
| 21-02-2024 15:40 | 1001.2 | 10.1 | 5.2 | 18.1 | 9.3 | 260 | 12.6 | 0 | - | - | 76.5 |
| 21-02-2024 15:30 | 1001.3 | 9.3 | 4.8 | 20 | 10.3 | 270 | 12.7 | 0 | - | - | 76.2 |
| 21-02-2024 15:20 | 1001.1 | 9.5 | 4.9 | 24.1 | 12.4 | 270 | 12.8 | 0 | - | - | 76.2 |
| 21-02-2024 15:10 | 1001.2 | 9.9 | 5.1 | 22.7 | 11.7 | 260 | 12.8 | 0 | - | - | 76.2 |
| 21-02-2024 15:00 | 1001.2 | 10.3 | 5.3 | 23.1 | 11.9 | 260 | 12.9 | 0 | - | - | 76.2 |
| 21-02-2024 14:50 | 1001.4 | 9.3 | 4.8 | 22.6 | 11.6 | 270 | 13 | 0 | - | - | 76.3 |
| 21-02-2024 14:40 | 1001.5 | 10.7 | 5.5 | 22 | 11.3 | 270 | 13 | 0 | - | - | 76.3 |
| 21-02-2024 14:30 | 1001.6 | 10.1 | 5.2 | 20.2 | 10.4 | 260 | 13.1 | 0 | - | - | 75.9 |
| 21-02-2024 14:20 | 1001.4 | 11.1 | 5.7 | 25.3 | 13 | 260 | 13.1 | 0 | - | - | 75.8 |
| 21-02-2024 14:10 | 1001.6 | 10.9 | 5.6 | 22.2 | 11.4 | 260 | 13.2 | 0 | - | - | 75.7 |
| 21-02-2024 14:00 | 1001.4 | 13.8 | 7.1 | 22.9 | 11.8 | 260 | 13.3 | 0 | - | - | 76.2 |
| 21-02-2024 13:50 | 1001.5 | 15 | 7.7 | 27.8 | 14.3 | 250 | 13.3 | 0 | - | - | 76.3 |
| 21-02-2024 13:40 | 1001.6 | 14 | 7.2 | 24.9 | 12.8 | 250 | 13.4 | 0 | - | - | 77 |
| 21-02-2024 13:30 | 1001.4 | 14.2 | 7.3 | 28.6 | 14.7 | 250 | 13.4 | 0 | - | - | 77.4 |
| 21-02-2024 13:20 | 1001.5 | 13.4 | 6.9 | 26.2 | 13.5 | 250 | 13.3 | 0 | - | - | 78.2 |
| 21-02-2024 13:10 | 1001.5 | 14.8 | 7.6 | 25.3 | 13 | 250 | 13.1 | 0 | - | - | 79.6 |
| 21-02-2024 13:00 | 1001.6 | 13.8 | 7.1 | 31.5 | 16.2 | 250 | 13 | 0 | - | - | 81.4 |
| 21-02-2024 12:50 | 1001.5 | 11.3 | 5.8 | 22.4 | 11.5 | 250 | 13 | 0 | - | - | 83.6 |
| 21-02-2024 12:40 | 1001.3 | 13.6 | 7 | 23.5 | 12.1 | 240 | 12.8 | 0 | - | - | 84.1 |
| 21-02-2024 12:30 | 1001.5 | 15 | 7.7 | 21.8 | 11.2 | 240 | 12.5 | 0 | - | - | 86.1 |
| 21-02-2024 12:20 | 1001.3 | 18.3 | 9.4 | 27 | 13.9 | 230 | 12 | 0 | - | - | 85.8 |
| 21-02-2024 12:10 | 1001.2 | 20.4 | 10.5 | 26.2 | 13.5 | 230 | 12 | 0 | - | - | 85.5 |
| 21-02-2024 12:00 | 1001.2 | 23.1 | 11.9 | 31.9 | 16.4 | 230 | 12 | 0 | - | - | 85.2 |
| 21-02-2024 11:50 | 1001.3 | 22.9 | 11.8 | 35.2 | 18.1 | 240 | 11.9 | 0 | - | - | 85.4 |
| 21-02-2024 11:40 | 1001.3 | 21.2 | 10.9 | 30.5 | 15.7 | 230 | 11.9 | 0 | - | - | 85.4 |
| 21-02-2024 11:30 | 1001.5 | 24.1 | 12.4 | 37.3 | 19.2 | 230 | 11.9 | 0 | - | - | 84.9 |
| 21-02-2024 11:20 | 1001.6 | 25.3 | 13 | 34.2 | 17.6 | 230 | 11.9 | 0.09 | - | - | 84.5 |
| 21-02-2024 11:10 | 1001.8 | 27.2 | 14 | 39.7 | 20.4 | 230 | 11.9 | 0.34 | - | - | 84.4 |
| 21-02-2024 11:00 | 1001.7 | 28.6 | 14.7 | 42 | 21.6 | 230 | 11.8 | 0 | - | - | 83.9 |
| 21-02-2024 10:50 | 1001.9 | 28 | 14.4 | 37.7 | 19.4 | 230 | 11.7 | 0 | - | - | 83.9 |
| 21-02-2024 10:40 | 1001.9 | 27.8 | 14.3 | 36.5 | 18.8 | 220 | 11.6 | 0.11 | - | - | 83.6 |
| 21-02-2024 10:30 | 1001.9 | 27.4 | 14.1 | 37.9 | 19.5 | 230 | 11.5 | 0.35 | - | - | 83.5 |
| 21-02-2024 10:20 | 1002.3 | 30.1 | 15.5 | 40.6 | 20.9 | 220 | 11.4 | 0.06 | - | - | 83.4 |
| 21-02-2024 10:10 | 1002.4 | 29.2 | 15 | 38.1 | 19.6 | 220 | 11.3 | 0.48 | - | - | 83 |
| 21-02-2024 10:00 | 1002.7 | 30.5 | 15.7 | 41 | 21.1 | 220 | 11.1 | 0.21 | - | - | 83.1 |
| 21-02-2024 09:50 | 1002.7 | 30.9 | 15.9 | 42 | 21.6 | 220 | 11 | 0.11 | - | - | 82.7 |
| 21-02-2024 09:40 | 1003 | 33 | 17 | 41.6 | 21.4 | 210 | 10.9 | 0.01 | - | - | 82.4 |
| 21-02-2024 09:30 | 1003.1 | 32.3 | 16.6 | 46.7 | 24 | 210 | 10.9 | 0.17 | - | - | 82.4 |
| 21-02-2024 09:20 | 1003.3 | 32.7 | 16.8 | 43.2 | 22.2 | 210 | 10.8 | 0.08 | - | - | 82.7 |
| 21-02-2024 09:10 | 1003.9 | 31.1 | 16 | 44.5 | 22.9 | 210 | 10.7 | 0.16 | - | - | 82.8 |
| 21-02-2024 09:00 | 1003.4 | 31.9 | 16.4 | 41.8 | 21.5 | 210 | 10.7 | 0.12 | - | - | 82.5 |
| 21-02-2024 08:50 | 1003.8 | 31.7 | 16.3 | 42.6 | 21.9 | 210 | 10.7 | 0.07 | - | - | 82.5 |
| 21-02-2024 08:40 | 1004.2 | 31.9 | 16.4 | 41.2 | 21.2 | 210 | 10.6 | 0.12 | - | - | 82.3 |
| 21-02-2024 08:30 | 1004.3 | 34 | 17.5 | 44.1 | 22.7 | 210 | 10.5 | 0.01 | - | - | 81.9 |
| 21-02-2024 08:20 | 1004.7 | 32.9 | 16.9 | 42.8 | 22 | 210 | 10.5 | 0.05 | - | - | 82 |
| 21-02-2024 08:10 | 1004.7 | 32.1 | 16.5 | 41 | 21.1 | 210 | 10.4 | 0.02 | - | - | 81.7 |
| 21-02-2024 08:00 | 1005.1 | 32.7 | 16.8 | 41.6 | 21.4 | 210 | 10.3 | 0.11 | - | - | 81.6 |
| 21-02-2024 07:50 | 1005.3 | 31.9 | 16.4 | 42.8 | 22 | 210 | 10.3 | 0.04 | - | - | 81.7 |
| 21-02-2024 07:40 | 1005.8 | 32.3 | 16.6 | 41.8 | 21.5 | 210 | 10.2 | 0.1 | - | - | 81.5 |
| 21-02-2024 07:30 | 1005.6 | 32.1 | 16.5 | 41.2 | 21.2 | 210 | 10.2 | 0.07 | - | - | 81.1 |
| 21-02-2024 07:20 | 1006.3 | 31.3 | 16.1 | 40.6 | 20.9 | 210 | 10.1 | 0.27 | - | - | 80.7 |
| 21-02-2024 07:10 | 1006.5 | 31.9 | 16.4 | 43.5 | 22.4 | 210 | 10.1 | 0.7 | - | - | 81.2 |
| 21-02-2024 07:00 | 1006.6 | 30.3 | 15.6 | 41.8 | 21.5 | 210 | 10.3 | 0.41 | - | - | 81.3 |
| 21-02-2024 06:50 | 1006.8 | 31.1 | 16 | 40 | 20.6 | 210 | 10.4 | 0.3 | - | - | 81.4 |
| 21-02-2024 06:40 | 1007.2 | 29.2 | 15 | 42 | 21.6 | 210 | 10.5 | 0.69 | - | - | 81.7 |
| 21-02-2024 06:30 | 1007.6 | 28.8 | 14.8 | 39.5 | 20.3 | 210 | 10.6 | 0.31 | - | - | 81.7 |
| 21-02-2024 06:20 | 1007.9 | 28.4 | 14.6 | 40.6 | 20.9 | 210 | 10.5 | 1.16 | - | - | 82 |
| 21-02-2024 06:10 | 1008.1 | 28.8 | 14.8 | 37.7 | 19.4 | 210 | 10.5 | 1.25 | - | - | 81.9 |
| 21-02-2024 06:00 | 1008.4 | 28.2 | 14.5 | 35.8 | 18.4 | 210 | 10.5 | 0.57 | - | - | 81.4 |
| 21-02-2024 05:50 | 1008.6 | 30.9 | 15.9 | 41.6 | 21.4 | 210 | 10.5 | 0.3 | - | - | 80.9 |
| 21-02-2024 05:40 | 1008.9 | 29.5 | 15.2 | 37.9 | 19.5 | 210 | 10.4 | 0.21 | - | - | 81.2 |
| 21-02-2024 05:30 | 1009.2 | 30.7 | 15.8 | 37.9 | 19.5 | 210 | 10.3 | 0.3 | - | - | 80.9 |
| 21-02-2024 05:20 | 1009.5 | 30.1 | 15.5 | 39.9 | 20.5 | 210 | 10.4 | 1.09 | - | - | 80.3 |
| 21-02-2024 05:10 | 1009.8 | 29.5 | 15.2 | 39.7 | 20.4 | 210 | 10.4 | 1.12 | - | - | 80.2 |
| 21-02-2024 05:00 | 1009.8 | 30.3 | 15.6 | 38.9 | 20 | 210 | 10.5 | 0.4 | - | - | 80.2 |
| 21-02-2024 04:50 | 1009.8 | 28.4 | 14.6 | 38.7 | 19.9 | 210 | 10.4 | 0.5 | - | - | 80.5 |
| 21-02-2024 04:40 | 1010.1 | 27.2 | 14 | 36 | 18.5 | 210 | 10.4 | 0.57 | - | - | 80.4 |
| 21-02-2024 04:30 | 1010.7 | 23.1 | 11.9 | 29.7 | 15.3 | 210 | 10.3 | 0.79 | - | - | 80.6 |
| 21-02-2024 04:20 | 1011.1 | 22.9 | 11.8 | 30.9 | 15.9 | 210 | 10.1 | 0.34 | - | - | 79.8 |
| 21-02-2024 04:10 | 1011.6 | 23.3 | 12 | 30.1 | 15.5 | 220 | 10.1 | 0.24 | - | - | 79.4 |
| 21-02-2024 04:00 | 1011.8 | 25.5 | 13.1 | 32.9 | 16.9 | 220 | 10 | 0.33 | - | - | 78.7 |
| 21-02-2024 03:50 | 1012.1 | 24.3 | 12.5 | 32.9 | 16.9 | 220 | 9.9 | 0.39 | - | - | 79.1 |
| 21-02-2024 03:40 | 1012.5 | 25.1 | 12.9 | 31.3 | 16.1 | 210 | 10 | 0.35 | - | - | 78.6 |
| 21-02-2024 03:30 | 1012.6 | 26 | 13.4 | 32.5 | 16.7 | 210 | 10.2 | 0.3 | - | - | 78.6 |
| 21-02-2024 03:20 | 1012.7 | 25.3 | 13 | 33.8 | 17.4 | 210 | 10.2 | 0.25 | - | - | 78.9 |
| 21-02-2024 03:10 | 1013.1 | 24.7 | 12.7 | 32.3 | 16.6 | 210 | 10.4 | 0.17 | - | - | 79 |
| 21-02-2024 03:00 | 1013.5 | 25.1 | 12.9 | 32.7 | 16.8 | 210 | 10.4 | 0.3 | - | - | 78.6 |
| 21-02-2024 02:50 | 1013.9 | 22.4 | 11.5 | 30.7 | 15.8 | 210 | 10.5 | 0.04 | - | - | 79.7 |
| 21-02-2024 02:40 | 1014.3 | 22.4 | 11.5 | 33.2 | 17.1 | 210 | 10.6 | 0.15 | - | - | 78.4 |
| 21-02-2024 02:30 | 1014.4 | 23.5 | 12.1 | 33 | 17 | 210 | 10.4 | 0.09 | - | - | 80.4 |
| 21-02-2024 02:20 | 1014.7 | 20.8 | 10.7 | 26.4 | 13.6 | 210 | 10.7 | 0 | - | - | 81.6 |
| 21-02-2024 02:10 | 1015 | 22.4 | 11.5 | 29 | 14.9 | 210 | 10.6 | 0.01 | - | - | 81.6 |
| 21-02-2024 02:00 | 1015.4 | 21.2 | 10.9 | 25.3 | 13 | 200 | 10.6 | 0.27 | - | - | 82.2 |
| 21-02-2024 01:50 | 1015.5 | 21.2 | 10.9 | 26.4 | 13.6 | 200 | 10.7 | 0.15 | - | - | 82 |
| 21-02-2024 01:40 | 1015.7 | 21.4 | 11 | 26 | 13.4 | 210 | 10.7 | 0.06 | - | - | 81.8 |
| 21-02-2024 01:30 | 1016 | 21.6 | 11.1 | 26.6 | 13.7 | 210 | 10.7 | 0.1 | - | - | 81.3 |
| 21-02-2024 01:20 | 1016.3 | 21.8 | 11.2 | 27 | 13.9 | 210 | 10.7 | 0.17 | - | - | 81.2 |
| 21-02-2024 01:10 | 1016.4 | 22 | 11.3 | 27.6 | 14.2 | 210 | 10.8 | 0.09 | - | - | 81.1 |
| 21-02-2024 01:00 | 1016.6 | 22.7 | 11.7 | 27.4 | 14.1 | 210 | 10.8 | 0.07 | - | - | 81 |
| 21-02-2024 00:50 | 1016.7 | 21 | 10.8 | 27.2 | 14 | 210 | 10.8 | 0.05 | - | - | 80.9 |
| 21-02-2024 00:40 | 1017.3 | 19.4 | 10 | 22.9 | 11.8 | 210 | 10.8 | 0.33 | - | - | 80.9 |
| 21-02-2024 00:30 | 1017.5 | 18.3 | 9.4 | 23.3 | 12 | 210 | 10.7 | 0.33 | - | - | 81.2 |
| 21-02-2024 00:20 | 1017.7 | 16.5 | 8.5 | 20.2 | 10.4 | 210 | 10.7 | 0.11 | - | - | 81.7 |
| 21-02-2024 00:10 | 1017.8 | 17.3 | 8.9 | 21.4 | 11 | 210 | 10.7 | 0.14 | - | - | 81.6 |
| 21-02-2024 00:00 | 1018 | 17.3 | 8.9 | 21 | 10.8 | 210 | 10.7 | 0.11 | - | - | 81.8 |
