National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Hornsea
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12-2025 09:00 | 53.91661 | -0.06560 | 0.61 | 0.99 | 14.3 | 3.4 | 18 | 32 | 9.1 | 5 | 0.91 |
| Date | Highest Hs 2025 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 15-11 | 4.5m | 3.04m | 11.60s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-05-2024 00:00 | 53.91647 | -0.06585 | 0.64 | 1.04 | 6.3 | 3.8 | 25 | 18 | 11.3 | 5.1 | 1.02 |
| 21-05-2024 23:30 | 53.91649 | -0.06594 | 0.59 | 0.77 | 5.9 | 4 | 20 | 19 | 11.4 | 5.3 | 0.9 |
| 21-05-2024 23:00 | 53.91652 | -0.06615 | 0.61 | 1.03 | 6.3 | 4.2 | 21 | 13 | 11.4 | 5.4 | 0.99 |
| 21-05-2024 22:30 | 53.91691 | -0.06665 | 0.61 | 0.83 | 6.7 | 4.3 | 30 | 17 | 11.5 | 5.5 | 1.01 |
| 21-05-2024 22:00 | 53.91732 | -0.06645 | 0.58 | 0.88 | 6.7 | 4.2 | 27 | 21 | 11.4 | 5.4 | 0.89 |
| 21-05-2024 21:30 | 53.91742 | -0.06626 | 0.62 | 1.04 | 6.7 | 4.3 | 31 | 19 | 11.4 | 5.6 | 1.05 |
| 21-05-2024 21:00 | 53.91748 | -0.06611 | 0.65 | 0.97 | 6.7 | 4.4 | 38 | 18 | 11.4 | 5.7 | 1.18 |
| 21-05-2024 20:30 | 53.91749 | -0.06607 | 0.64 | 0.96 | 7.1 | 4.4 | 37 | 17 | 11.4 | 5.6 | 1.13 |
| 21-05-2024 20:00 | 53.91751 | -0.06598 | 0.61 | 0.82 | 6.3 | 4.3 | 37 | 23 | 11.4 | 5.4 | 0.99 |
| 21-05-2024 19:30 | 53.91752 | -0.06594 | 0.65 | 0.86 | 7.1 | 4.1 | 31 | 24 | 11.4 | 5.3 | 1.1 |
| 21-05-2024 19:00 | 53.91752 | -0.06594 | 0.64 | 0.93 | 7.1 | 4.2 | 37 | 16 | 11.4 | 5.4 | 1.08 |
| 21-05-2024 18:30 | 53.91751 | -0.06594 | 0.66 | 0.99 | 7.1 | 4 | 32 | 20 | 11.3 | 5.2 | 1.11 |
| 21-05-2024 18:00 | 53.91749 | -0.06594 | 0.67 | 0.93 | 7.1 | 4 | 27 | 21 | 11.3 | 5.2 | 1.15 |
| 21-05-2024 17:30 | 53.91747 | -0.06596 | 0.69 | 0.94 | 6.7 | 3.9 | 25 | 18 | 11.2 | 5.1 | 1.19 |
| 21-05-2024 17:00 | 53.91698 | -0.06572 | 0.71 | 1.13 | 6.7 | 3.8 | 21 | 18 | 11.2 | 5 | 1.23 |
| 21-05-2024 16:30 | 53.91655 | -0.06568 | 0.71 | 0.92 | 6.7 | 3.8 | 23 | 21 | 11.2 | 5 | 1.23 |
| 21-05-2024 16:00 | 53.91655 | -0.06562 | 0.74 | 1.18 | 7.1 | 3.7 | 21 | 20 | 11.2 | 4.9 | 1.31 |
| 21-05-2024 15:30 | 53.91653 | -0.06572 | 0.72 | 1.23 | 4.8 | 3.6 | 27 | 28 | 11.2 | 4.8 | 1.21 |
| 21-05-2024 15:00 | 53.91655 | -0.06575 | 0.71 | 1.03 | 7.7 | 3.5 | 18 | 20 | 11.2 | 4.7 | 1.17 |
| 21-05-2024 14:30 | 53.91651 | -0.06575 | 0.75 | 1.09 | 6.7 | 3.4 | 14 | 22 | 11.2 | 4.5 | 1.24 |
| 21-05-2024 14:00 | 53.91651 | -0.06577 | 0.8 | 1.26 | 4.2 | 3.4 | 35 | 21 | 11.2 | 4.4 | 1.39 |
| 21-05-2024 13:30 | 53.91651 | -0.06568 | 0.76 | 1.06 | 4.8 | 3.4 | 32 | 22 | 11.2 | 4.5 | 1.27 |
| 21-05-2024 13:00 | 53.91650 | -0.06572 | 0.83 | 1.32 | 4.4 | 3.4 | 28 | 24 | 11.2 | 4.4 | 1.48 |
| 21-05-2024 12:30 | 53.91650 | -0.06581 | 0.85 | 1.34 | 4.6 | 3.4 | 23 | 26 | 11.2 | 4.3 | 1.53 |
| 21-05-2024 12:00 | 53.91649 | -0.06588 | 0.86 | 1.22 | 7.7 | 3.5 | 20 | 19 | 11.3 | 4.6 | 1.68 |
| 21-05-2024 11:30 | 53.91649 | -0.06592 | 0.89 | 1.4 | 4.2 | 3.5 | 38 | 27 | 11.4 | 4.5 | 1.76 |
| 21-05-2024 11:00 | 53.91651 | -0.06603 | 0.86 | 1.26 | 7.7 | 3.6 | 16 | 17 | 11.5 | 4.7 | 1.7 |
| 21-05-2024 10:30 | 53.91660 | -0.06639 | 0.89 | 1.47 | 5 | 3.9 | 25 | 21 | 11.5 | 5 | 1.94 |
| 21-05-2024 10:00 | 53.91710 | -0.06665 | 0.82 | 1.23 | 7.7 | 4 | 27 | 15 | 11.5 | 5.2 | 1.71 |
| 21-05-2024 09:30 | 53.91738 | -0.06641 | 0.86 | 1.2 | 7.7 | 4.1 | 24 | 13 | 11.4 | 5.2 | 1.9 |
| 21-05-2024 09:00 | 53.91745 | -0.06624 | 0.81 | 1.11 | 7.7 | 4.1 | 24 | 15 | 11.4 | 5.3 | 1.7 |
| 21-05-2024 08:30 | 53.91748 | -0.06609 | 0.81 | 1.14 | 7.1 | 4.3 | 23 | 18 | 11.4 | 5.5 | 1.77 |
| 21-05-2024 08:00 | 53.91749 | -0.06605 | 0.8 | 1.17 | 6.7 | 4.3 | 23 | 21 | 11.3 | 5.6 | 1.75 |
| 21-05-2024 07:30 | 53.91751 | -0.06603 | 0.84 | 1.21 | 7.7 | 4.3 | 30 | 17 | 11.3 | 5.6 | 1.95 |
| 21-05-2024 07:00 | 53.91751 | -0.06598 | 0.84 | 1.2 | 7.7 | 4.5 | 30 | 15 | 11.2 | 5.8 | 2 |
| 21-05-2024 06:30 | 53.91750 | -0.06596 | 0.88 | 1.3 | 7.7 | 4.6 | 31 | 14 | 11.2 | 6 | 2.27 |
| 21-05-2024 06:00 | 53.91747 | -0.06596 | 0.87 | 1.43 | 7.7 | 4.7 | 25 | 15 | 11.1 | 6 | 2.24 |
| 21-05-2024 05:30 | 53.91744 | -0.06600 | 0.91 | 1.37 | 7.7 | 4.5 | 27 | 13 | 11.1 | 6 | 2.43 |
| 21-05-2024 05:00 | 53.91689 | -0.06641 | 0.87 | 1.54 | 7.7 | 4.2 | 24 | 13 | 11.1 | 5.7 | 2.1 |
| 21-05-2024 04:30 | 53.91652 | -0.06596 | 0.86 | 1.42 | 7.7 | 4.2 | 27 | 14 | 11.1 | 5.6 | 2.05 |
| 21-05-2024 04:00 | 53.91650 | -0.06579 | 0.9 | 1.32 | 7.1 | 4.4 | 25 | 13 | 11.1 | 5.8 | 2.32 |
| 21-05-2024 03:30 | 53.91650 | -0.06577 | 0.9 | 1.34 | 7.7 | 4.1 | 21 | 14 | 11.1 | 5.6 | 2.23 |
| 21-05-2024 03:00 | 53.91650 | -0.06575 | 0.9 | 1.26 | 7.1 | 4 | 18 | 12 | 11.1 | 5.6 | 2.23 |
| 21-05-2024 02:30 | 53.91650 | -0.06570 | 0.86 | 1.38 | 7.7 | 3.8 | 18 | 17 | 11.1 | 5.4 | 1.97 |
| 21-05-2024 02:00 | 53.91648 | -0.06575 | 0.9 | 1.38 | 7.1 | 4.2 | 18 | 14 | 11.1 | 5.8 | 2.29 |
| 21-05-2024 01:30 | 53.91648 | -0.06572 | 0.94 | 1.43 | 7.1 | 4.3 | 20 | 14 | 11.1 | 5.8 | 2.5 |
| 21-05-2024 01:00 | 53.91649 | -0.06570 | 0.93 | 1.29 | 7.1 | 4.4 | 17 | 14 | 11.1 | 5.9 | 2.48 |
| 21-05-2024 00:30 | 53.91648 | -0.06577 | 0.95 | 1.35 | 7.7 | 4.4 | 20 | 14 | 11.2 | 5.9 | 2.6 |
| 21-05-2024 00:00 | 53.91648 | -0.06579 | 0.93 | 1.64 | 7.7 | 4.4 | 21 | 14 | 11.2 | 5.8 | 2.45 |
