National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Felixstowe
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-06-2026 10:00 | 51.93852 | 1.39445 | 0.44 | - | 2.3 | 2.3 | 183 | 23 | 16.2 | - | - |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 01-01 | 3m | 1.94m | 7.90s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-05-2024 00:00 | 51.93865 | 1.39468 | 0.63 | - | 3.8 | 2.8 | 195 | 28 | 14.8 | - | - |
| 22-05-2024 23:30 | 51.93866 | 1.39460 | 0.69 | - | 3.8 | 3 | 197 | 23 | 14.6 | - | - |
| 22-05-2024 23:00 | 51.93868 | 1.39451 | 0.71 | - | 3.7 | 3.1 | 184 | 23 | 14.6 | - | - |
| 22-05-2024 22:30 | 51.93876 | 1.39423 | 0.71 | - | 4 | 3.2 | 188 | 28 | 14.6 | - | - |
| 22-05-2024 22:00 | 51.93831 | 1.39338 | 0.75 | - | 3.9 | 3.4 | 191 | 23 | 14.6 | - | - |
| 22-05-2024 21:30 | 51.93810 | 1.39344 | 0.69 | - | 4.3 | 3.5 | 191 | 26 | 14.7 | - | - |
| 22-05-2024 21:00 | 51.93806 | 1.39346 | 0.69 | - | 4.3 | 3.5 | 190 | 21 | 14.7 | - | - |
| 22-05-2024 20:30 | 51.93804 | 1.39348 | 0.67 | - | 3.7 | 3.5 | 205 | 23 | 14.8 | - | - |
| 22-05-2024 20:00 | 51.93803 | 1.39350 | 0.59 | - | 3.7 | 3.4 | 205 | 28 | 14.9 | - | - |
| 22-05-2024 19:30 | 51.93802 | 1.39348 | 0.59 | - | 3.8 | 3.5 | 217 | 28 | 15 | - | - |
| 22-05-2024 19:00 | 51.93803 | 1.39350 | 0.63 | - | 4.3 | 3.5 | 205 | 21 | 15.3 | - | - |
| 22-05-2024 18:30 | 51.93802 | 1.39350 | 0.71 | - | 3.9 | 3.6 | 233 | 18 | 15.6 | - | - |
| 22-05-2024 18:00 | 51.93802 | 1.39350 | 0.65 | - | 3.9 | 3.4 | 212 | 18 | 15.6 | - | - |
| 22-05-2024 17:30 | 51.93800 | 1.39353 | 0.59 | - | 3.5 | 3.1 | 229 | 23 | 15.8 | - | - |
| 22-05-2024 17:00 | 51.93805 | 1.39449 | 0.57 | - | 3.1 | 2.9 | 212 | 23 | 16.1 | - | - |
| 22-05-2024 16:30 | 51.93851 | 1.39475 | 0.53 | - | 3 | 2.8 | 205 | 23 | 16.2 | - | - |
| 22-05-2024 16:00 | 51.93856 | 1.39475 | 0.51 | - | 2.7 | 2.7 | 211 | 28 | 16.2 | - | - |
| 22-05-2024 15:30 | 51.93859 | 1.39473 | 0.49 | - | 3 | 2.7 | 194 | 31 | 16.2 | - | - |
| 22-05-2024 15:00 | 51.93864 | 1.39466 | 0.55 | - | 2.5 | 2.6 | 219 | 31 | 15.9 | - | - |
| 22-05-2024 14:30 | 51.93857 | 1.39471 | 0.53 | - | 2.5 | 2.5 | 200 | 38 | 15.6 | - | - |
| 22-05-2024 14:00 | 51.93863 | 1.39468 | 0.46 | - | 2 | 2.7 | 211 | 38 | 15.6 | - | - |
| 22-05-2024 13:30 | 51.93865 | 1.39471 | 0.51 | - | 3.8 | 2.8 | 166 | 28 | 15.4 | - | - |
| 22-05-2024 13:00 | 51.93866 | 1.39473 | 0.55 | - | 6.9 | 2.8 | 115 | 28 | 15.2 | - | - |
| 22-05-2024 12:30 | 51.93868 | 1.39468 | 0.53 | - | 3.9 | 2.8 | 166 | 23 | 15.1 | - | - |
| 22-05-2024 12:00 | 51.93867 | 1.39466 | 0.53 | - | 2.8 | 2.7 | 184 | 18 | 15 | - | - |
| 22-05-2024 11:30 | 51.93867 | 1.39462 | 0.57 | - | 6.7 | 2.8 | 79 | 23 | 14.8 | - | - |
| 22-05-2024 11:00 | 51.93868 | 1.39458 | 0.55 | - | 6.2 | 3 | 107 | 18 | 14.8 | - | - |
| 22-05-2024 10:30 | 51.93874 | 1.39443 | 0.49 | - | 6.2 | 3 | 89 | 28 | 14.9 | - | - |
| 22-05-2024 10:00 | 51.93831 | 1.39342 | 0.42 | - | 6.2 | 3.2 | 79 | 28 | 14.9 | - | - |
| 22-05-2024 09:30 | 51.93810 | 1.39342 | 0.42 | - | 6.2 | 3.4 | 101 | 18 | 14.8 | - | - |
| 22-05-2024 09:00 | 51.93807 | 1.39346 | 0.42 | - | 5.9 | 3.7 | 79 | 23 | 14.7 | - | - |
| 22-05-2024 08:30 | 51.93805 | 1.39346 | 0.38 | - | 6.1 | 3.8 | 77 | 23 | 14.8 | - | - |
| 22-05-2024 08:00 | 51.93804 | 1.39348 | 0.38 | - | 6.1 | 3.8 | 77 | 26 | 14.8 | - | - |
| 22-05-2024 07:30 | 51.93802 | 1.39350 | 0.38 | - | 5.7 | 4 | 84 | 23 | 14.8 | - | - |
| 22-05-2024 07:00 | 51.93800 | 1.39346 | 0.36 | - | 5.9 | 4.3 | 76 | 31 | 14.8 | - | - |
| 22-05-2024 06:30 | 51.93802 | 1.39346 | 0.38 | - | 5.9 | 4.3 | 80 | 26 | 15 | - | - |
| 22-05-2024 06:00 | 51.93802 | 1.39348 | 0.31 | - | 5.4 | 4.2 | 82 | 31 | 15.3 | - | - |
| 22-05-2024 05:30 | 51.93800 | 1.39350 | 0.33 | - | 5.7 | 4.4 | 84 | 18 | 15.4 | - | - |
| 22-05-2024 05:00 | 51.93795 | 1.39357 | 0.34 | - | 6.2 | 4.4 | 111 | 23 | 15.6 | - | - |
| 22-05-2024 04:30 | 51.93798 | 1.39456 | 0.3 | - | 6.2 | 4.2 | 105 | 23 | 16.2 | - | - |
| 22-05-2024 04:00 | 51.93846 | 1.39475 | 0.28 | - | 6.5 | 4 | 80 | 23 | 16.2 | - | - |
| 22-05-2024 03:30 | 51.93852 | 1.39471 | 0.27 | - | 6.9 | 4.1 | 77 | 18 | 16.2 | - | - |
| 22-05-2024 03:00 | 51.93857 | 1.39468 | 0.27 | - | 7.1 | 3.8 | 75 | 28 | 15.8 | - | - |
| 22-05-2024 02:30 | 51.93857 | 1.39471 | 0.28 | - | 5.7 | 3.9 | 72 | 21 | 15.6 | - | - |
| 22-05-2024 02:00 | 51.93859 | 1.39468 | 0.25 | - | 5.6 | 3.7 | 75 | 28 | 15.5 | - | - |
| 22-05-2024 01:30 | 51.93861 | 1.39471 | 0.27 | - | 7.7 | 3.6 | 82 | 35 | 15.4 | - | - |
| 22-05-2024 01:00 | 51.93860 | 1.39468 | 0.27 | - | 5.4 | 3.5 | 73 | 34 | 15.2 | - | - |
| 22-05-2024 00:30 | 51.93863 | 1.39471 | 0.28 | - | 5.7 | 3.8 | 80 | 31 | 15 | - | - |
| 22-05-2024 00:00 | 51.93863 | 1.39471 | 0.28 | - | 5.6 | 3.5 | 77 | 31 | 14.9 | - | - |
