National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Chapel Point
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-03-2026 21:00 | 53.24448 | 0.44744 | 0.9 | 1.5 | 4.2 | 3.7 | 180 | 18 | 7 | 4 | 1.6 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 05-02 | 3m | 2.64m | 10.90s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-05-2024 00:00 | 53.24505 | 0.44696 | 0.39 | 0.61 | 2.1 | 2.3 | 205 | 32 | 14.3 | 2.9 | 0.21 |
| 23-05-2024 23:30 | 53.24506 | 0.44698 | 0.4 | 0.57 | 2.4 | 2.3 | 193 | 39 | 14.4 | 2.9 | 0.23 |
| 23-05-2024 23:00 | 53.24506 | 0.44698 | 0.41 | 0.63 | 2.1 | 2.3 | 202 | 35 | 14.6 | 2.8 | 0.23 |
| 23-05-2024 22:30 | 53.24507 | 0.44703 | 0.41 | 0.58 | 2.1 | 2.2 | 196 | 34 | 14.7 | 2.9 | 0.24 |
| 23-05-2024 22:00 | 53.24509 | 0.44705 | 0.44 | 0.66 | 2.1 | 2.3 | 205 | 37 | 14.6 | 3.1 | 0.29 |
| 23-05-2024 21:30 | 53.24509 | 0.44707 | 0.5 | 0.68 | 2 | 2.3 | 219 | 29 | 14.5 | 3 | 0.37 |
| 23-05-2024 21:00 | 53.24508 | 0.44711 | 0.5 | 0.76 | 2.3 | 2.4 | 224 | 33 | 14.4 | 3.4 | 0.41 |
| 23-05-2024 20:30 | 53.24506 | 0.44716 | 0.53 | 0.82 | 2.3 | 2.4 | 226 | 32 | 14.3 | 3.4 | 0.47 |
| 23-05-2024 20:00 | 53.24504 | 0.44720 | 0.57 | 0.73 | 10 | 2.5 | 30 | 38 | 14.2 | 3.7 | 0.59 |
| 23-05-2024 19:30 | 53.24501 | 0.44729 | 0.57 | 0.92 | 2.9 | 2.6 | 193 | 27 | 14 | 3.6 | 0.58 |
| 23-05-2024 19:00 | 53.24492 | 0.44744 | 0.64 | 1.05 | 3.5 | 2.9 | 180 | 27 | 13.9 | 3.9 | 0.78 |
| 23-05-2024 18:30 | 53.24479 | 0.44750 | 0.73 | 1.46 | 4 | 3.2 | 173 | 22 | 13.8 | 4 | 1.04 |
| 23-05-2024 18:00 | 53.24469 | 0.44741 | 0.78 | 1.1 | 4 | 3.4 | 169 | 25 | 13.9 | 4 | 1.2 |
| 23-05-2024 17:30 | 53.24460 | 0.44733 | 0.75 | 1.03 | 4.3 | 3.4 | 173 | 24 | 13.9 | 4.1 | 1.14 |
| 23-05-2024 17:00 | 53.24456 | 0.44726 | 0.85 | 1.16 | 4.5 | 3.7 | 172 | 29 | 13.9 | 4.4 | 1.54 |
| 23-05-2024 16:30 | 53.24453 | 0.44724 | 0.82 | 1.34 | 4.8 | 3.7 | 164 | 28 | 14.1 | 4.5 | 1.48 |
| 23-05-2024 16:00 | 53.24450 | 0.44722 | 0.77 | 1.27 | 4.8 | 3.7 | 179 | 30 | 14.3 | 4.4 | 1.29 |
| 23-05-2024 15:30 | 53.24451 | 0.44722 | 0.75 | 1.27 | 4.8 | 3.7 | 176 | 28 | 14.3 | 4.5 | 1.24 |
| 23-05-2024 15:00 | 53.24452 | 0.44716 | 0.75 | 1.18 | 4.8 | 3.7 | 170 | 27 | 14.4 | 4.6 | 1.26 |
| 23-05-2024 14:30 | 53.24451 | 0.44716 | 0.77 | 1.11 | 4.8 | 3.7 | 179 | 22 | 14.6 | 4.4 | 1.28 |
| 23-05-2024 14:00 | 53.24453 | 0.44713 | 0.8 | 1.2 | 4.5 | 3.5 | 176 | 20 | 14.6 | 4.2 | 1.33 |
| 23-05-2024 13:30 | 53.24455 | 0.44711 | 0.75 | 1.1 | 3.3 | 3.3 | 204 | 18 | 14.6 | 4 | 1.1 |
| 23-05-2024 13:00 | 53.24492 | 0.44705 | 0.8 | 1.19 | 3.7 | 3.1 | 181 | 20 | 14.6 | 3.8 | 1.18 |
| 23-05-2024 12:30 | 53.24505 | 0.44698 | 0.78 | 1.16 | 3.3 | 3 | 200 | 23 | 14.5 | 3.5 | 1.06 |
| 23-05-2024 12:00 | 53.24505 | 0.44698 | 0.81 | 1.29 | 3.2 | 2.9 | 198 | 24 | 14.5 | 3.5 | 1.14 |
| 23-05-2024 11:30 | 53.24505 | 0.44696 | 0.77 | 1.1 | 3 | 2.8 | 202 | 33 | 14.6 | 3.4 | 0.98 |
| 23-05-2024 11:00 | 53.24505 | 0.44698 | 0.75 | 1.12 | 2.9 | 2.8 | 211 | 26 | 14.7 | 3.5 | 0.96 |
| 23-05-2024 10:30 | 53.24506 | 0.44703 | 0.81 | 1.29 | 2.8 | 2.7 | 218 | 31 | 14.7 | 3.3 | 1.06 |
| 23-05-2024 10:00 | 53.24506 | 0.44703 | 0.81 | 1.11 | 3 | 2.7 | 197 | 31 | 14.6 | 3.4 | 1.11 |
| 23-05-2024 09:30 | 53.24507 | 0.44705 | 0.83 | 1.14 | 3 | 2.7 | 210 | 27 | 14.4 | 3.4 | 1.15 |
| 23-05-2024 09:00 | 53.24507 | 0.44707 | 0.89 | 1.57 | 2.9 | 2.8 | 218 | 25 | 14.3 | 3.4 | 1.33 |
| 23-05-2024 08:30 | 53.24507 | 0.44709 | 0.9 | 1.18 | 3.2 | 2.9 | 210 | 28 | 14.2 | 3.6 | 1.45 |
| 23-05-2024 08:00 | 53.24505 | 0.44716 | 0.88 | 1.23 | 3 | 2.8 | 204 | 28 | 14.2 | 3.6 | 1.38 |
| 23-05-2024 07:30 | 53.24500 | 0.44722 | 0.94 | 1.3 | 3.3 | 2.9 | 198 | 15 | 14 | 3.9 | 1.67 |
| 23-05-2024 07:00 | 53.24495 | 0.44735 | 0.9 | 1.34 | 3.2 | 3.2 | 196 | 18 | 13.8 | 4.3 | 1.72 |
| 23-05-2024 06:30 | 53.24485 | 0.44746 | 0.98 | 1.45 | 4 | 3.4 | 184 | 16 | 13.8 | 4.5 | 2.11 |
| 23-05-2024 06:00 | 53.24470 | 0.44746 | 0.97 | 1.47 | 4.5 | 3.5 | 167 | 18 | 13.7 | 4.4 | 2.03 |
| 23-05-2024 05:30 | 53.24463 | 0.44737 | 0.93 | 1.47 | 4.2 | 3.6 | 173 | 28 | 13.8 | 4.5 | 1.92 |
| 23-05-2024 05:00 | 53.24456 | 0.44729 | 0.93 | 1.39 | 4.5 | 3.8 | 164 | 30 | 13.8 | 4.7 | 1.99 |
| 23-05-2024 04:30 | 53.24453 | 0.44722 | 0.9 | 1.59 | 4.8 | 4.1 | 167 | 27 | 13.8 | 4.8 | 1.91 |
| 23-05-2024 04:00 | 53.24449 | 0.44720 | 0.77 | 1.35 | 4.8 | 4 | 162 | 40 | 14.1 | 4.9 | 1.42 |
| 23-05-2024 03:30 | 53.24449 | 0.44720 | 0.81 | 1.28 | 4.5 | 4.1 | 172 | 30 | 14.2 | 4.8 | 1.55 |
| 23-05-2024 03:00 | 53.24449 | 0.44718 | 0.79 | 1.26 | 4.8 | 4.3 | 173 | 32 | 14.2 | 4.9 | 1.51 |
| 23-05-2024 02:30 | 53.24449 | 0.44713 | 0.72 | 1.08 | 4.8 | 4.2 | 174 | 34 | 14.3 | 4.9 | 1.24 |
| 23-05-2024 02:00 | 53.24451 | 0.44713 | 0.65 | 0.97 | 7.1 | 4 | 56 | 30 | 14.5 | 4.8 | 1 |
| 23-05-2024 01:30 | 53.24454 | 0.44707 | 0.67 | 1.03 | 6.7 | 3.7 | 59 | 29 | 14.6 | 4.6 | 1.01 |
| 23-05-2024 01:00 | 53.24460 | 0.44696 | 0.67 | 0.93 | 6.7 | 3.3 | 51 | 29 | 14.6 | 4.2 | 0.93 |
| 23-05-2024 00:30 | 53.24497 | 0.44692 | 0.64 | 0.84 | 7.1 | 3.1 | 59 | 27 | 14.6 | 4.1 | 0.83 |
| 23-05-2024 00:00 | 53.24501 | 0.44694 | 0.67 | 1.07 | 7.1 | 2.9 | 55 | 31 | 14.6 | 4 | 0.88 |
