National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Felixstowe
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-09-2026 07:30 | 51.93789 | 1.39320 | 0.34 | - | 3.3 | 3 | 248 | 28 | 18.6 | - | - |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 01-01 | 3m | 1.94m | 7.90s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-05-2024 00:00 | 51.93874 | 1.39428 | 0.16 | - | 6.7 | 3.2 | 79 | 28 | 14.8 | - | - |
| 24-05-2024 23:30 | 51.93827 | 1.39335 | 0.16 | - | 6.7 | 3.2 | 83 | 28 | 15 | - | - |
| 24-05-2024 23:00 | 51.93810 | 1.39344 | 0.17 | - | 5.1 | 3.2 | 224 | 62 | 15 | - | - |
| 24-05-2024 22:30 | 51.93806 | 1.39346 | 0.16 | - | 5.3 | 3 | 80 | 38 | 15 | - | - |
| 24-05-2024 22:00 | 51.93804 | 1.39348 | 0.19 | - | 3 | 3.1 | 190 | 41 | 15 | - | - |
| 24-05-2024 21:30 | 51.93802 | 1.39348 | 0.16 | - | 2.9 | 2.8 | 201 | 41 | 15 | - | - |
| 24-05-2024 21:00 | 51.93802 | 1.39350 | 0.17 | - | 2.4 | 2.6 | 153 | 53 | 15.4 | - | - |
| 24-05-2024 20:30 | 51.93800 | 1.39350 | 0.2 | - | 2.2 | 2.6 | 169 | 53 | 15.5 | - | - |
| 24-05-2024 20:00 | 51.93800 | 1.39350 | 0.24 | - | 2.4 | 2.5 | 159 | 49 | 15.8 | - | - |
| 24-05-2024 19:30 | 51.93797 | 1.39348 | 0.21 | - | 2.4 | 2.4 | 174 | 41 | 15.9 | - | - |
| 24-05-2024 19:00 | 51.93800 | 1.39348 | 0.23 | - | 2.2 | 2.4 | 163 | 38 | 16 | - | - |
| 24-05-2024 18:30 | 51.93801 | 1.39353 | 0.23 | - | 2 | 2.5 | 153 | 34 | 16.2 | - | - |
| 24-05-2024 18:00 | 51.93837 | 1.39421 | 0.24 | - | 6.9 | 2.6 | 111 | 23 | 16.4 | - | - |
| 24-05-2024 17:30 | 51.93856 | 1.39468 | 0.25 | - | 6.2 | 2.8 | 114 | 18 | 16.4 | - | - |
| 24-05-2024 17:00 | 51.93861 | 1.39466 | 0.21 | - | 2.1 | 2.4 | 145 | 41 | 16.4 | - | - |
| 24-05-2024 16:30 | 51.93860 | 1.39468 | 0.24 | - | 5.7 | 2.6 | 90 | 21 | 16.4 | - | - |
| 24-05-2024 16:00 | 51.93860 | 1.39471 | 0.21 | - | 2.1 | 2.3 | 143 | 38 | 16.2 | - | - |
| 24-05-2024 15:30 | 51.93861 | 1.39473 | 0.2 | - | 1.9 | 2.5 | 149 | 38 | 16.1 | - | - |
| 24-05-2024 15:00 | 51.93864 | 1.39471 | 0.23 | - | 2.2 | 2.4 | 145 | 34 | 16 | - | - |
| 24-05-2024 14:30 | 51.93864 | 1.39468 | 0.23 | - | 1.8 | 2.5 | 169 | 41 | 15.9 | - | - |
| 24-05-2024 14:00 | 51.93864 | 1.39475 | 0.25 | - | 1.9 | 2.4 | 156 | 41 | 15.8 | - | - |
| 24-05-2024 13:30 | 51.93867 | 1.39475 | 0.28 | - | 1.9 | 2.3 | 170 | 41 | 15.7 | - | - |
| 24-05-2024 13:00 | 51.93868 | 1.39468 | 0.3 | - | 2 | 2.2 | 172 | 34 | 15.4 | - | - |
| 24-05-2024 12:30 | 51.93872 | 1.39456 | 0.3 | - | 2.2 | 2.2 | 176 | 31 | 15.2 | - | - |
| 24-05-2024 12:00 | 51.93872 | 1.39445 | 0.28 | - | 2.2 | 2.4 | 183 | 26 | 14.9 | - | - |
| 24-05-2024 11:30 | 51.93878 | 1.39383 | 0.3 | - | 2.4 | 2.5 | 190 | 34 | 14.9 | - | - |
| 24-05-2024 11:00 | 51.93826 | 1.39333 | 0.25 | - | 2.6 | 2.5 | 212 | 53 | 14.9 | - | - |
| 24-05-2024 10:30 | 51.93810 | 1.39340 | 0.23 | - | 2.3 | 2.7 | 204 | 28 | 14.9 | - | - |
| 24-05-2024 10:00 | 51.93806 | 1.39342 | 0.23 | - | 6.1 | 2.7 | 97 | 28 | 14.8 | - | - |
| 24-05-2024 09:30 | 51.93803 | 1.39344 | 0.23 | - | 2.7 | 2.8 | 191 | 45 | 14.9 | - | - |
| 24-05-2024 09:00 | 51.93801 | 1.39348 | 0.21 | - | 6.2 | 2.9 | 105 | 28 | 14.9 | - | - |
| 24-05-2024 08:30 | 51.93802 | 1.39346 | 0.27 | - | 3.4 | 3.1 | 211 | 41 | 15.2 | - | - |
| 24-05-2024 08:00 | 51.93802 | 1.39346 | 0.24 | - | 2.6 | 2.9 | 224 | 38 | 15.4 | - | - |
| 24-05-2024 07:30 | 51.93801 | 1.39346 | 0.23 | - | 2.7 | 2.8 | 214 | 34 | 15.6 | - | - |
| 24-05-2024 07:00 | 51.93801 | 1.39346 | 0.23 | - | 6.1 | 2.9 | 89 | 53 | 15.6 | - | - |
| 24-05-2024 06:30 | 51.93800 | 1.39350 | 0.21 | - | 6.7 | 3.3 | 96 | 28 | 15.7 | - | - |
| 24-05-2024 06:00 | 51.93794 | 1.39363 | 0.24 | - | 6.7 | 3.2 | 115 | 34 | 16 | - | - |
| 24-05-2024 05:30 | 51.93840 | 1.39475 | 0.19 | - | 7.1 | 3.2 | 93 | 26 | 16 | - | - |
| 24-05-2024 05:00 | 51.93855 | 1.39471 | 0.17 | - | 6.9 | 3.5 | 100 | 28 | 16 | - | - |
| 24-05-2024 04:30 | 51.93857 | 1.39468 | 0.19 | - | 4.7 | 3.7 | 91 | 23 | 16 | - | - |
| 24-05-2024 04:00 | 51.93857 | 1.39473 | 0.19 | - | 6.2 | 3.8 | 82 | 28 | 15.8 | - | - |
| 24-05-2024 03:30 | 51.93855 | 1.39468 | 0.2 | - | 7.7 | 3.6 | 72 | 34 | 15.6 | - | - |
| 24-05-2024 03:00 | 51.93861 | 1.39468 | 0.23 | - | 6.7 | 3.9 | 90 | 28 | 15.6 | - | - |
| 24-05-2024 02:30 | 51.93864 | 1.39466 | 0.2 | - | 6.9 | 3.8 | 107 | 34 | 15.6 | - | - |
| 24-05-2024 02:00 | 51.93864 | 1.39468 | 0.25 | - | 6.9 | 3.9 | 98 | 28 | 15.6 | - | - |
| 24-05-2024 01:30 | 51.93864 | 1.39473 | 0.23 | - | 4.1 | 3.8 | 120 | 34 | 15.4 | - | - |
| 24-05-2024 01:00 | 51.93865 | 1.39468 | 0.24 | - | 4.5 | 3.8 | 104 | 34 | 15.2 | - | - |
| 24-05-2024 00:30 | 51.93866 | 1.39464 | 0.25 | - | 8 | 3.5 | 80 | 38 | 14.8 | - | - |
| 24-05-2024 00:00 | 51.93864 | 1.39464 | 0.24 | - | 7.7 | 3.7 | 66 | 34 | 14.8 | - | - |
