National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Chapel Point
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-05-2026 04:00 | 53.24521 | 0.44750 | 0.58 | 0.85 | 10 | 2.9 | 18 | 25 | 12.4 | 5 | 0.83 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 05-02 | 3m | 2.64m | 10.90s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-06-2024 00:00 | 53.24502 | 0.44701 | 0.19 | 0.31 | 3.2 | 2.8 | 82 | 46 | 16.9 | 3.4 | 0.06 |
| 24-06-2024 23:30 | 53.24504 | 0.44703 | 0.22 | 0.3 | 3.3 | 2.7 | 76 | 35 | 16.9 | 3.4 | 0.08 |
| 24-06-2024 23:00 | 53.24505 | 0.44707 | 0.27 | 0.41 | 3.3 | 2.7 | 84 | 33 | 16.8 | 3.3 | 0.12 |
| 24-06-2024 22:30 | 53.24505 | 0.44711 | 0.28 | 0.41 | 2.5 | 2.5 | 110 | 26 | 16.7 | 3.4 | 0.13 |
| 24-06-2024 22:00 | 53.24502 | 0.44713 | 0.3 | 0.51 | 2.4 | 2.5 | 104 | 30 | 16.6 | 3.4 | 0.15 |
| 24-06-2024 21:30 | 53.24500 | 0.44718 | 0.32 | 0.46 | 2.6 | 2.5 | 103 | 31 | 16.4 | 3.1 | 0.16 |
| 24-06-2024 21:00 | 53.24495 | 0.44726 | 0.34 | 0.42 | 2.4 | 2.5 | 106 | 22 | 16.4 | 3.1 | 0.18 |
| 24-06-2024 20:30 | 53.24480 | 0.44735 | 0.28 | 0.35 | 2.3 | 2.4 | 108 | 26 | 16.2 | 3.2 | 0.12 |
| 24-06-2024 20:00 | 53.24462 | 0.44731 | 0.26 | 0.46 | 2.6 | 2.5 | 121 | 24 | 16.3 | 3.2 | 0.11 |
| 24-06-2024 19:30 | 53.24460 | 0.44726 | 0.25 | 0.46 | 2.4 | 2.5 | 132 | 41 | 16.2 | 3.3 | 0.1 |
| 24-06-2024 19:00 | 53.24456 | 0.44724 | 0.24 | 0.35 | 2.3 | 2.5 | 103 | 49 | 16.2 | 3.3 | 0.09 |
| 24-06-2024 18:30 | 53.24453 | 0.44720 | 0.22 | 0.32 | 2.4 | 2.5 | 136 | 59 | 16.4 | 3.4 | 0.08 |
| 24-06-2024 18:00 | 53.24453 | 0.44722 | 0.2 | 0.29 | 3.2 | 2.6 | 145 | 57 | 16.4 | 3.7 | 0.07 |
| 24-06-2024 17:30 | 53.24453 | 0.44720 | 0.19 | 0.28 | 3 | 2.7 | 172 | 54 | 16.5 | 3.7 | 0.07 |
| 24-06-2024 17:00 | 53.24451 | 0.44720 | 0.21 | 0.33 | 2.4 | 2.6 | 106 | 36 | 16.6 | 3.6 | 0.08 |
| 24-06-2024 16:30 | 53.24451 | 0.44718 | 0.21 | 0.29 | 2.3 | 2.5 | 100 | 30 | 16.7 | 3.5 | 0.08 |
| 24-06-2024 16:00 | 53.24453 | 0.44711 | 0.22 | 0.3 | 2.2 | 2.4 | 112 | 22 | 16.8 | 3.5 | 0.08 |
| 24-06-2024 15:30 | 53.24456 | 0.44703 | 0.17 | 0.25 | 9.1 | 2.6 | 27 | 27 | 16.6 | 4.3 | 0.06 |
| 24-06-2024 15:00 | 53.24466 | 0.44683 | 0.13 | 0.22 | 9.1 | 2.8 | 24 | 33 | 16.6 | 4.6 | 0.04 |
| 24-06-2024 14:30 | 53.24491 | 0.44679 | 0.13 | 0.22 | 3.7 | 3.2 | 96 | 50 | 16.6 | 4.6 | 0.04 |
| 24-06-2024 14:00 | 53.24498 | 0.44688 | 0.13 | 0.25 | 3.6 | 3.4 | 211 | 33 | 16.6 | 4.5 | 0.04 |
| 24-06-2024 13:30 | 53.24501 | 0.44690 | 0.14 | 0.33 | 4.3 | 3.3 | 181 | 56 | 16.6 | 4.1 | 0.04 |
| 24-06-2024 13:00 | 53.24505 | 0.44692 | 0.1 | 0.14 | 5.6 | 3.4 | 49 | 34 | 16.6 | 4.7 | 0.02 |
| 24-06-2024 12:30 | 53.24505 | 0.44696 | 0.1 | 0.18 | 5.6 | 3.4 | 42 | 31 | 16.8 | 4.6 | 0.02 |
| 24-06-2024 12:00 | 53.24504 | 0.44698 | 0.1 | 0.14 | 5.6 | 3.6 | 45 | 29 | 16.8 | 4.9 | 0.02 |
| 24-06-2024 11:30 | 53.24506 | 0.44703 | 0.1 | 0.18 | 5.9 | 3.5 | 51 | 28 | 16.8 | 4.9 | 0.02 |
| 24-06-2024 11:00 | 53.24507 | 0.44705 | 0.11 | 0.18 | 5.9 | 3.4 | 49 | 34 | 16.7 | 5 | 0.03 |
| 24-06-2024 10:30 | 53.24508 | 0.44707 | 0.13 | 0.2 | 5.6 | 3.8 | 45 | 28 | 16.6 | 5.4 | 0.04 |
| 24-06-2024 10:00 | 53.24508 | 0.44709 | 0.14 | 0.2 | 10.5 | 3.8 | 16 | 48 | 16.8 | 5.9 | 0.06 |
| 24-06-2024 09:30 | 53.24505 | 0.44713 | 0.16 | 0.28 | 11.8 | 3.4 | 20 | 36 | 17.1 | 5.5 | 0.07 |
| 24-06-2024 09:00 | 53.24504 | 0.44720 | 0.18 | 0.31 | 11.1 | 3.3 | 28 | 31 | 17.2 | 5.4 | 0.09 |
| 24-06-2024 08:30 | 53.24495 | 0.44731 | 0.19 | 0.26 | 10.5 | 3.1 | 11 | 43 | 16.5 | 4.7 | 0.08 |
| 24-06-2024 08:00 | 53.24482 | 0.44739 | 0.19 | 0.26 | 10.5 | 3.2 | 0 | 31 | 16.2 | 4.9 | 0.09 |
| 24-06-2024 07:30 | 53.24465 | 0.44733 | 0.19 | 0.27 | 5.9 | 3.1 | 32 | 35 | 16.1 | 4.6 | 0.08 |
| 24-06-2024 07:00 | 53.24458 | 0.44729 | 0.23 | 0.38 | 4 | 3.3 | 297 | 48 | 15.9 | 4.4 | 0.11 |
| 24-06-2024 06:30 | 53.24455 | 0.44724 | 0.2 | 0.27 | 5.6 | 3.1 | 48 | 40 | 15.8 | 4.6 | 0.09 |
| 24-06-2024 06:00 | 53.24454 | 0.44722 | 0.2 | 0.29 | 5.6 | 3 | 53 | 44 | 16 | 4.3 | 0.08 |
| 24-06-2024 05:30 | 53.24453 | 0.44722 | 0.19 | 0.28 | 5.3 | 3 | 49 | 42 | 16 | 4.3 | 0.08 |
| 24-06-2024 05:00 | 53.24452 | 0.44720 | 0.2 | 0.31 | 8.3 | 2.8 | 28 | 42 | 16.1 | 4.1 | 0.08 |
| 24-06-2024 04:30 | 53.24452 | 0.44716 | 0.2 | 0.27 | 5.6 | 2.9 | 42 | 28 | 16.2 | 4 | 0.08 |
| 24-06-2024 04:00 | 53.24450 | 0.44713 | 0.19 | 0.25 | 2.8 | 2.9 | 82 | 44 | 16.3 | 4 | 0.07 |
| 24-06-2024 03:30 | 53.24453 | 0.44711 | 0.19 | 0.27 | 2.6 | 2.8 | 91 | 38 | 16.4 | 4 | 0.07 |
| 24-06-2024 03:00 | 53.24453 | 0.44707 | 0.19 | 0.28 | 2.7 | 2.9 | 82 | 42 | 16.2 | 3.9 | 0.07 |
| 24-06-2024 02:30 | 53.24461 | 0.44694 | 0.2 | 0.3 | 2.7 | 2.6 | 87 | 31 | 16.2 | 3.4 | 0.07 |
| 24-06-2024 02:00 | 53.24492 | 0.44683 | 0.18 | 0.28 | 2.7 | 2.7 | 84 | 34 | 16.2 | 3.4 | 0.05 |
| 24-06-2024 01:30 | 53.24497 | 0.44692 | 0.18 | 0.36 | 2.9 | 2.7 | 89 | 35 | 16.2 | 3.3 | 0.05 |
| 24-06-2024 01:00 | 53.24500 | 0.44692 | 0.16 | 0.27 | 2.9 | 2.8 | 86 | 32 | 16.4 | 3.4 | 0.04 |
| 24-06-2024 00:30 | 53.24504 | 0.44694 | 0.17 | 0.29 | 3.1 | 2.9 | 80 | 35 | 16.4 | 3.4 | 0.05 |
| 24-06-2024 00:00 | 53.24504 | 0.44696 | 0.17 | 0.3 | 3.5 | 3 | 66 | 30 | 16.4 | 3.6 | 0.05 |
