National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Chapel Point
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-06-2026 04:30 | 53.24531 | 0.44671 | 0.76 | 1.05 | 3.5 | 2.8 | 179 | 22 | 16.1 | 3.1 | 0.88 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 05-02 | 3m | 2.64m | 10.90s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-06-2024 00:00 | 53.24505 | 0.44707 | 0.26 | 0.42 | 3 | 2.7 | 17 | 49 | 17.2 | 3.1 | 0.1 |
| 25-06-2024 23:30 | 53.24505 | 0.44711 | 0.24 | 0.31 | 2.9 | 2.7 | 38 | 39 | 17.1 | 3.2 | 0.09 |
| 25-06-2024 23:00 | 53.24504 | 0.44709 | 0.25 | 0.39 | 2.8 | 2.6 | 48 | 42 | 17.1 | 3.2 | 0.1 |
| 25-06-2024 22:30 | 53.24502 | 0.44716 | 0.29 | 0.47 | 2.5 | 2.5 | 66 | 45 | 16.9 | 3 | 0.12 |
| 25-06-2024 22:00 | 53.24496 | 0.44722 | 0.28 | 0.34 | 2.4 | 2.4 | 38 | 34 | 16.8 | 3.1 | 0.12 |
| 25-06-2024 21:30 | 53.24483 | 0.44737 | 0.23 | 0.33 | 2.2 | 2.4 | 51 | 43 | 16.7 | 3.1 | 0.08 |
| 25-06-2024 21:00 | 53.24465 | 0.44731 | 0.23 | 0.33 | 2.2 | 2.3 | 84 | 36 | 16.7 | 3 | 0.08 |
| 25-06-2024 20:30 | 53.24460 | 0.44726 | 0.23 | 0.36 | 2 | 2.2 | 56 | 48 | 16.6 | 2.8 | 0.07 |
| 25-06-2024 20:00 | 53.24456 | 0.44726 | 0.22 | 0.35 | 2 | 2.2 | 65 | 33 | 16.6 | 2.8 | 0.07 |
| 25-06-2024 19:30 | 53.24456 | 0.44724 | 0.22 | 0.38 | 1.9 | 2.2 | 51 | 41 | 16.7 | 2.8 | 0.07 |
| 25-06-2024 19:00 | 53.24454 | 0.44722 | 0.23 | 0.38 | 1.8 | 2.2 | 22 | 43 | 16.9 | 2.8 | 0.07 |
| 25-06-2024 18:30 | 53.24453 | 0.44720 | 0.24 | 0.33 | 1.8 | 2.2 | 27 | 50 | 16.9 | 2.8 | 0.08 |
| 25-06-2024 18:00 | 53.24451 | 0.44720 | 0.22 | 0.29 | 2 | 2.2 | 65 | 45 | 16.9 | 2.9 | 0.07 |
| 25-06-2024 17:30 | 53.24452 | 0.44716 | 0.22 | 0.36 | 1.8 | 2.2 | 55 | 38 | 16.9 | 2.8 | 0.07 |
| 25-06-2024 17:00 | 53.24451 | 0.44713 | 0.2 | 0.34 | 1.8 | 2.1 | 66 | 30 | 16.9 | 2.8 | 0.06 |
| 25-06-2024 16:30 | 53.24453 | 0.44707 | 0.2 | 0.26 | 1.7 | 2.2 | 42 | 33 | 16.9 | 2.9 | 0.06 |
| 25-06-2024 16:00 | 53.24458 | 0.44698 | 0.17 | 0.26 | 1.8 | 2.2 | 44 | 47 | 17.1 | 2.9 | 0.04 |
| 25-06-2024 15:30 | 53.24481 | 0.44675 | 0.15 | 0.25 | 2 | 2.3 | 39 | 46 | 17.1 | 3.1 | 0.03 |
| 25-06-2024 15:00 | 53.24497 | 0.44686 | 0.13 | 0.18 | 2 | 2.3 | 55 | 56 | 17.1 | 3.1 | 0.03 |
| 25-06-2024 14:30 | 53.24500 | 0.44690 | 0.13 | 0.18 | 5 | 2.6 | 183 | 58 | 17.1 | 3.6 | 0.03 |
| 25-06-2024 14:00 | 53.24502 | 0.44692 | 0.14 | 0.22 | 3.7 | 2.8 | 70 | 48 | 17 | 3.7 | 0.04 |
| 25-06-2024 13:30 | 53.24505 | 0.44696 | 0.11 | 0.16 | 2.9 | 2.6 | 24 | 43 | 17.1 | 3.5 | 0.02 |
| 25-06-2024 13:00 | 53.24506 | 0.44696 | 0.1 | 0.15 | 4.8 | 2.7 | 41 | 42 | 17.1 | 3.7 | 0.02 |
| 25-06-2024 12:30 | 53.24506 | 0.44701 | 0.11 | 0.16 | 3 | 2.7 | 38 | 53 | 17.2 | 3.9 | 0.02 |
| 25-06-2024 12:00 | 53.24506 | 0.44705 | 0.11 | 0.16 | 3.6 | 2.9 | 21 | 31 | 17.1 | 3.8 | 0.02 |
| 25-06-2024 11:30 | 53.24505 | 0.44703 | 0.13 | 0.4 | 5 | 3 | 142 | 58 | 17.1 | 4 | 0.03 |
| 25-06-2024 11:00 | 53.24507 | 0.44709 | 0.12 | 0.17 | 3.6 | 2.9 | 20 | 41 | 17 | 4.5 | 0.03 |
| 25-06-2024 10:30 | 53.24505 | 0.44713 | 0.14 | 0.18 | 12.5 | 3 | 37 | 52 | 17.4 | 4.8 | 0.05 |
| 25-06-2024 10:00 | 53.24505 | 0.44713 | 0.14 | 0.21 | 12.5 | 2.9 | 24 | 37 | 17.1 | 4.7 | 0.05 |
| 25-06-2024 09:30 | 53.24500 | 0.44720 | 0.17 | 0.23 | 13.3 | 2.9 | 22 | 39 | 16.8 | 4.4 | 0.06 |
| 25-06-2024 09:00 | 53.24492 | 0.44731 | 0.19 | 0.32 | 4.5 | 2.9 | 84 | 50 | 16.5 | 4.1 | 0.07 |
| 25-06-2024 08:30 | 53.24470 | 0.44733 | 0.19 | 0.29 | 2.6 | 2.9 | 100 | 57 | 16.4 | 4 | 0.07 |
| 25-06-2024 08:00 | 53.24463 | 0.44726 | 0.19 | 0.27 | 3.2 | 2.9 | 98 | 46 | 16.4 | 4 | 0.07 |
| 25-06-2024 07:30 | 53.24458 | 0.44722 | 0.22 | 0.43 | 3 | 3.1 | 127 | 52 | 16.1 | 4.1 | 0.1 |
| 25-06-2024 07:00 | 53.24456 | 0.44718 | 0.23 | 0.37 | 2.8 | 3 | 98 | 56 | 16.1 | 3.9 | 0.1 |
| 25-06-2024 06:30 | 53.24454 | 0.44718 | 0.22 | 0.33 | 3.1 | 2.8 | 125 | 51 | 16.4 | 3.7 | 0.09 |
| 25-06-2024 06:00 | 53.24452 | 0.44718 | 0.23 | 0.36 | 3.7 | 2.9 | 132 | 44 | 16.4 | 3.7 | 0.1 |
| 25-06-2024 05:30 | 53.24450 | 0.44718 | 0.22 | 0.35 | 3.3 | 2.9 | 145 | 45 | 16.5 | 3.7 | 0.09 |
| 25-06-2024 05:00 | 53.24449 | 0.44716 | 0.24 | 0.31 | 3 | 2.8 | 89 | 41 | 16.6 | 3.5 | 0.1 |
| 25-06-2024 04:30 | 53.24450 | 0.44711 | 0.24 | 0.37 | 3 | 2.8 | 98 | 26 | 16.6 | 3.6 | 0.1 |
| 25-06-2024 04:00 | 53.24451 | 0.44707 | 0.27 | 0.41 | 3.1 | 2.7 | 103 | 24 | 16.6 | 3.3 | 0.12 |
| 25-06-2024 03:30 | 53.24454 | 0.44698 | 0.27 | 0.44 | 3 | 2.6 | 96 | 29 | 16.6 | 3.1 | 0.11 |
| 25-06-2024 03:00 | 53.24467 | 0.44681 | 0.25 | 0.41 | 2.9 | 2.7 | 87 | 28 | 16.6 | 3.2 | 0.1 |
| 25-06-2024 02:30 | 53.24491 | 0.44679 | 0.21 | 0.38 | 2.9 | 2.7 | 73 | 36 | 16.5 | 3 | 0.07 |
| 25-06-2024 02:00 | 53.24498 | 0.44688 | 0.2 | 0.34 | 2.9 | 2.7 | 70 | 30 | 16.6 | 3.2 | 0.06 |
| 25-06-2024 01:30 | 53.24499 | 0.44692 | 0.19 | 0.3 | 3 | 2.9 | 80 | 30 | 16.7 | 3.3 | 0.06 |
| 25-06-2024 01:00 | 53.24504 | 0.44694 | 0.18 | 0.27 | 3.2 | 2.8 | 70 | 39 | 16.8 | 3.4 | 0.05 |
| 25-06-2024 00:30 | 53.24502 | 0.44698 | 0.19 | 0.28 | 3.3 | 2.8 | 62 | 38 | 16.9 | 3.3 | 0.06 |
| 25-06-2024 00:00 | 53.24502 | 0.44701 | 0.19 | 0.31 | 3.2 | 2.8 | 82 | 46 | 16.9 | 3.4 | 0.06 |
