National Network of Regional Coastal Monitoring Programmes
« Dychwelid at fap am donau, llanw a gorsafoedd tywydd eraill.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Breaks in the data series are when the instrument is dry.
Penarth
Tide Levels and HarmonicsData llanw diweddaraf (Predicted Tide Table)
| Amser (ASG) | Codiad | Gweddill |
|---|---|---|
| 07-09-2026 14:30 | 9.55 | 0.18 |
| Penllanw nesaf | Distyll nesaf |
|---|---|
| 15:23, 9.7 | 21:57, 3.65 |
| Dyddiad | Uchaf 2026 | Dyddiad | Isaf 2026 |
|---|---|---|---|
| 04-02 | 13.05m | 18-01 | 2.59m |
Penarth Predicted Tide Table (Chart Datum)
| 07-09-2026 | 08-09-2026 | 09-09-2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| Time (GMT) | Height | Time (GMT) | Height | Time (GMT) | Height | |||
| High | 02:43 15:23 | 9.34m 9.70m | High | 04:16 16:46 | 9.99m 10.62m | High | 05:25 17:46 | 11.06m 11.70m |
| Low | 08:54 21:57 | 4.04m 3.65m | Low | 10:38 23:21 | 3.37m 2.70m | Low | 11:46 | 2.34m |
| 10-09-2026 | 11-09-2026 | 12-09-2026 | ||||||
| Time (GMT) | Height | Time (GMT) | Height | Time (GMT) | Height | |||
| High | 06:17 18:34 | 12.06m 12.56m | High | 07:00 19:15 | 12.71m 13.02m | High | 07:38 19:51 | 12.95m 13.08m |
| Low | 00:18 12:36 | 1.74m 1.47m | Low | 01:03 13:17 | 1.09m 0.95m | Low | 01:40 13:52 | 0.84m 0.84m |

