National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Southwold
Latest Met Data (Data was last updated 10 days 6 hours 40 minutes ago)
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-11-2025 11:30 | 999.3 | 24.7 | 12.7 | 33.4 | 17.2 | 180 | 10 | 0 | - | - | 93.2 |
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-09-2024 23:50 | 999.8 | 8.9 | 4.6 | 14.6 | 7.5 | 300 | 13.4 | 0 | - | - | 95.6 |
| 30-09-2024 23:40 | 999.5 | 9.7 | 5 | 14.6 | 7.5 | 300 | 13.3 | 0 | - | - | 95.8 |
| 30-09-2024 23:30 | 999.4 | 9.5 | 4.9 | 15.9 | 8.2 | 300 | 13.1 | 0 | - | - | 95.9 |
| 30-09-2024 23:20 | 999.3 | 8.9 | 4.6 | 16.1 | 8.3 | 290 | 13 | 0 | - | - | 95.8 |
| 30-09-2024 23:10 | 999.3 | 8.9 | 4.6 | 15.6 | 8 | 290 | 13 | 0 | - | - | 95.7 |
| 30-09-2024 23:00 | 999.3 | 10.5 | 5.4 | 19.2 | 9.9 | 280 | 12.9 | 0 | - | - | 95.5 |
| 30-09-2024 22:50 | 999.1 | 10.7 | 5.5 | 18.1 | 9.3 | 280 | 12.8 | 0 | - | - | 95.6 |
| 30-09-2024 22:40 | 999 | 10.7 | 5.5 | 18.5 | 9.5 | 270 | 12.8 | 0 | - | - | 95.5 |
| 30-09-2024 22:30 | 999 | 10.9 | 5.6 | 17.7 | 9.1 | 270 | 12.7 | 0 | - | - | 95.3 |
| 30-09-2024 22:20 | 999 | 10.7 | 5.5 | 17.1 | 8.8 | 270 | 12.7 | 0 | - | - | 95.1 |
| 30-09-2024 22:10 | 999 | 12.2 | 6.3 | 20 | 10.3 | 270 | 12.8 | 0 | - | - | 94.9 |
| 30-09-2024 22:00 | 998.9 | 11.9 | 6.1 | 19.4 | 10 | 270 | 12.8 | 0 | - | - | 94.5 |
| 30-09-2024 21:50 | 998.8 | 11.9 | 6.1 | 18.9 | 9.7 | 260 | 12.7 | 0 | - | - | 94.6 |
| 30-09-2024 21:40 | 998.8 | 12.1 | 6.2 | 20 | 10.3 | 260 | 12.8 | 0 | - | - | 94.9 |
| 30-09-2024 21:30 | 998.7 | 12.2 | 6.3 | 19.8 | 10.2 | 260 | 12.8 | 0 | - | - | 94.5 |
| 30-09-2024 21:20 | 998.6 | 11.5 | 5.9 | 20 | 10.3 | 260 | 12.7 | 0 | - | - | 94 |
| 30-09-2024 21:10 | 998.7 | 11.7 | 6 | 21.2 | 10.9 | 260 | 12.8 | 0 | - | - | 93.7 |
| 30-09-2024 21:00 | 998.6 | 12.6 | 6.5 | 20.6 | 10.6 | 260 | 12.8 | 0 | - | - | 92.6 |
| 30-09-2024 20:50 | 998.8 | 12.2 | 6.3 | 20 | 10.3 | 260 | 13 | 0 | - | - | 90.4 |
| 30-09-2024 20:40 | 998.8 | 12.4 | 6.4 | 21.6 | 11.1 | 250 | 13 | 0 | - | - | 89 |
| 30-09-2024 20:30 | 998.7 | 12.6 | 6.5 | 19.2 | 9.9 | 250 | 13.2 | 0 | - | - | 87.1 |
| 30-09-2024 20:20 | 998.8 | 13.4 | 6.9 | 25.5 | 13.1 | 260 | 13.5 | 0 | - | - | 84.4 |
| 30-09-2024 20:10 | 998.9 | 14 | 7.2 | 23.1 | 11.9 | 260 | 13.7 | 0 | - | - | 81.4 |
| 30-09-2024 20:00 | 998.7 | 13.8 | 7.1 | 22.6 | 11.6 | 250 | 13.8 | 0 | - | - | 81.2 |
| 30-09-2024 19:50 | 998.7 | 13.6 | 7 | 22 | 11.3 | 250 | 13.8 | 0 | - | - | 81.4 |
| 30-09-2024 19:40 | 998.7 | 12.6 | 6.5 | 22.4 | 11.5 | 260 | 13.7 | 0 | - | - | 81.4 |
| 30-09-2024 19:30 | 998.9 | 12.4 | 6.4 | 20.8 | 10.7 | 260 | 13.6 | 0 | - | - | 81.5 |
| 30-09-2024 19:20 | 998.8 | 13.8 | 7.1 | 26.2 | 13.5 | 260 | 13.6 | 0 | - | - | 81.5 |
| 30-09-2024 19:10 | 998.7 | 12.1 | 6.2 | 20.6 | 10.6 | 260 | 13.6 | 0 | - | - | 82.2 |
| 30-09-2024 19:00 | 998.8 | 13 | 6.7 | 22.6 | 11.6 | 270 | 13.6 | 0 | - | - | 81.7 |
| 30-09-2024 18:50 | 998.8 | 13.6 | 7 | 23.9 | 12.3 | 270 | 13.7 | 0 | - | - | 81.8 |
| 30-09-2024 18:40 | 998.5 | 15 | 7.7 | 27.4 | 14.1 | 270 | 13.7 | 0 | - | - | 82.2 |
| 30-09-2024 18:30 | 998.5 | 13.6 | 7 | 21.8 | 11.2 | 260 | 13.6 | 0 | - | - | 83.3 |
| 30-09-2024 18:20 | 998.4 | 14.6 | 7.5 | 23.7 | 12.2 | 260 | 13.7 | 0 | - | - | 83 |
| 30-09-2024 18:10 | 998.2 | 15.2 | 7.8 | 27.6 | 14.2 | 270 | 13.8 | 0 | - | - | 81.2 |
| 30-09-2024 18:00 | 998.4 | 15.4 | 7.9 | 25.3 | 13 | 270 | 14 | 0 | - | - | 80.1 |
| 30-09-2024 17:50 | 998.5 | 15.6 | 8 | 26.6 | 13.7 | 270 | 14.2 | 0 | - | - | 79.7 |
| 30-09-2024 17:40 | 998.2 | 15.6 | 8 | 25.5 | 13.1 | 270 | 14.2 | 0 | - | - | 79.4 |
| 30-09-2024 17:30 | 998.3 | 15.7 | 8.1 | 29.9 | 15.4 | 270 | 14.2 | 0 | - | - | 79.7 |
| 30-09-2024 17:20 | 998.4 | 14.6 | 7.5 | 24.5 | 12.6 | 270 | 14.1 | 0 | - | - | 80.8 |
| 30-09-2024 17:10 | 998.4 | 14.2 | 7.3 | 23.9 | 12.3 | 270 | 14 | 0 | - | - | 84.1 |
| 30-09-2024 17:00 | 998.3 | 11.9 | 6.1 | 18.7 | 9.6 | 260 | 14 | 0 | - | - | 87.7 |
| 30-09-2024 16:50 | 998.3 | 14.2 | 7.3 | 23.9 | 12.3 | 270 | 14.1 | 0 | - | - | 86.4 |
| 30-09-2024 16:40 | 998.1 | 16.3 | 8.4 | 27.2 | 14 | 270 | 14.2 | 0 | - | - | 84.4 |
| 30-09-2024 16:30 | 998 | 20 | 10.3 | 32.9 | 16.9 | 270 | 14.3 | 0 | - | - | 83.4 |
| 30-09-2024 16:20 | 997.9 | 17.3 | 8.9 | 27.8 | 14.3 | 270 | 14.2 | 0 | - | - | 85 |
| 30-09-2024 16:10 | 997.9 | 16.1 | 8.3 | 26.8 | 13.8 | 270 | 14.2 | 0 | - | - | 87 |
| 30-09-2024 16:00 | 997.6 | 18.1 | 9.3 | 31.1 | 16 | 260 | 14.4 | 0 | - | - | 86.2 |
| 30-09-2024 15:50 | 997.6 | 18.7 | 9.6 | 33.6 | 17.3 | 270 | 14.7 | 0 | - | - | 86.8 |
| 30-09-2024 15:40 | 997.5 | 17.5 | 9 | 32.7 | 16.8 | 260 | 14.9 | 0 | - | - | 89 |
| 30-09-2024 15:30 | 996.9 | 16.1 | 8.3 | 30.3 | 15.6 | 260 | 15.7 | 0.03 | - | - | 87.8 |
| 30-09-2024 15:20 | 997.1 | 11.9 | 6.1 | 20.4 | 10.5 | 260 | 17.1 | 0 | - | - | 84.6 |
| 30-09-2024 15:10 | 997.2 | 12.1 | 6.2 | 22.9 | 11.8 | 260 | 17.2 | 0 | - | - | 84 |
| 30-09-2024 15:00 | 997.1 | 10.3 | 5.3 | 18.3 | 9.4 | 260 | 17.6 | 0 | - | - | 83.6 |
| 30-09-2024 14:50 | 997.1 | 14.4 | 7.4 | 24.5 | 12.6 | 250 | 17.3 | 0 | - | - | 84.2 |
| 30-09-2024 14:40 | 997 | 13.2 | 6.8 | 22.4 | 11.5 | 250 | 17.3 | 0 | - | - | 85.4 |
| 30-09-2024 14:30 | 997 | 13.2 | 6.8 | 18.1 | 9.3 | 240 | 17.3 | 0 | - | - | 87.4 |
| 30-09-2024 14:20 | 997.1 | 13 | 6.7 | 22 | 11.3 | 240 | 17.3 | 0 | - | - | 87.1 |
| 30-09-2024 14:10 | 997.2 | 14.4 | 7.4 | 21.2 | 10.9 | 240 | 17.1 | 0 | - | - | 88.8 |
| 30-09-2024 14:00 | 997.2 | 13.4 | 6.9 | 19.6 | 10.1 | 240 | 16.8 | 0 | - | - | 89.2 |
| 30-09-2024 13:50 | 997.4 | 11.7 | 6 | 19.1 | 9.8 | 240 | 16.7 | 0 | - | - | 90.7 |
| 30-09-2024 13:40 | 997.3 | 9.9 | 5.1 | 16.7 | 8.6 | 230 | 16.4 | 0 | - | - | 92.3 |
| 30-09-2024 13:30 | 997.5 | 10.1 | 5.2 | 17.1 | 8.8 | 230 | 16.4 | 0 | - | - | 92.7 |
| 30-09-2024 13:20 | 997.6 | 11.7 | 6 | 18.7 | 9.6 | 220 | 16.4 | 0 | - | - | 92.8 |
| 30-09-2024 13:10 | 997.6 | 11.3 | 5.8 | 17.5 | 9 | 220 | 16.2 | 0 | - | - | 93.6 |
| 30-09-2024 13:00 | 997.7 | 10.9 | 5.6 | 16.9 | 8.7 | 220 | 16.2 | 0 | - | - | 94.5 |
| 30-09-2024 12:50 | 997.8 | 10.7 | 5.5 | 17.7 | 9.1 | 220 | 16.1 | 0 | - | - | 95 |
| 30-09-2024 12:40 | 997.8 | 11.7 | 6 | 18.7 | 9.6 | 220 | 16 | 0 | - | - | 95.9 |
| 30-09-2024 12:30 | 997.8 | 16.1 | 8.3 | 22.7 | 11.7 | 210 | 15.9 | 0 | - | - | 96.1 |
| 30-09-2024 12:20 | 998 | 16.9 | 8.7 | 22.9 | 11.8 | 190 | 15.8 | 0 | - | - | 96 |
| 30-09-2024 12:10 | 998.4 | 16.3 | 8.4 | 23.9 | 12.3 | 180 | 16 | 0 | - | - | 96.4 |
| 30-09-2024 12:00 | 998.6 | 17.7 | 9.1 | 24.3 | 12.5 | 180 | 15.7 | 0 | - | - | 95.3 |
| 30-09-2024 11:50 | 998.7 | 19.8 | 10.2 | 26.8 | 13.8 | 160 | 15.8 | 0 | - | - | 95.1 |
| 30-09-2024 11:40 | 999 | 22.7 | 11.7 | 29.5 | 15.2 | 160 | 15.6 | 0 | - | - | 94.4 |
| 30-09-2024 11:30 | 999.1 | 24.1 | 12.4 | 31.3 | 16.1 | 160 | 15.6 | 0.44 | - | - | 94.8 |
| 30-09-2024 11:20 | 999.2 | 23.5 | 12.1 | 31.9 | 16.4 | 160 | 15.6 | 0.1 | - | - | 94.4 |
| 30-09-2024 11:10 | 999.3 | 22.9 | 11.8 | 30.7 | 15.8 | 170 | 15.5 | 0.09 | - | - | 93.9 |
| 30-09-2024 11:00 | 999.7 | 22.7 | 11.7 | 29.2 | 15 | 170 | 15.6 | 0 | - | - | 93.2 |
| 30-09-2024 10:50 | 999.8 | 22.6 | 11.6 | 32.3 | 16.6 | 170 | 15.5 | 0 | - | - | 92.2 |
| 30-09-2024 10:40 | 999.9 | 22.7 | 11.7 | 30.9 | 15.9 | 170 | 15.6 | 0 | - | - | 93.3 |
| 30-09-2024 10:30 | 1000 | 22.9 | 11.8 | 31.3 | 16.1 | 170 | 15.5 | 0.03 | - | - | 93.2 |
| 30-09-2024 10:20 | 1000.1 | 23.1 | 11.9 | 29.9 | 15.4 | 160 | 15.4 | 0.05 | - | - | 93.7 |
| 30-09-2024 10:10 | 1000.2 | 22.6 | 11.6 | 30.5 | 15.7 | 170 | 15.4 | 0.11 | - | - | 93.3 |
| 30-09-2024 10:00 | 1000.4 | 22.7 | 11.7 | 29.2 | 15 | 160 | 15.3 | 0.13 | - | - | 93.7 |
| 30-09-2024 09:50 | 1000.6 | 22.6 | 11.6 | 28.6 | 14.7 | 160 | 15.1 | 0 | - | - | 94.3 |
| 30-09-2024 09:40 | 1000.9 | 22 | 11.3 | 29.7 | 15.3 | 150 | 14.9 | 0 | - | - | 94.7 |
| 30-09-2024 09:30 | 1001 | 23.9 | 12.3 | 33.2 | 17.1 | 150 | 14.8 | 0.04 | - | - | 95.3 |
| 30-09-2024 09:20 | 1001.1 | 24.9 | 12.8 | 32.3 | 16.6 | 150 | 14.6 | 0.21 | - | - | 95.1 |
| 30-09-2024 09:10 | 1001.1 | 24.9 | 12.8 | 32.7 | 16.8 | 150 | 14.4 | 0 | - | - | 94.5 |
| 30-09-2024 09:00 | 1001.5 | 24.5 | 12.6 | 34.2 | 17.6 | 150 | 14.4 | 0 | - | - | 95.4 |
| 30-09-2024 08:50 | 1001.5 | 24.7 | 12.7 | 33 | 17 | 160 | 14.4 | 0 | - | - | 95.8 |
| 30-09-2024 08:40 | 1001.9 | 23.5 | 12.1 | 31.1 | 16 | 160 | 14.3 | 0.16 | - | - | 94.8 |
| 30-09-2024 08:30 | 1001.8 | 23.5 | 12.1 | 33 | 17 | 160 | 14.3 | 0.04 | - | - | 93.9 |
| 30-09-2024 08:20 | 1002 | 24.9 | 12.8 | 33.4 | 17.2 | 160 | 14.2 | 0.08 | - | - | 93.1 |
| 30-09-2024 08:10 | 1001.9 | 23.5 | 12.1 | 31.5 | 16.2 | 150 | 14.4 | 0.06 | - | - | 91.4 |
| 30-09-2024 08:00 | 1001.8 | 23.9 | 12.3 | 31.1 | 16 | 160 | 14.5 | 0 | - | - | 90.4 |
| 30-09-2024 07:50 | 1002.3 | 24.5 | 12.6 | 31.9 | 16.4 | 160 | 14.5 | 0 | - | - | 90.1 |
| 30-09-2024 07:40 | 1002.4 | 24.3 | 12.5 | 33 | 17 | 160 | 14.5 | 0 | - | - | 88.7 |
| 30-09-2024 07:30 | 1002.4 | 24.3 | 12.5 | 32.1 | 16.5 | 160 | 14.4 | 0 | - | - | 89.6 |
| 30-09-2024 07:20 | 1002.8 | 23.7 | 12.2 | 31.9 | 16.4 | 160 | 14.3 | 0 | - | - | 91 |
| 30-09-2024 07:10 | 1002.8 | 23.5 | 12.1 | 32.3 | 16.6 | 160 | 14.5 | 0.2 | - | - | 92.9 |
| 30-09-2024 07:00 | 1002.8 | 24.3 | 12.5 | 32.7 | 16.8 | 160 | 14.1 | 0.46 | - | - | 90.7 |
| 30-09-2024 06:50 | 1003.1 | 23.3 | 12 | 33.2 | 17.1 | 160 | 14.2 | 0.76 | - | - | 90.6 |
| 30-09-2024 06:40 | 1003 | 24.5 | 12.6 | 32.1 | 16.5 | 170 | 14.4 | 0.08 | - | - | 89 |
| 30-09-2024 06:30 | 1003.2 | 24.7 | 12.7 | 32.3 | 16.6 | 160 | 14.2 | 0.04 | - | - | 88.8 |
| 30-09-2024 06:20 | 1003.2 | 23.3 | 12 | 30.7 | 15.8 | 160 | 14.4 | 0 | - | - | 89.7 |
| 30-09-2024 06:10 | 1003.5 | 24.3 | 12.5 | 32.1 | 16.5 | 160 | 14.1 | 0 | - | - | 91 |
| 30-09-2024 06:00 | 1003.6 | 24.5 | 12.6 | 33.8 | 17.4 | 160 | 13.8 | 0 | - | - | 90.7 |
| 30-09-2024 05:50 | 1003.8 | 25.1 | 12.9 | 33.4 | 17.2 | 160 | 13.7 | 0 | - | - | 90.5 |
| 30-09-2024 05:40 | 1003.9 | 25.1 | 12.9 | 33.8 | 17.4 | 170 | 13.9 | 0 | - | - | 91.1 |
| 30-09-2024 05:30 | 1004 | 25.1 | 12.9 | 32.5 | 16.7 | 160 | 13.7 | 0 | - | - | 91 |
| 30-09-2024 05:20 | 1004.1 | 25.7 | 13.2 | 34 | 17.5 | 160 | 13.9 | 0 | - | - | 89.5 |
| 30-09-2024 05:10 | 1004.2 | 24.9 | 12.8 | 34.2 | 17.6 | 160 | 13.9 | 0 | - | - | 87.1 |
| 30-09-2024 05:00 | 1004.3 | 26.4 | 13.6 | 36 | 18.5 | 170 | 13.7 | 0 | - | - | 86.9 |
| 30-09-2024 04:50 | 1004.5 | 27.4 | 14.1 | 35.6 | 18.3 | 160 | 13.9 | 0 | - | - | 83.6 |
| 30-09-2024 04:40 | 1004.5 | 24.5 | 12.6 | 31.9 | 16.4 | 170 | 14 | 0 | - | - | 83.6 |
| 30-09-2024 04:30 | 1004.7 | 26.6 | 13.7 | 34.4 | 17.7 | 160 | 14 | 0 | - | - | 82.8 |
| 30-09-2024 04:20 | 1004.8 | 27.4 | 14.1 | 36.7 | 18.9 | 160 | 13.9 | 0 | - | - | 81.6 |
| 30-09-2024 04:10 | 1004.9 | 26.8 | 13.8 | 34.6 | 17.8 | 160 | 13.8 | 0 | - | - | 82.7 |
| 30-09-2024 04:00 | 1005.2 | 25.7 | 13.2 | 34 | 17.5 | 160 | 13.9 | 0 | - | - | 83.7 |
| 30-09-2024 03:50 | 1005.2 | 25.3 | 13 | 34.8 | 17.9 | 160 | 13.8 | 0 | - | - | 81.6 |
| 30-09-2024 03:40 | 1005.6 | 25.3 | 13 | 33.6 | 17.3 | 160 | 13.8 | 0 | - | - | 82.4 |
| 30-09-2024 03:30 | 1005.9 | 24.9 | 12.8 | 33.6 | 17.3 | 170 | 13.6 | 0 | - | - | 81.6 |
| 30-09-2024 03:20 | 1006.1 | 25.7 | 13.2 | 33.2 | 17.1 | 170 | 13.4 | 0 | - | - | 81.3 |
| 30-09-2024 03:10 | 1005.9 | 25.7 | 13.2 | 34.2 | 17.6 | 180 | 13.7 | 0 | - | - | 76.9 |
| 30-09-2024 03:00 | 1006.1 | 27.4 | 14.1 | 35 | 18 | 180 | 14 | 0 | - | - | 74.3 |
| 30-09-2024 02:50 | 1006.2 | 26 | 13.4 | 34.2 | 17.6 | 180 | 14.4 | 0 | - | - | 71.7 |
| 30-09-2024 02:40 | 1006.3 | 25.9 | 13.3 | 33.8 | 17.4 | 180 | 14.4 | 0 | - | - | 69.8 |
| 30-09-2024 02:30 | 1006.6 | 24.3 | 12.5 | 33 | 17 | 180 | 14.4 | 0 | - | - | 70.3 |
| 30-09-2024 02:20 | 1006.7 | 25.3 | 13 | 35 | 18 | 180 | 14.1 | 0 | - | - | 70.6 |
| 30-09-2024 02:10 | 1006.9 | 24.9 | 12.8 | 31.5 | 16.2 | 180 | 14.1 | 0 | - | - | 73.3 |
| 30-09-2024 02:00 | 1007.2 | 26.6 | 13.7 | 34.6 | 17.8 | 180 | 14.2 | 0 | - | - | 74.2 |
| 30-09-2024 01:50 | 1007.2 | 26.6 | 13.7 | 35 | 18 | 180 | 14.3 | 0 | - | - | 73.5 |
| 30-09-2024 01:40 | 1007.6 | 26.4 | 13.6 | 34 | 17.5 | 180 | 14.5 | 0 | - | - | 73.4 |
| 30-09-2024 01:30 | 1007.6 | 25.9 | 13.3 | 35.8 | 18.4 | 170 | 14.4 | 0 | - | - | 71 |
| 30-09-2024 01:20 | 1008.1 | 25.5 | 13.1 | 35 | 18 | 170 | 14.5 | 0 | - | - | 72.4 |
| 30-09-2024 01:10 | 1008.2 | 25.3 | 13 | 34.8 | 17.9 | 170 | 14.5 | 0 | - | - | 72.8 |
| 30-09-2024 01:00 | 1008.6 | 24.3 | 12.5 | 33 | 17 | 170 | 14.5 | 0 | - | - | 72.7 |
| 30-09-2024 00:50 | 1008.7 | 24.3 | 12.5 | 32.5 | 16.7 | 180 | 14.4 | 0 | - | - | 70.6 |
| 30-09-2024 00:40 | 1009 | 24.1 | 12.4 | 32.5 | 16.7 | 180 | 14.3 | 0 | - | - | 70.1 |
| 30-09-2024 00:30 | 1009.2 | 22.9 | 11.8 | 32.1 | 16.5 | 180 | 14.2 | 0 | - | - | 70.6 |
| 30-09-2024 00:20 | 1009.4 | 25.7 | 13.2 | 34.8 | 17.9 | 180 | 14.6 | 0 | - | - | 75 |
| 30-09-2024 00:10 | 1009.5 | 25.1 | 12.9 | 34.2 | 17.6 | 180 | 14.4 | 0 | - | - | 73.6 |
| 30-09-2024 00:00 | 1009.7 | 24.9 | 12.8 | 33.4 | 17.2 | 180 | 14.4 | 0 | - | - | 70.1 |
