National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Boscombe
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-01-2026 11:00 | 50.71160 | -1.83933 | 2.15 | 2.81 | 6.3 | 5 | 170 | 14 | 8.4 | 6.2 | 13.97 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 11-01 | 3m | 2.61m | 14.60s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-10-2024 00:00 | 50.71138 | -1.84025 | 0.3 | 0.41 | 3.9 | 3.6 | 155 | 24 | 15 | 4.4 | 0.19 |
| 30-10-2024 23:30 | 50.71138 | -1.84025 | 0.29 | 0.47 | 4.2 | 3.7 | 167 | 18 | 15.1 | 4.5 | 0.19 |
| 30-10-2024 23:00 | 50.71139 | -1.84004 | 0.3 | 0.44 | 3.7 | 3.6 | 159 | 18 | 15.1 | 4.7 | 0.21 |
| 30-10-2024 22:30 | 50.71139 | -1.83989 | 0.29 | 0.48 | 4.2 | 3.6 | 163 | 20 | 15.1 | 4.9 | 0.2 |
| 30-10-2024 22:00 | 50.71139 | -1.83980 | 0.28 | 0.49 | 4 | 3.6 | 152 | 17 | 15.1 | 5 | 0.19 |
| 30-10-2024 21:30 | 50.71135 | -1.83969 | 0.26 | 0.41 | 4 | 3.5 | 159 | 20 | 15.1 | 4.7 | 0.16 |
| 30-10-2024 21:00 | 50.71136 | -1.83957 | 0.26 | 0.36 | 3.9 | 3.4 | 156 | 20 | 15.1 | 4.7 | 0.15 |
| 30-10-2024 20:30 | 50.71139 | -1.83950 | 0.24 | 0.33 | 3.9 | 3.2 | 151 | 24 | 15.1 | 4.3 | 0.12 |
| 30-10-2024 20:00 | 50.71140 | -1.83948 | 0.22 | 0.44 | 3.9 | 3.2 | 155 | 22 | 15.1 | 4.5 | 0.11 |
| 30-10-2024 19:30 | 50.71142 | -1.83946 | 0.22 | 0.36 | 3.7 | 3.2 | 153 | 22 | 15.1 | 4.3 | 0.1 |
| 30-10-2024 19:00 | 50.71142 | -1.83944 | 0.2 | 0.26 | 3.5 | 3.2 | 158 | 26 | 15.1 | 4.5 | 0.09 |
| 30-10-2024 18:30 | 50.71142 | -1.83942 | 0.18 | 0.27 | 3.7 | 3 | 149 | 20 | 15.1 | 4.2 | 0.07 |
| 30-10-2024 18:00 | 50.71143 | -1.83946 | 0.18 | 0.25 | 10 | 3.1 | 179 | 29 | 15.1 | 4.4 | 0.07 |
| 30-10-2024 17:30 | 50.71142 | -1.83952 | 0.18 | 0.22 | 3.2 | 3.3 | 155 | 21 | 15.2 | 4.6 | 0.07 |
| 30-10-2024 17:00 | 50.71143 | -1.83959 | 0.18 | 0.28 | 3.1 | 3.2 | 160 | 25 | 15.1 | 4.3 | 0.07 |
| 30-10-2024 16:30 | 50.71144 | -1.83965 | 0.18 | 0.28 | 3 | 3 | 160 | 18 | 15.1 | 4.4 | 0.07 |
| 30-10-2024 16:00 | 50.71144 | -1.83967 | 0.18 | 0.23 | 12.5 | 3.1 | 143 | 54 | 15.1 | 4.6 | 0.07 |
| 30-10-2024 15:30 | 50.71145 | -1.83976 | 0.18 | 0.28 | 2.9 | 3 | 162 | 20 | 15.1 | 4.6 | 0.07 |
| 30-10-2024 15:00 | 50.71144 | -1.83993 | 0.17 | 0.22 | 5.9 | 3.2 | 183 | 23 | 15.2 | 4.8 | 0.07 |
| 30-10-2024 14:30 | 50.71144 | -1.83997 | 0.17 | 0.27 | 3.9 | 3.2 | 231 | 35 | 15.2 | 4.9 | 0.07 |
| 30-10-2024 14:00 | 50.71144 | -1.84002 | 0.16 | 0.22 | 14.3 | 3.4 | 125 | 42 | 15.2 | 5.5 | 0.07 |
| 30-10-2024 13:30 | 50.71142 | -1.84004 | 0.15 | 0.23 | 6.7 | 3.7 | 190 | 19 | 15.2 | 6 | 0.07 |
| 30-10-2024 13:00 | 50.71142 | -1.84004 | 0.17 | 0.21 | 7.7 | 4 | 196 | 24 | 15.2 | 6.6 | 0.09 |
| 30-10-2024 12:30 | 50.71140 | -1.84002 | 0.18 | 0.27 | 15.4 | 4.1 | 200 | 51 | 15.2 | 6.5 | 0.1 |
| 30-10-2024 12:00 | 50.71140 | -1.84004 | 0.19 | 0.28 | 9.1 | 4.2 | 197 | 23 | 15.2 | 6.7 | 0.12 |
| 30-10-2024 11:30 | 50.71141 | -1.84006 | 0.21 | 0.28 | 14.3 | 3.8 | 198 | 31 | 15.2 | 6.7 | 0.14 |
| 30-10-2024 11:00 | 50.71140 | -1.84006 | 0.23 | 0.32 | 15.4 | 3.6 | 208 | 68 | 15.2 | 6.2 | 0.16 |
| 30-10-2024 10:30 | 50.71140 | -1.84004 | 0.26 | 0.36 | 15.4 | 3.7 | 211 | 47 | 15.2 | 6.9 | 0.23 |
| 30-10-2024 10:00 | 50.71139 | -1.83982 | 0.26 | 0.36 | 15.4 | 3.4 | 187 | 56 | 15.2 | 6 | 0.2 |
| 30-10-2024 09:30 | 50.71137 | -1.83972 | 0.23 | 0.36 | 14.3 | 3.6 | 211 | 52 | 15.2 | 6.4 | 0.17 |
| 30-10-2024 09:00 | 50.71137 | -1.83957 | 0.22 | 0.34 | 12.5 | 3.7 | 177 | 29 | 15.2 | 6.5 | 0.15 |
| 30-10-2024 08:30 | 50.71140 | -1.83950 | 0.2 | 0.33 | 13.3 | 3.7 | 183 | 48 | 15.2 | 6.3 | 0.12 |
| 30-10-2024 08:00 | 50.71142 | -1.83948 | 0.19 | 0.27 | 13.3 | 3.7 | 181 | 28 | 15.2 | 6.5 | 0.11 |
| 30-10-2024 07:30 | 50.71142 | -1.83944 | 0.19 | 0.26 | 13.3 | 3.7 | 183 | 29 | 15.2 | 6.5 | 0.11 |
| 30-10-2024 07:00 | 50.71141 | -1.83944 | 0.17 | 0.26 | 10.5 | 3.8 | 180 | 29 | 15.2 | 6.4 | 0.09 |
| 30-10-2024 06:30 | 50.71142 | -1.83946 | 0.15 | 0.22 | 10.5 | 4.2 | 188 | 22 | 15.2 | 7 | 0.08 |
| 30-10-2024 06:00 | 50.71142 | -1.83944 | 0.14 | 0.23 | 13.3 | 4.4 | 169 | 37 | 15.2 | 7.1 | 0.07 |
| 30-10-2024 05:30 | 50.71143 | -1.83944 | 0.15 | 0.19 | 12.5 | 4.4 | 146 | 50 | 15.2 | 6.5 | 0.07 |
| 30-10-2024 05:00 | 50.71142 | -1.83948 | 0.16 | 0.21 | 12.5 | 4.3 | 177 | 41 | 15.2 | 6.4 | 0.08 |
| 30-10-2024 04:30 | 50.71139 | -1.83967 | 0.17 | 0.23 | 3.7 | 4.3 | 167 | 18 | 15.2 | 5.8 | 0.08 |
| 30-10-2024 04:00 | 50.71140 | -1.83969 | 0.17 | 0.27 | 13.3 | 4.5 | 167 | 44 | 15.2 | 6.2 | 0.09 |
| 30-10-2024 03:30 | 50.71138 | -1.83972 | 0.18 | 0.28 | 13.3 | 4.8 | 170 | 43 | 15.2 | 6.2 | 0.1 |
| 30-10-2024 03:00 | 50.71136 | -1.83987 | 0.18 | 0.28 | 14.3 | 4.9 | 186 | 37 | 15.2 | 6.9 | 0.11 |
| 30-10-2024 02:30 | 50.71136 | -1.83991 | 0.18 | 0.28 | 6.7 | 5 | 181 | 17 | 15.2 | 6.6 | 0.11 |
| 30-10-2024 02:00 | 50.71139 | -1.83995 | 0.18 | 0.28 | 15.4 | 4.9 | 136 | 59 | 15.2 | 6.6 | 0.1 |
| 30-10-2024 01:30 | 50.71139 | -1.84000 | 0.18 | 0.23 | 7.1 | 4.9 | 191 | 21 | 15.2 | 6.6 | 0.1 |
| 30-10-2024 01:00 | 50.71139 | -1.84002 | 0.18 | 0.36 | 7.7 | 4.9 | 191 | 18 | 15.2 | 6.7 | 0.11 |
| 30-10-2024 00:30 | 50.71138 | -1.84002 | 0.2 | 0.27 | 7.1 | 5.1 | 191 | 14 | 15.2 | 6.7 | 0.13 |
| 30-10-2024 00:00 | 50.71140 | -1.84004 | 0.21 | 0.36 | 7.7 | 4.9 | 193 | 17 | 15.2 | 6.7 | 0.14 |
