National Network of Regional Coastal Monitoring Programmes
Reports
National
Anglia
Southeast
Interim Survey Reports
Subcell 4a - Isle Of Grain - North Foreland
Survey Unit | Location | Last surveyed | Download |
---|---|---|---|
4aSU01 | Allhallows | May-20 | 4aSU01_Allhallows_Interim_2020.pdf |
4aSU02 | Grain Village | May-20 | 4aSU02_GrainVillage_Interim_2020.pdf |
4aSU03 | Grain Power Station | Oct-20 | 4aSU03_GrainPowerStation_Interim_2020.pdf |
4aSU04 | Sheerness | Nov-20 | 4aSU04_Sheerness_Interim_2020.pdf |
4aSU05 | Minster | ||
4aSU06 | Leysdown | Feb-20 | 4aSU06_Leysdown_Interim_2020.pdf |
4aSU07 | Shellness | Feb-20 | 4aSU07_Shellness_Interim_2020.pdf |
4aSU08 | Seasalter | Oct-20 | 4aSU08_Seasalter_Interim_2020.pdf |
4aSU09 | Whitstable | Sep-20 | 4aSU09_Whitstable_Interim_2020.pdf |
4aSU10 | Tankerton | Sep-20 | 4aSU10_Tankerton_Interim_2020.pdf |
4aSU11 | Swalecliffe | Oct-20 | 4aSU11_Swalecliffe_Interim_2020.pdf |
4aSU12 | Herne Bay | Nov-20 | 4aSU12_HerneBay_Interim_2020.pdf |
4aSU13 | Bishopstone | Oct-20 | 4aSU13_Bishopstone_Interim_2020.pdf |
4aSU14 | Northern Sea Wall | Oct-20 | 4aSU14_NorthernSeaWall_Interim_2020.pdf |
4aSU15 | Minnis Bay | May-20 | 4aSU15_MinnisBay_Interim_2020.pdf |
4aSU16 | Margate | Oct-20 | 4aSU16_Margate_Interim_2020.pdf |
4aSU17 | Foreness Point | May-20 | 4aSU17_ForenessPoint_Interim_2020.pdf |
Subcell 4b - North Foreland - Dover Harbour
Survey Unit | Location | Last surveyed | Download |
---|---|---|---|
4bSU01 | North Foreland | May-20 | 4bSU01_NorthForeland_Interim_2020.pdf |
4bSU02 | Broadstairs | Oct-20 | 4bSU02_Broadstairs_Interim_2020.pdf |
4bSU03 | Ramsgate | May-20 | 4bSU03_Ramsgate_Interim_2020.pdf |
4bSU04 | Pegwell Bay | ||
4bSU05 | Sandwich | Sep-20 | 4bSU05_Sandwich_Interim_2020.pdf |
4bSU06 | Deal | Nov-20 | 4bSU06_Deal_Interim_2020.pdf |
4bSU07 | Hope Point | ||
4bSU08 | St Margaret's at Cliffe | May-20 | 4bSU08_St Margarets_Interim_2020.pdf |
Subcell 4c - Dover Harbour - Beachy Head
Survey Unit | Location | Last surveyed | Download |
---|---|---|---|
4cSU01 | South Foreland | ||
4cSU02 | Dover Harbour | Oct-20 | 4cSU02_DoverHarbour_Interim_2020.pdf |
4cSU03 | Shakespeare Cliff | ||
4cSU04 | Samphire Hoe | ||
4cSU05 | Abbot's Cliff | ||
4cSU06 | The Warren | May-20 | 4cSU06_TheWarren_Interim_2020.pdf |
4cSU07 | Copt Point | ||
4cSU08 | Folkestone | Sep-20 | 4cSU08_Folkestone_Interim_2020.pdf |
4cSU09 | Sandgate | Sep-20 | 4cSU09_Sandgate_Interim_2020.pdf |
4cSU10 | Hythe Ranges | Dec-20 | 4cSU10_HytheRanges_Interim_2020.pdf |
4cSU11 | Dymchurch | Nov-20 | 4cSU11_Dymchurch_2020.pdf |
4cSU12 | Romney Sands | Nov-20 | 4cSU12_RomneySands_Interim_2020.pdf |
4cSU13 | Dungeness Power Station | Nov-20 | 4cSU13_Dungeness_Interim_2020.pdf |
4cSU14 | Lydd Ranges | Nov-20 | 4cSU14_LyddRanges_Interim_2020.pdf |
4cSU15 | Jury's Gap | Nov-20 | 4cSU15_JurysGap_Interim_2020.pdf |
4cSU16 | Camber Sands | Nov-20 | 4cSU16_CamberSands_Interim_2020.pdf |
4cSU17 | Winchelsea | Oct-20 | 4cSU17_Winchelsea_Interim_2020.pdf |
4cSU18 | Fairlight Cove | ||
4cSU19 | Fairlight Glen | ||
4cSU20 | Hastings | Sep-20 | 4cSU20_Hastings_Interim_2020.pdf |
4cSU21 | Bulverhythe | Sep-20 | 4cSU21_Bulverhythe_Interim_2020.pdf |
4cSU22 | Bexhill | Oct-20 | 4cSU22_Bexhill_Interim_2020.pdf |
4cSU23 | Pevensey Bay | Sep-20 | 4cSU23_PevenseyBay_Interim_2020.pdf |
4cSU24 | Eastbourne | Oct-20 | 4cSU24_Eastbourne_Interim_2020.pdf |
4cSU25 | Beachy Head | ||
Subcell 4d: Beachy Head - Selsey Bill
Subcell 5a: Selsey Bill - Portsmouth
Survey Unit | Location | Last surveyed | Download |
---|---|---|---|
5aSU01 | Selsey to Bracklesham Bay | ||
5aSU02 | Bracklesham Bay to Cakeham Estate | ||
5aSU03 | Cakeham Estate to East Head | ||
5aSU06 | Black Point to Inn on the Beach | ||
5aSU07 | Inn on the Beach to Langstone Harbour | April 2018 | AnnualReport_2018_5aSU07.pdf |
5aSU08 | Hayling Billy Trail | ||
5aSU10 | Hayling Ferry to Southsea Common | April 2018 | AnnualReport_2018_5aSU10.pdf |
5aSU11 | Southsea Common to Old Portsmouth Harbour | April 2018 | AnnualReport_2018_5aSU11.pdf |
5aSU12 | Portsmouth Harbour | ||
Subcell 5c: Southampton Water - Hurst Spit
Survey Unit | Location | Last surveyed | Download |
---|---|---|---|
5cSU01 | Hamble River | ||
5cSU02 | Hamble Common Point to Hamble Oil Terminal | ||
5cSU03 | Hamble Oil Terminal to Ensign Industrial Park | ||
5cSU04 | Ensign Industrial Park to Cliff House | ||
5cSU05 | Cliff House to Woolston Sewage Works | ||
5cSU06 | |||
5cSU07 | |||
5cSU08 | |||
5cSU09 | |||
5cSU10 | Calshot Spit | March 2018 | AnnualReport_2018_5cSU10_HTL_B.pdf |
5cSU11 | Hillhead to Stansore Point | ||
5cSU12 | Stansore Point to Inchmerry House | ||
5cSU13 | Lower Exbury | ||
5cSU14 | Salternshill to Warren Farm | ||
5cSU15 | Warren Farm to Pitts Deep | ||
5cSU16 | East Lymington Marshes | ||
5cSU17 | Lymington Yacht Haven to Keyhaven | ||
5cSU18 | Keyhaven Marshes | ||
Subcell 5d: Isle Of Wight North
Survey Unit | Location | Last surveyed | Download |
---|---|---|---|
5dSU01 | Alum Bay | ||
5dSU02 | Totland Bay | Jun-22 | InterimReport_2022_5dSU02.pdf |
5dSU03 | Collwell Bay | Jun-22 | InterimReport_2022_5dSU03.pdf |
5dSU04 | Fort Albert | ||
5dSU05 | Fort Albert to Fort Victoria | Jun-22 | InterimReport_2022_5dSU05.pdf |
5dSU06 | Fort Victoria to Yarmouth Harbour | Jun-22 | InterimReport_2022_5dSU06.pdf |
5dSU07 | Yarmouth Harbour | ||
5dSU08 | Yarmouth Harbour to Marine Drive | Apr-22 | 5dSU08_2021_Interim.pdf |
5dSU09 | Bouldnor to Cliff Farm (Gurnard) | ||
5dSU10 | Gurnard Luck | May-22 | AnnualReport_2017_5dSU10_NAI.pdf |
5dSU11 | West Gurnard | May-22 | AnnualReport_2017_5dSU11_NAI.pdf |
5dSU12 | West Gurnard to Cowes Castle | Apr-22 | InterimReport_2022_5dSU12.pdf |
5dSU13 | Cowes Harbour | ||
5dSU14 | East Cowes | Apr-22 | InterimReport_2022_5dSU14.pdf |
5dSU15 | Old Castle Point to Chapel Corner Copse | ||
5dSU16 | Wooton Creek | ||
5dSU17 | Wooton Creek | ||
5dSU18 | Wooton Creek | ||
5dSU19 | Wooton Creek | ||
5dSU20 | Fishbourne to Pelhamfield | ||
5dSU21 | Pelhamfield to Seaview | Mar-22 | InterimReport_2022_5dSU21.pdf |
5dSU22 | Seaview to Horestone Point | Mar-22 | InterimReport_2022_5dSU22.pdf |
5dSU23 | Horestone Point to St Helens | Jun-22 | 5dSU23_2021_Interim.pdf |
5dSU24 | Bembridge Harbour | ||
5dSU25 | Bembridge | Mar-22 | InterimReport_2022_5dSU25.pdf |
5dSU26 | Bembridge Lifeboat Station to Foreland | May-22 | InterimReport_2022_5dSU26.pdf |
Subcell 5e: Isle Of Wight South
Survey Unit | Location | Last surveyed | Download |
---|---|---|---|
5eSU01 | Whitecliff Bay | May-22 | InterimReport_2022_5eSU01.pdf |
5eSU02 | Culver Cliff to Yaverland | May-22 | InterimReport_2022_5eSU02.pdf |
5eSU03 | Sandown to Shanklin | May-22 | InterimReport_2022_5eSU03.pdf |
5eSU04 | Horse Ledge | ||
5eSU05 | Horse Ledge to Monks Bay | ||
5eSU06 | Monks Bay to Steephill Cove | Apr-22 | 5eSU06_2021_Interim.pdf |
5eSU07 | Steephill Cove to Puckaster Point | ||
5eSU08 | Reeth Bay | Apr-22 | InterimReport_2022_5eSU08.pdf |
5eSU09 | West of Castlehaven Point to Brook Chine | ||
5eSU10 | Compton Bay | ||
5eSU11 | Freshwater Bay | ||
5eSU12 | Freshwater Bay to the Needles | ||
Subcell 5f: Poole Bay - Christchurch Bay
Survey Unit | Location | Last surveyed | Download |
---|---|---|---|
5fSU10 | Hengistbury Head | Apr-21 | InterimReport_2021_5fSU10.pdf |
5fSU11 | Solent Beach car park to Sandbanks Ferry slipway | Apr-21 | InterimReport_2021_5fSU11.pdf |
5fSU27 | Shell Bay | May-21 | InterimReport_2021_5fSU27.pdf |
5fSU28 | Studland Sandspit | May-21 | InterimReport_2021_5fSU28.pdf |
5fSU29 | Studland Sandspit to the Warren | May-21 | InterimReport_2021_5fSU29.pdf |
5fSU31 | Ballard Point to Sheps Hollow | Feb-21 | InterimReport_2021_5fSU31.pdf |
5fSU32 | Sheps Hollow to Peveris Point | Mar-21 | InterimReport_2021_5fSU32.pdf |
Subcell 5g: Durlston Head - Portland Bill
Survey Unit | Location | Last surveyed | Download |
---|---|---|---|
5gSU12 | Bowleaze Cove | Feb-21 | Interim_Report_2021_5gSU12.pdf |
5gSU13 | Bowleaze Cove to Overcombe | Feb-21 | Interim_Report_2021_5gSU13.pdf |
5gSU14 | Overcombe to Preston Beach Groyne | Feb-21 | Interim_Report_2021_5gSU14.pdf |
5gSU15 | Preston Beach Groyne to Commercial Pier | Mar-21 | Interim_Report_2021_5gSU15.pdf |
Southwest