National Network of Regional Coastal Monitoring Programmes
Reports
National
Anglia
Southeast
Interim Survey Reports
Subcell 4a - Isle Of Grain - North Foreland
Subcell 4b - North Foreland - Dover Harbour
| Survey Unit | Location | Last surveyed | Download |
|---|---|---|---|
| 4bSU01 | North Foreland | May-20 | 4bSU01_NorthForeland_Interim_2020.pdf |
| 4bSU02 | Broadstairs | Oct-20 | 4bSU02_Broadstairs_Interim_2020.pdf |
| 4bSU03 | Ramsgate | May-20 | 4bSU03_Ramsgate_Interim_2020.pdf |
| 4bSU05 | Sandwich | Sep-20 | 4bSU05_Sandwich_Interim_2020.pdf |
| 4bSU06 | Deal | Nov-20 | 4bSU06_Deal_Interim_2020.pdf |
| 4bSU08 | St Margaret's at Cliffe | May-20 | 4bSU08_St Margarets_Interim_2020.pdf |
| 4bSU01 | North Foreland | Mar-24 | 4bSU01_North_Foreland_Interim_2024.pdf |
| 4bSU02 | Broadstairs | Mar-24 | 4bSU02_Broadstairs_Interim_2024.pdf |
| 4bSU03 | Ramsgate | Apr-24 | 4bSU03_Ramsgate_Interim_2024.pdf |
| 4bSU05 | Sandwich | Mar-24 | 4bSU05_Sandwich_Interim_2024.pdf |
| 4bSU06 | Deal | Apr-24 | 4bSU06_Deal_Interim_2024.pdf |
| 4bSU08 | St Margaret's at Cliffe | Feb-24 | 4bSU08_St Margarets_Interim_2024.pdf |
Subcell 4c - Dover Harbour - Beachy Head
Subcell 4d - Beachy Head - Selsey Bill
Subcell 5a - Selsey Bill - Portsmouth
| Survey Unit | Location | Last surveyed | Download |
|---|---|---|---|
| 5aSU07 | Inn on the Beach to Langstone Harbour | Apr-18 | AnnualReport_2018_5aSU07.pdf |
| 5aSU10 | Hayling Ferry to Southsea Common | Apr-18 | AnnualReport_2018_5aSU10.pdf |
| 5aSU11 | Southsea Common to Old Portsmouth Harbour | Apr-18 | AnnualReport_2018_5aSU11.pdf |
Subcell 5c - Southampton Water - Hurst Spit
| Survey Unit | Location | Last surveyed | Download |
|---|---|---|---|
| 5cSU10 | Calshot Spit | Feb-25 | InterimReport_2025_5cSU10.pdf |
| 5cSU19 | Hurst Castle to North Point | Apr-25 | InterimReport_2025_5cSU19.pdf |
Subcell 5d - Isle Of Wight North
| Survey Unit | Location | Last surveyed | Download |
|---|---|---|---|
| 5dSU02 | Totland Bay | Oct-25 | Interim_Report_5dSU02_2025_HTL.pdf |
| 5dSU03 | Collwell Bay | Jun-22 | InterimReport_2022_5dSU03.pdf |
| 5dSU05 | Fort Albert to Fort Victoria | Jun-22 | InterimReport_2022_5dSU05.pdf |
| 5dSU06 | Fort Victoria to Yarmouth Harbour | Jun-22 | InterimReport_2022_5dSU06.pdf |
| 5dSU08 | Yarmouth Harbour to Marine Drive | Oct-25 | Interim_Report_5dSU08_2025_HTL.pdf |
| 5dSU10 | Gurnard Luck | May-22 | AnnualReport_2017_5dSU10_NAI.pdf |
| 5dSU11 | West Gurnard | May-22 | AnnualReport_2017_5dSU11_NAI.pdf |
| 5dSU12 | West Gurnard to Cowes Castle | Apr-24 | 5dSU12_2024.pdf |
| 5dSU14 | East Cowes | May-24 | 5dSU14_2024.pdf |
| 5dSU19 | Wooton Creek | Apr-24 | 5dSU19_2024.pdf |
| 5dSU21 | Pelhamfield to Seaview | Apr-25 | Interim_Report_5dSU21_2025_HTLB.pdf |
| 5dSU22 | Seaview to Horestone Point | Apr-25 | Interim_Report_5dSU22_2025_HTLB.pdf |
| 5dSU23 | Horestone Point to St Helens | Jun-22 | 5dSU23_2021_Interim.pdf |
| 5dSU25 | Bembridge | Feb-25 | Interim_Report_5dSU25_2025_HTLB.pdf |
| 5dSU26 | Bembridge Lifeboat Station to Foreland | May-22 | InterimReport_2022_5dSU26.pdf |
Subcell 5e - Isle Of Wight South
| Survey Unit | Location | Last surveyed | Download |
|---|---|---|---|
| 5eSU01 | Whitecliff Bay | May-22 | InterimReport_2022_5eSU01.pdf |
| 5eSU02 | Culver Cliff to Yaverland | May-22 | InterimReport_2022_5eSU02.pdf |
| 5eSU03 | Sandown to Shanklin | May-25 | Interim_Report_5eSU03_2025_BMP.pdf |
| 5eSU06 | Monks Bay to Steephill Cove | Nov-25 | Interim_Report_5eSU06_2025_HTL.pdf |
| 5eSU08 | Reeth Bay | Apr-25 | Interim_Report_5eSU08_2025_HTLB.pdf |
Subcell 5f - Poole Bay - Christchurch Bay
| Survey Unit | Location | Last surveyed | Download |
|---|---|---|---|
| 5fSU10 | Hengistbury Head | Apr-21 | InterimReport_2021_5fSU10.pdf |
| 5fSU11 | Solent Beach car park to Sandbanks Ferry slipway | Apr-21 | InterimReport_2021_5fSU11.pdf |
| 5fSU27 | Shell Bay | May-21 | InterimReport_2021_5fSU27.pdf |
| 5fSU28 | Studland Sandspit | May-21 | InterimReport_2021_5fSU28.pdf |
| 5fSU29 | Studland Sandspit to the Warren | May-21 | InterimReport_2021_5fSU29.pdf |
| 5fSU31 | Ballard Point to Sheps Hollow | Feb-21 | InterimReport_2021_5fSU31.pdf |
| 5fSU32 | Sheps Hollow to Peveris Point | Mar-21 | InterimReport_2021_5fSU32.pdf |
Subcell 5g - Durlston Head - Portland Bill
| Survey Unit | Location | Last surveyed | Download |
|---|---|---|---|
| 5gSU06 | Lulworth Cove | May-24 | Interim_Report_2024_5gSU06.pdf |
| 5gSU12 | Bowleaze Cove | Feb-24 | Interim_Report_2024_5gSU12.pdf |
| 5gSU13 | Bowleaze Cove to Overcombe | Feb-24 | Interim_Report_2024_5gSU13.pdf |
| 5gSU14 | Overcombe to Preston Beach Groyne | Feb-24 | Interim_Report_2024_5gSU14.pdf |
| 5gSU15 | Preston Beach Groyne to Commercial Pier | Feb-24 | Interim_Report_2024_5gSU15.pdf |
Southwest
We have now replaced our annual reports for 2023 onwards with an interactive dashboard, providing a new and more accessible way of analysing how beaches across the South West have changed historically over the last 18 years. It provides an overview of change of the South West but also allows you to investigate in detail, certain beach profiles for a specific survey date at a site of interest
Interactive Dashboard - Southwest Coastal Monitoring






